| 1984 New Orleans Saints season | |
|---|---|
| Head coach | Bum Phillips |
| General manager | Bum Phillips |
| Owner | John Mecom, Jr. |
| Home field | Louisiana Superdome |
| Results | |
| Record | 7–9 |
| Division Place | 3rd NFC West |
| Playoff finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 1983 | 1985 |
The 1984 New Orleans Saints season was the team's 18th as a member of the National Football League. They were unable to improve on their previous season's output of 8-8, winning only seven games.[1] The team failed to qualify for the playoffs for the eighteenth consecutive season.
|
Contents
|
| This section is empty. You can help by adding to it. |
| 1984 New Orleans Saints staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | September 2, 1984 | Atlanta Falcons | L 36-28 |
|
| 2 | September 9, 1984 | Tampa Bay Buccaneers | W 17-13 |
|
| 3 | September 16, 1984 | at San Francisco 49ers | L 30-20 |
|
| 4 | September 23, 1984 | St. Louis Cardinals | W 34-24 |
|
| 5 | September 30, 1984 | at Houston Oilers | W 27-10 |
|
| 6 | October 7, 1984 | at Chicago Bears | L 20-7 |
|
| 7 | October 14, 1984 | Los Angeles Rams | L 28-10 |
|
| 8 | October 21, 1984 | at Dallas Cowboys | L 30-27 |
|
| 9 | October 28, 1984 | at Cleveland Browns | W 16-14 |
|
| 10 | November 4, 1984 | Green Bay Packers | L 23-13 |
|
| 11 | November 11, 1984 | at Atlanta Falcons | W 17-13 |
|
| 12 | November 19, 1984 | Pittsburgh Steelers | W 27-24 |
|
| 13 | November 25, 1984 | San Francisco 49ers | L 35-3 |
|
| 14 | December 2, 1984 | at Los Angeles Rams | L 34-21 |
|
| 15 | December 9, 1984 | Cincinnati Bengals | L 24-21 |
|
| 16 | December 15, 1984 | at New York Giants | W 10-3 |
|
| NFC West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |||
| San Francisco 49ers | 15 | 1 | 0 | .938 | 475 | 227 | W9 | ||
| Los Angeles Rams | 10 | 6 | 0 | .625 | 346 | 316 | L1 | ||
| New Orleans Saints | 7 | 9 | 0 | .438 | 298 | 361 | W1 | ||
| Atlanta Falcons | 4 | 12 | 0 | .250 | 281 | 382 | W1 | ||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)