| 1984 | ||||
|---|---|---|---|---|
![]() |
||||
| EP by Praxis | ||||
| Released | November 4, 1997 | |||
| Recorded | 1984 | |||
| Genre | Rock | |||
| Label | Celluloid (12") Subharmonic (CD) | |||
| Producer | Bill Laswell | |||
| Praxis chronology | ||||
|
||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
1984 also known simply as Praxis, the 1984 EP was among Bill Laswell's earliest experiments with electronica and techno music. It was re-released on CD in 1997.
|
Contents
|
| No. | Title | Length |
|---|---|---|
| 1. | "1984" | 4:10 |
| 2. | "NBS – A" | 2:00 |
| 3. | "Last Wish" | 1:15 |
| 4. | "NBS – X" | 1:09 |
| 5. | "Cut-Time" | 3:16 |
| 6. | "Electro/Shock" | 2:43 |
|
||||||||||||||||||||||||||
| This 1990s rock album-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)