| 1984 Seattle Seahawks season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Chuck Knox | ||||||
| Home field | Kingdome | ||||||
| Results | |||||||
| Record | 12–4 | ||||||
| Division Place | 2nd AFC West | ||||||
| Playoff finish | Won LA Raiders 13-7 Lost Miami 31-10 |
||||||
| Timeline | |||||||
|
|||||||
The 1984 Seattle Seahawks season was the team's ninth season with the National Football League.
The 1984 Seahawks were a well-balanced team on offense and defense. They scored 418 points (26.1 per game), and gave up only 282 points (17.6 per game); their point differential of +136 points was third in the NFL. Also, their giveaway/takeway ratio was +24, best in the league. The team's 63 defensive takeaways is the most in NFL history for a 16-game schedule, and the most since the merger.[1]
The team's offense boasted a 3,000-yard passer in quarterback Dave Krieg (3,671 yards), and a 1,000-yard wide receiver in Steve Largent (74 receptions for 1,164 yards).
The Seahawks's defensive line generated an outstanding pass rush, with defensive ends Jeff Bryant and Jacob Green registering 14.5 and 13 sacks, respectively. Safety Kenny Easley led the team and league with 10 interceptions.[2]
In a wild Week Ten game against Kansas City, the Seahawks intercepted Kansas City's quarterbacks five times, and returned four of them for touchdowns. All the touchdown returns were more over 50 yards.[3] In the game, the Seahawks set NFL records for most yards returning interceptions (325), and most interceptions-for-touchdowns in a game (four).
|
Contents
|
| Round/Pick | Player | Position | College |
|---|---|---|---|
| 1/22 | Terry Taylor | Defensive Back | Southern Illinois |
| 2/49 | Daryl Turner | Wide Receiver | Michigan State |
| 3/76 | Fredd Young | Linebacker | New Mexico State |
| 4/86 | Rickey Hagood | Nose Tackle | South Carolina |
| 6/162 | John Kaiser | Linebacker | Arizona |
| 7/189 | Sam Slater | Offensive Tackle | Weber State |
| 8/216 | John Puzar | Center | Long Beach State |
| 9/243 | Adam Schreiber | Center | Texas |
| 10/270 | Randall Morris | Running Back | Tennessee |
| 11/302 | Steve Gemza | Offensive Tackle | UCLA |
| 12/329 | Theo Windham | Defensive Back | Utah State |
| Supp. | Gordon Houston | Tight End | Brigham Young |
| Supp. | Alvin Powell | Offensive Guard | Winston-Salem State |
| Supp. | Frank Seurer | Quarterback | Kansas |
| 1984 Seattle Seahawks staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
|
|||||
| Week | Date | Opponent | Result | Game site | Record | Attendance |
|---|---|---|---|---|---|---|
| 1 | September 3, 1984 | Cleveland Browns | W 33-0 | Kingdome | 1-0 | 59,540 |
| 2 | September 9, 1984 | San Diego Chargers | W 31-17 | Kingdome | 2-0 | 61,314 |
| 3 | September 16, 1984 | at New England Patriots | L 38-23 | Sullivan Stadium | 2-1 | 43,140 |
| 4 | September 23, 1984 | Chicago Bears | W 38-9 | Kingdome | 3-1 | 61,520 |
| 5 | September 30, 1984 | at Minnesota Vikings | W 20-12 | Hubert H. Humphrey Metrodome | 4-1 | 57,171 |
| 6 | October 7, 1984 | at Los Angeles Raiders | L 28-14 | Los Angeles Memorial Coliseum | 4-2 | 77,904 |
| 7 | October 14, 1984 | Buffalo Bills | W 31-28 | Kingdome | 5-2 | 59,034 |
| 8 | October 21, 1984 | at Green Bay Packers | W 30-24 | Lambeau Field | 6-2 | 52,286 |
| 9 | October 29, 1984 | at San Diego Chargers | W 24-0 | Jack Murphy Stadium | 7-2 | 53,974 |
| 10 | November 4, 1984 | Kansas City Chiefs | W 45-0 | Kingdome | 8-2 | 61,396 |
| 11 | November 12, 1984 | Los Angeles Raiders | W 17-14 | Kingdome | 9-2 | 64,001 |
| 12 | November 18, 1984 | at Cincinnati Bengals | W 26-6 | Riverfront Stadium | 10-2 | 50,280 |
| 13 | November 25, 1984 | at Denver Broncos | W 27-24 | Mile High Stadium | 11-2 | 74,922 |
| 14 | December 2, 1984 | Detroit Lions | W 38-17 | Kingdome | 12-2 | 62,441 |
| 15 | December 9, 1984 | at Kansas City Chiefs | L 34-7 | Arrowhead Stadium | 12-3 | 34,855 |
| 16 | December 15, 1984 | Denver Broncos | L 31-14 | Kingdome | 12-4 | 64,411 |
| AFC West | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Denver Broncos | 13 | 3 | 0 | .813 | 353 | 241 | W-2 |
| Seattle Seahawks | 12 | 4 | 0 | .750 | 418 | 282 | L-2 |
| Los Angeles Raiders | 11 | 5 | 0 | .688 | 368 | 278 | L-1 |
| Kansas City Chiefs | 8 | 8 | 0 | .500 | 314 | 324 | W-3 |
| San Diego Chargers | 7 | 9 | 0 | .438 | 394 | 413 | L-2 |
| Week | Date | Opponent | Result | Game site | Attendance |
|---|---|---|---|---|---|
| Wildcard | December 22, 1984 | Los Angeles Raiders | W 13-7 | Kingdome | 62,049 |
| Divisional | December 29, 1984 | at Miami Dolphins | L 31-10 | Miami Orange Bowl | 73,469 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)