1985 FIFA U-16 World Championship squads

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1985 FIFA U-16 World Championship squads

Top
Contents

Group A

 China PR

Head coach: China Gao Fengwen

No. Pos. Player DoB/Age Caps Club
1 1GK Li Xianzhong 20 August 1968 (aged 16)
2 2DF Feng Zhigang 29 November 1969 (aged 15)
3 2DF Shang Qing 16 November 1968 (aged 16)
4 2DF Li Fan 25 September 1968 (aged 16)
5 2DF Bi Sheng 3 August 1968 (aged 16)
6 2DF Sun Bowei 29 September 1968 (aged 16)
7 3MF Tu Shengqiao 9 November 1968 (aged 16)
8 3MF Xie Yuxin 10 December 1968 (aged 16)
9 3MF Cao Xiandong 19 August 1968 (aged 16)
10 3MF Guo Zhuang 18 August 1968 (aged 16)
11 3MF Qing Baoquan 9 September 1968 (aged 16)
12 3MF Li Xangjie 12 December 1968 (aged 16)
13 4FW Tang Weihu 20 October 1968 (aged 16)
14 4FW Liu Bin 17 September 1969 (aged 15)
15 4FW Cui Guangri 26 August 1968 (aged 16)
16 2DF Yan Yongzhu 9 August 1968 (aged 16)
17 4FW Fan Guotao 23 October 1968 (aged 16)
18 1GK Li Zhong 17 October 1968 (aged 16)

 Bolivia

Head coach: Bolivia Eduardo Rivero

No. Pos. Player DoB/Age Caps Club
1 1GK Jorge Arteaga 2 June 1969 (aged 16) Bolivia Tahuichi Academy
2 2DF Ko Ishikawa 10 August 1970 (aged 14) Bolivia Tahuichi Academy
3 2DF Hugo Pinto 12 August 1970 (aged 14) Bolivia Tahuichi Academy
4 3MF David Saracho 31 October 1969 (aged 15) Bolivia Tahuichi Academy
5 3MF César Burgos 6 February 1969 (aged 16) Bolivia Tahuichi Academy
6 3MF Eduardo Trigo 13 April 1969 (aged 16) Bolivia Tahuichi Academy
7 2DF Hernan Atalá 30 July 1969 (aged 16) Bolivia Tahuichi Academy
8 2DF Maximiliano Pérez 24 November 1968 (aged 16) Bolivia Tahuichi Academy
9 3MF Fernando Ribera 15 May 1969 (aged 16) Bolivia Tahuichi Academy
10 3MF Erwin Sánchez 19 October 1969 (aged 15) Bolivia Tahuichi Academy
11 3MF Richard Romero 24 February 1969 (aged 16) Bolivia Tahuichi Academy
12 1GK Ronald Cadario 18 July 1969 (aged 16) Bolivia Tahuichi Academy
13 3MF Mauricio Ramos 23 September 1969 (aged 15) Bolivia Tahuichi Academy
14 4FW Marco Etcheverry 26 September 1970 (aged 14) Bolivia Tahuichi Academy
15 2DF Jorge Aponte 25 September 1968 (aged 16) Bolivia Tahuichi Academy
16 4FW Ramón Cruz 23 March 1969 (aged 16) Bolivia Tahuichi Academy
17 4FW Marcos Urquiza 12 December 1970 (aged 14) Bolivia Tahuichi Academy
18 2DF Walter Aguilera 11 May 1970 (aged 15) Bolivia Tahuichi Academy

 Guinea

Head coach: Guinea Chérif Souleymane

No. Pos. Player DoB/Age Caps Club
1 1GK Fodé Sylla 2 April 1969 (aged 16) Guinea Hafia
2 2DF Ousmane Camara 13 February 1970 (aged 15) Guinea Université Club
3 2DF Abdoul Sow 13 August 1970 (aged 14) Guinea Université Club
4 2DF Morlaye Soumah 27 January 1971 (aged 14) Guinea Université Club
5 2DF Ousmane Fernández 4 February 1969 (aged 16) Guinea Atlantic
6 2DF Mohamed Conte 9 April 1969 (aged 16) Guinea Hafia
7 4FW Mohamed Kake 9 June 1970 (aged 15) Guinea Université Club
8 2DF Sékou Fofana 4 June 1970 (aged 15) Guinea Université Club
9 3MF Mohamed Soumah 24 May 1970 (aged 15) Guinea Hafia
10 3MF Lamine Touré 23 December 1971 (aged 13) Guinea Université Club
11 3MF Mohamed Camara 13 April 1970 (aged 15) Guinea Université Club
12 3MF Mohamed Sylla 22 February 1971 (aged 14) Guinea Hafia
13 3MF Fodé Soumah 29 October 1969 (aged 15) Guinea Université Club
14 3MF Salifou Koita 8 May 1969 (aged 16) Guinea Hafia
15 4FW Abdoul Bangoura 9 February 1970 (aged 15) Guinea Université Club
16 4FW Ibrahima Touré 13 January 1970 (aged 15) Guinea Université Club
17 4FW Abdourahmane Camara 15 February 1971 (aged 14) Guinea Hafia
18 1GK Edgar Sylla 22 March 1970 (aged 15) Guinea Université Club

 United States

Head coach: United States Angus McAlpine

No. Pos. Player DoB/Age Caps Club
1 1GK Tom Foley 10 August 1968 (aged 16) United States Billerica
2 3MF Brian Adcock 17 August 1968 (aged 16) United States Evan Hut
3 4FW Brian Benedict 27 December 1968 (aged 16) United States Lauderh Lions
4 3MF John Cocking 27 September 1968 (aged 16) United States Concorde
5 2DF Neil Covone 31 August 1969 (aged 15) United States Hialeah Lakes
6 2DF Brian Donally 9 June 1969 (aged 16) United States Scott Gallagher SC
7 2DF Tony Epifani 5 January 1969 (aged 16) United States Sporting Foot
8 3MF Hendrig Gutiérrez 28 August 1968 (aged 16) United States Date County
9 2DF John Gwin 31 October 1968 (aged 16) United States Torrance United
10 4FW Chris Hillyer 30 September 1969 (aged 15) United States Juventus SC
11 3MF Kris Kelderman 10 December 1968 (aged 16) United States Neenah Eagles
12 4FW Larry McPhail 27 August 1968 (aged 16) United States Titans
13 2DF Derek Missimo 20 January 1969 (aged 16) United States Comets
14 3MF David Mueller 4 October 1968 (aged 16) United States Rangers SC
15 4FW Curtis Pride 17 December 1968 (aged 16) United States Saddlebrook
16 2DF Joey Valenti 29 August 1968 (aged 16) United States Tampa Bay Rangers
17 3MF Lyle Yorks 30 January 1970 (aged 15) United States Mansfield SC
18 1GK Mike Gaub 14 September 1968 (aged 16) United States W Valley United

Group B

 Australia

Head coach: Australia Vic Dalgleish

No. Pos. Player DoB/Age Caps Club
1 1GK George Bouhoutsos 3 April 1969 (aged 16) Australia Canterbury
2 3MF Damien Butler 5 September 1969 (aged 15) Australia Inala City
3 2DF Gareth Naven 3 March 1969 (aged 16) Australia Bayswater Inter
4 3MF Craig Naven 3 March 1969 (aged 16) Australia Bayswater Inter
5 2DF George Jolevski 26 March 1969 (aged 16) Australia Preston Makedonia
6 2DF Michael Graham 6 February 1969 (aged 16) Australia Wallsend
7 2DF Robert Runje 26 February 1969 (aged 16) Australia Frankston Pines
8 3MF Craig Foster 15 April 1969 (aged 16) Australia Goonellabah
9 3MF David Schott 31 July 1969 (aged 16) Australia Blacktown City
10 3MF Alfie Catalano 26 August 1968 (aged 16) Australia Brisbane City
11 2DF David Barrett 21 February 1969 (aged 16) Australia Sydney Olympic
12 3MF Mark Talajich 2 July 1969 (aged 16) Australia Melbourne Croatia
13 3MF Anthony Grbac 30 March 1969 (aged 16) Australia Brunswick Juventus
14 4FW Scott Racey 10 May 1969 (aged 16) Australia Bayswater Inter
15 4FW Paul Trimboli 25 February 1969 (aged 16) Australia Brighton
16 4FW Stan Thodis 11 April 1969 (aged 16) Australia Heidelberg United
17 4FW Colin Cooper 1 February 1969 (aged 16) Australia Altona City
18 1GK Corrado Nobile 14 October 1968 (aged 16) Australia Fawkner Blues

 Argentina

Head coach: Argentina Carlos Pachamé

No. Pos. Player DoB/Age Caps Club
1 1GK José Miguel 23 June 1969 (aged 16) Argentina River Plate
2 2DF Favio Almirón 7 April 1969 (aged 16) Argentina Nueva Chicago
3 3MF Diego Álvarez 1 May 1969 (aged 16) Argentina River Plate
4 2DF Fernando Cáceres 7 February 1969 (aged 16) Argentina Argentinos Juniors
5 2DF Juan Cybulski 8 March 1969 (aged 16) Argentina River Plate
6 3MF Alberto Denis 8 February 1969 (aged 16) Argentina Vélez Sársfield
7 4FW Lorenzo Frutos 2 May 1969 (aged 16) Argentina San Lorenzo
8 3MF Fernando Kuyumuchoglu 27 February 1969 (aged 16) Argentina River Plate
9 3MF Hugo Maradona 9 May 1969 (aged 16) Argentina Argentinos Juniors
10 2DF Gabriel Marino 20 March 1969 (aged 16) Argentina Argentinos Juniors
11 2DF Gustavo Montero 15 February 1969 (aged 16) Argentina River Plate
12 1GK Christian Corrales 4 June 1969 (aged 16) Argentina Huracán
13 4FW Alejandro Presa 10 March 1969 (aged 16) Argentina Estudiantes de La Plata
14 3MF Fernando Redondo 6 June 1969 (aged 16) Argentina Argentinos Juniors
15 3MF Mario Rocca 10 February 1969 (aged 16) Argentina Independiente
16 4FW Alejandro Ruidíaz 3 September 1969 (aged 15) Argentina Independiente
17 4FW Dani 29 January 1969 (aged 16) Argentina River Plate
18 2DF Néstor Valenzuela 19 November 1969 (aged 15) Argentina Vélez Sársfield

 Congo

Head coach: Republic of the Congo David Memy

No. Pos. Player DoB/Age Caps Club
1 1GK Jasmin Ngangoye 5 October 1968 (aged 16) Republic of the Congo Abeilles FC
2 2DF Eric Mantot 6 September 1968 (aged 16) Republic of the Congo CARA
3 2DF Jean Nzikou 12 August 1968 (aged 16) Republic of the Congo Inter Club
4 2DF José Malanda 15 September 1968 (aged 16) Republic of the Congo Vita Club Mokanda
5 2DF Lambert Galibali 3 December 1968 (aged 16) Republic of the Congo EMPCR
6 3MF Ladislas Ossie 1 September 1969 (aged 15) Republic of the Congo Telesport
7 3MF Mesmin Mbemba 27 December 1968 (aged 16) Republic of the Congo Kotoko MFOA
8 3MF Étienne Salles 11 November 1968 (aged 16) Republic of the Congo Vita Club Mokanda
9 4FW Alphonse Gono 2 April 1970 (aged 15) Republic of the Congo Inter Club
10 4FW Guy Makosso-Pouna 27 September 1969 (aged 15) Republic of the Congo AS Cheminots
11 3MF Antoine Ebiki-Kama 3 September 1968 (aged 16) Republic of the Congo US Agip
12 3MF Landry Kanza 7 May 1970 (aged 15) Republic of the Congo CARA
13 2DF Thierry Obs-Apounou 26 September 1968 (aged 16) Republic of the Congo EMPCR
14 2DF Yvon Ossibi 16 October 1969 (aged 15) Republic of the Congo EMPCR
15 4FW Jean-Paul Balla 20 October 1968 (aged 16) Republic of the Congo Vita Club Mokanda
16 1GK Wilfrid Kibangou 22 June 1969 (aged 16) Republic of the Congo Telesport
17 3MF Guy Etoto 12 June 1971 (aged 14) Republic of the Congo US Avenir
18 4FW Hervé Kakou 25 November 1968 (aged 16) Republic of the Congo CARA

 West Germany

Head coach: West Germany Horst Köppel

No. Pos. Player DoB/Age Caps Club
1 1GK Alexander Ogrinc 10 December 1968 (aged 16) West Germany VfB Stuttgart
2 2DF Ralf Lewe 13 May 1969 (aged 16) West Germany Wattenscheid 09
3 2DF Peter Jung 22 September 1968 (aged 16) West Germany SV Kuppenheim
4 2DF Dirk Konerding 27 February 1969 (aged 16) West Germany Arminia Bielefeld
5 3MF Martin Schneider 24 November 1968 (aged 16) West Germany Bayern Munich
6 3MF Peter Gartmann 30 August 1968 (aged 16) West Germany FC Augsburg
7 3MF René Schliechting 7 October 1968 (aged 16) West Germany Eintracht Frankfurt
8 3MF Klaus Mirwald 11 September 1968 (aged 16) West Germany VfB Stuttgart
9 3MF Marcel Witeczek 18 October 1968 (aged 16) West Germany Bayer Uerdingen
10 3MF Detlev Dammeier 18 October 1968 (aged 16) West Germany Hannover 96
11 4FW Ralph Jester 8 September 1968 (aged 16) West Germany Bramfelder SV
12 1GK Thomas Revermann 22 September 1968 (aged 16) West Germany Preußen Münster
13 2DF Helmut Gabriel 3 October 1968 (aged 16) West Germany SC Neheim
14 2DF Sascha Kiefaber 23 August 1968 (aged 16) West Germany 1. FC Kaiserslautern
15 3MF Bernhard Schöfer 16 August 1969 (aged 15) West Germany VfB Stuttgart
16 3MF Stefan Simon 18 June 1969 (aged 16) West Germany Eintracht Frankfurt
17 3MF Ralf Sturm 18 October 1968 (aged 16) West Germany 1. FC Köln
18 4FW Peter Radojewski 18 November 1968 (aged 16) West Germany Fortuna Düsseldorf

Group C

 Saudi Arabia

Head coach: Saudi Arabia Mohamed Abdoulraman

No. Pos. Player DoB/Age Caps Club
1 1GK Waleed Al-Baz 17 September 1969 (aged 15) Saudi Arabia Al-Qadisiyah
2 2DF Fahad Al-Eshaiwy 28 January 1970 (aged 15) Saudi Arabia Al-Ahli
3 2DF Hamad Al-Deghaim 29 July 1969 (aged 16) Saudi Arabia Al-Ettifaq
4 2DF Mansour Dagriri 4 November 1969 (aged 15) Saudi Arabia Al-Qadisiyah
5 2DF Abdulrahman Al-Roomi 28 October 1969 (aged 15) Saudi Arabia Al-Ahli
6 3MF Khaled Al-Dosari 6 August 1970 (aged 14) Saudi Arabia Al-Shabab
7 3MF Abdulaziz Al-Razgan 6 December 1969 (aged 15) Saudi Arabia Al-Ettifaq
8 3MF Marwan Al-Bassas 17 May 1970 (aged 15) Saudi Arabia Al-Fatih
9 3MF Saadoun Al-Suraiti 14 July 1970 (aged 15) Saudi Arabia Al-Ettifaq
10 4FW Adel Al-Dosary 4 October 1970 (aged 14) Saudi Arabia Al-Ettifaq
11 4FW Saleh Al-Najrani 21 December 1970 (aged 14) Saudi Arabia Al-Ahli
12 4FW Ali Daghriri 1 December 1969 (aged 15) Saudi Arabia Al Nassr FC
13 4FW Boushal Al-Boushal 22 January 1970 (aged 15) Saudi Arabia Al Jabalain
14 3MF Nasser Al-Fahad 3 July 1969 (aged 16) Saudi Arabia Al-Riyadh
15 2DF Fahad Al-Humaid 28 August 1970 (aged 14) Saudi Arabia Al-Hilal
16 4FW Khaled Al-Harbi 11 October 1969 (aged 15) Saudi Arabia Al-Ittihad
17 2DF Siraj Mashmoos 1 September 1970 (aged 14) Saudi Arabia Al-Shabab
18 1GK Nawaf Mubarak 12 December 1969 (aged 15) Saudi Arabia Al Nassr FC

 Costa Rica

Head coach: Costa Rica Manuel Arias

No. Pos. Player DoB/Age Caps Club
1 1GK Dilson Solis 23 January 1969 (aged 16) Costa Rica Herediano
2 2DF Erick Rodríguez 8 December 1968 (aged 16) Costa Rica Herediano
3 2DF Marcos Padilla 17 July 1969 (aged 16) Costa Rica Saprissa
4 2DF Sergio Alvarado 2 August 1968 (aged 16) Costa Rica San José
5 2DF Edwin Barquero 23 October 1968 (aged 16) Costa Rica Herediano
6 2DF Gilberto Villalobos 9 October 1969 (aged 15) Costa Rica San José
7 3MF Donald Avila 18 August 1968 (aged 16) Costa Rica Deportivo Company
8 3MF Raymond Monney 27 November 1968 (aged 16) Costa Rica Atenas
9 3MF Javier Wanchope 10 August 1968 (aged 16) Costa Rica San José
10 3MF Jaime Quesada 14 May 1969 (aged 16) Costa Rica Saprissa
11 4FW José Ramírez 10 February 1968 (aged 2) Costa Rica Saprissa
12 3MF Hernán Medford 23 May 1968 (aged 17) Costa Rica Grecia
14 4FW Alvaro Hernández 20 March 1969 (aged 16) Costa Rica Grecia
15 3MF Roger León 18 January 1969 (aged 16) Costa Rica Alajuelense
16 4FW Fernando Rosses 29 December 1968 (aged 16) Costa Rica Belén
17 4FW Sergio Bogantes 2 February 1969 (aged 16) Costa Rica Tres Ríos
20 3MF Carlos Ramírez 13 September 1968 (aged 16) Costa Rica Saprissa
22 1GK Rafael Villalobos 23 October 1968 (aged 16) Costa Rica Pérez Zeledón

 Nigeria

Head coach: Nigeria Sebastian Brodrick-Imasuen

No. Pos. Player DoB/Age Caps Club
1 1GK Lucky Agbonsevbafe 12 August 1969 (aged 15) No club
2 2DF Tenworimi Duere 7 December 1969 (aged 15) No club
3 2DF Nduka Ugbade 6 September 1969 (aged 15) No club
4 2DF Fatai Atere 1 August 1971 (aged 13) No club
5 2DF Binabei Numa 8 July 1969 (aged 16) No club
6 3MF Kingsley Aikhionbore 24 September 1969 (aged 15) No club
7 3MF Salisu Nakade 1 October 1968 (aged 16) No club
8 3MF Sani Adamu 2 November 1968 (aged 16) No club
9 4FW Jonathan Akpoborie 20 October 1968 (aged 16) No club
10 4FW Victor Igbinoba 8 October 1969 (aged 15) No club
11 4FW Bilia Momoh 25 December 1969 (aged 15) No club
12 1GK Imama Amapakabor 27 July 1969 (aged 16) No club
13 2DF Baldwin Bazuaye 9 September 1968 (aged 16) No club
14 4FW Joseph Babatunde 28 July 1969 (aged 16) No club
15 2DF Chukwuma Nwoha 17 January 1970 (aged 15) No club
16 3MF Mohamed Yahaya 16 June 1970 (aged 15) No club
17 3MF Hilary Adiki 1 August 1970 (aged 14) No club
18 3MF Dele Abubakar 2 October 1969 (aged 15) No club
  • Nigerian players were selected from school teams.

 Italy

Head coach: Italy Giuseppe Lupi

No. Pos. Player DoB/Age Caps Club
1 1GK Fabio Popaiz 7 March 1969 (aged 16)
2 3MF Michele Gelsi 7 September 1968 (aged 16) Italy Fiorentina
3 2DF Roberto Beretta 11 August 1968 (aged 16)
4 2DF Luigi Garzja 7 July 1969 (aged 16) Italy Lecce
5 2DF Alessandro Dozio 1 August 1968 (aged 16)
6 3MF Andrea Caverzan 14 September 1968 (aged 16) Italy Montebelluna
7 4FW Giorgio Bresciani 23 April 1969 (aged 16) Italy Torino
8 3MF Piero Tersigni 6 August 1968 (aged 16)
9 3MF Valerio Mazzucato 27 January 1969 (aged 16)
10 3MF Roberto D'Ermilio 8 October 1968 (aged 16)
11 4FW Maurizio Ganz 13 October 1968 (aged 16) Italy Sampdoria
12 1GK Alessio Tonet 13 December 1968 (aged 16)
13 2DF Stefano Alfonso 28 January 1970 (aged 15)
14 2DF Vincenzo Maiuri 26 May 1969 (aged 16)
15 2DF Sergio Porrini 8 November 1968 (aged 16) Italy AC Milan
16 3MF Mauro Antonioli 27 September 1968 (aged 16)
17 4FW Omar Gaslini 28 September 1968 (aged 16)
18 3MF Simone Baldo 2 February 1969 (aged 16)

Group D

 Qatar

Head coach: Brazil Carlos Roberto Cabral

No. Pos. Player DoB/Age Caps Club
1 1GK Ahmed Al-Kuwari 8 April 1969 (aged 16) Qatar Al-Nassr
2 2DF Saad Esmael 23 July 1969 (aged 16) Qatar Qatar SC
3 2DF Ali Al-Kubaisi 3 April 1969 (aged 16) Qatar Al-Shamal
4 2DF Ali Al-Sulaiti 18 April 1969 (aged 16) Qatar Al-Arabi
5 2DF Osama Al-Dafea 8 September 1969 (aged 15) Qatar Al-Rayyan
6 3MF Farid Al-Mahmoodi 7 May 1969 (aged 16) Qatar Al-Sadd
7 3MF Mohammed Al-Muhaiza 17 October 1969 (aged 15) Qatar Al-Shamal
8 3MF Yousef Khalaf 7 April 1969 (aged 16) Qatar Al-Tadamon
9 4FW Salah Aman 16 April 1969 (aged 16) Qatar Al-Rayyan
10 3MF Saud Al-Thani 19 June 1969 (aged 16) Qatar Al-Rayyan
11 4FW Adel Al-Abdulla 18 April 1969 (aged 16) Qatar Al-Rayyan
12 1GK Jamal Hilal 18 November 1969 (aged 15) Qatar Al-Arabi
13 2DF Abdulla Al-Adsani 5 May 1969 (aged 16) Qatar Al-Arabi
14 4FW Mohd Bajaidah 4 December 1969 (aged 15) Qatar Al-Sadd
15 2DF Marzouq Abdulla 11 April 1969 (aged 16) Qatar Al-Sadd
16 4FW Saleh Al-Mohannadi 24 September 1969 (aged 15) Qatar Al-Sadd
17 3MF Khalifa Hilal 24 August 1969 (aged 15) Qatar Al-Sadd
18 3MF Rahman Al-Hashmi 17 September 1969 (aged 15) Qatar Education

 Brazil

Head coach: Brazil Homero Cavalheiro

No. Pos. Player DoB/Age Caps Club
1 1GK Palmieri 25 August 1968 (aged 16) Brazil Bangu
2 2DF Resende 9 September 1968 (aged 16) Brazil Vitória
3 2DF Mauricio 25 July 1969 (aged 16) Brazil Vitória
4 2DF André Cruz 20 September 1968 (aged 16) Brazil Ponte Preta
5 3MF Anderson 26 October 1968 (aged 16) Brazil América
6 3MF Iván Rocha 14 January 1969 (aged 16) Brazil São Paulo
7 4FW Moreira 23 January 1969 (aged 16) Brazil Flamengo
8 2DF Pereira 26 November 1969 (aged 15) Brazil Portuguesa
9 3MF Bismarck 17 September 1969 (aged 15) Brazil Vasco da Gama
10 4FW William 17 October 1968 (aged 16) Brazil Vasco da Gama
11 4FW Rodrigues 25 December 1968 (aged 16) Brazil Internacional
12 1GK Assumpça 12 May 1969 (aged 16) Brazil Flamengo
13 2DF Félix 20 February 1970 (aged 15) Brazil Palmeiras
14 2DF Marques 17 September 1968 (aged 16) Brazil Cruzeiro
15 3MF Neto 11 September 1968 (aged 16) Brazil Vitória
16 3MF Carlos 1 August 1969 (aged 15) Brazil Matsubara
17 4FW Cláudio 30 December 1969 (aged 15) Brazil Botafogo
18 4FW Gilson 29 October 1968 (aged 16) Brazil Grêmio

 Mexico

Head coach: Mexico Roberto Rodríguez

No. Pos. Player DoB/Age Caps Club
1 1GK Raul Zepeda 25 March 1969 (aged 16) Mexico América
2 2DF José Franco 14 August 1968 (aged 16) Mexico Necaxa
3 2DF José de la Fuente 16 January 1970 (aged 15) Mexico Monterrey
4 2DF Juan Ramírez 8 March 1969 (aged 16) Mexico UNAM
5 2DF Héctor Rubio 10 November 1968 (aged 16) Mexico Cruz Azul
6 3MF Pedro García 2 April 1969 (aged 16) Mexico Atlas
7 3MF Ramon Raya 8 September 1968 (aged 16) Mexico América
8 3MF Enrique González 21 February 1969 (aged 16) Mexico Ag de Echeg
9 3MF José Castillo 17 August 1968 (aged 16) Mexico UNAM
10 4FW Guillermo Ortiz 6 August 1968 (aged 16) Mexico Deportivo Paris
11 4FW Elias Ledesma 9 January 1969 (aged 16) Mexico Azucareros
12 3MF Víctor Montoya 14 November 1968 (aged 16) Mexico América
13 2DF Maurício Estrada 12 June 1969 (aged 16) Mexico América
14 3MF Gabriel Ruiz 18 October 1969 (aged 15) Mexico América
15 2DF Gilberto Camargo 10 May 1969 (aged 16) Mexico América
16 4FW Luis García 1 June 1969 (aged 16) Mexico UNAM
17 1GK Manuel Villegas 26 August 1968 (aged 16) Mexico Atlas
18 4FW Francisco Cortés 17 August 1969 (aged 15) Mexico Tecos UAG

 Hungary

Head coach: Hungary Bertalan Bicskei

No. Pos. Player DoB/Age Caps Club
1 1GK István Tarlósi 29 August 1968 (aged 16)
2 3MF Csaba Horváth 7 March 1969 (aged 16)
3 2DF András Jávorka 17 August 1968 (aged 16)
4 2DF János Palaczky 30 August 1968 (aged 16)
5 3MF Tamás Udvardi 28 September 1968 (aged 16)
6 2DF András Kisistók 25 December 1968 (aged 16)
7 3MF László Marik 9 March 1969 (aged 16)
8 3MF Zsolt Limperger 13 September 1968 (aged 16)
9 4FW Attila Kecskés 13 February 1969 (aged 16)
10 4FW Tamás Petres 3 September 1968 (aged 16)
11 4FW Zoltán Kanál 11 November 1968 (aged 16)
12 4FW Zoltán Molnár 24 September 1968 (aged 16)
13 2DF Attila Harcsár 11 November 1968 (aged 16)
14 2DF Zsolt Páling 16 February 1969 (aged 16)
15 3MF Zsolt Huszák 11 November 1968 (aged 16)
16 2DF József Ördög 30 June 1969 (aged 16)
17 3MF István Szoczey 29 September 1968 (aged 16)
18 1GK Árpád Kovacsevics 4 October 1968 (aged 16)



Post a question - any question - to the WikiAnswers community:

Copyrights: