| Race details | ||
|---|---|---|
| Race 4 of 16 in the 1985 Formula One season | ||
| Date | May 19, 1985 | |
| Official name | 41e Grand Prix de Monaco | |
| Location | Circuit de Monaco, Monte Carlo, Monaco | |
| Course | Street circuit 3.312 km (2.057 mi) |
|
| Distance | 78 laps, 258.336 km (160.446 mi) | |
| Weather | Dry | |
| Pole position | ||
| Driver | Lotus-Renault | |
| Time | 1:20.450 | |
| Fastest lap | ||
| Driver | Ferrari | |
| Time | 1:22.637 on lap 60 | |
| Podium | ||
| First | McLaren-TAG | |
| Second | Ferrari | |
| Third | Lotus-Renault | |
The 1985 Monaco Grand Prix was a Formula One motor race held at Monaco on May 19, 1985. It was the fourth round of the 1985 Formula One season. The race was won by Alain Prost driving a McLaren. As per usual for the time the FIA allowed only 20 cars on the grid due to the tight confines of the Monaco circuit meaning a total of 6 cars would fail to qualify.
|
Contents
|
There was a big accident on the pit straight involving Nelson Piquet and Riccardo Patrese, this accident was to affect the outcome of the race. The accident happened right after Piquet and Patrese crossed the start/finish line, Piquet attempted to pass Patrese, the two cars touched and Patrese crashed violently and collected Piquet, whose Brabham's rear suspension broke during the collision before Patrese collected Piquet. The cars then spun into the run-off at the first corner; both drivers were unhurt. Patrese's gearbox dropped oil onto the track which took off Niki Lauda and nearly took off Teo Fabi and race leader Michele Alboreto; Alboreto's off handed the lead to Alain Prost. Alboreto drove a hard race; he eventually caught Prost, and he was re-passed by Prost after he punctured his left rear tyre at the first corner where Piquet and Patrese crashed. This dropped him to 4th behind Andrea De Cesaris, Elio de Angelis and Prost; he caught and passed his compatriots but could not catch Prost; whose gap was too big for Alboreto to catch him with the amount of remaining laps.
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
|---|---|---|---|---|---|---|
| 1 | 12 | Lotus-Renault | 1:21.631 | 1:20.450 | — | |
| 2 | 5 | Williams-Honda | 1:22.560 | 1:20.536 | +0.086 | |
| 3 | 27 | Ferrari | 1:22.630 | 1:20.563 | +0.113 | |
| 4 | 23 | Alfa Romeo | 1:22.755 | 1:20.729 | +0.279 | |
| 5 | 2 | McLaren-TAG | 1:22.270 | 1:20.885 | +0.435 | |
| 6 | 18 | Arrows-BMW | 1:24.510 | 1:21.302 | +0.852 | |
| 7 | 6 | Williams-Honda | 1:23.099 | 1:21.320 | +0.870 | |
| 8 | 25 | Ligier-Renault | 1:22.992 | 1:21.347 | +0.897 | |
| 9 | 11 | Lotus-Renault | 1:23.319 | 1:21.465 | +1.015 | |
| 10 | 16 | Renault | 1:23.524 | 1:21.531 | +1.081 | |
| 11 | 17 | Arrows-BMW | 1:24.293 | 1:21.665 | +1.215 | |
| 12 | 22 | Alfa Romeo | 1:22.145 | 1:21.813 | +1.363 | |
| 13 | 7 | Brabham-BMW | 1:23.548 | 1:21.817 | +1.367 | |
| 14 | 1 | McLaren-TAG | 1:22.897 | 1:21.907 | +1.457 | |
| 15 | 28 | Ferrari | 1:23.163 | 1:22.635 | +2.185 | |
| 16 | 26 | Ligier-Renault | 1:26.681 | 1:22.888 | +2.438 | |
| 17 | 15 | Renault | 1:24.473 | 1:22.912 | +2.462 | |
| 18 | 3 | Tyrrell-Ford | 1:26.499 | 1:23.827 | +3.377 | |
| 19 | 30 | Zakspeed | 1:41.564 | 1:23.840 | +3.390 | |
| 20 | 19 | Toleman-Hart | 1:26.243 | 1:23.965 | +3.515 | |
| DNQ | 24 | Osella-Alfa Romeo | 1:26.230 | 1:24.071 | +3.621 | |
| DNQ | 4 | Tyrrell-Ford | 1:26.214 | 1:24.236 | +3.786 | |
| DNQ | 10 | RAM-Hart | 1:28.026 | 1:24.763 | +4.313 | |
| DNQ | 9 | RAM-Hart | 1:26.102 | 1:24.764 | +4.314 | |
| DNQ | 8 | Brabham-BMW | 1:27.505 | 1:25.068 | +4.618 | |
| DNQ | 29 | Minardi-Motori Moderni | 6:41.307 | +5:20.857 |
|
|
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". http://www.formula1.com/results/season/1985/298/. Retrieved 2007-06-17.
| Previous race: 1985 San Marino Grand Prix |
FIA Formula One World Championship 1985 season |
Next race: 1985 Canadian Grand Prix |
| Previous race: 1984 Monaco Grand Prix |
Monaco Grand Prix | Next race: 1986 Monaco Grand Prix |
|
||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)