| 1985 Pittsburgh Pirates The Pirates draft Barry Bonds |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1985 information | ||
| Owner(s) | John W. Galbreath Warner Communications |
|
| General manager(s) | Harding "Pete" Peterson Joe L. Brown |
|
| Manager(s) | Chuck Tanner | |
| Local television | KDKA-TV Jim Rooker Lanny Frattare John Sanders Steve Blass |
|
| Local radio | KDKA Jim Rooker Lanny Frattare, Bob Prince (select games until death on June 10th) |
|
| Previous season Next season | ||
The 1985 Pittsburgh Pirates finished in sixth place in the National League East, with a record of 57-104, 43½ games behind the NL Champion St. Louis Cardinals.
|
Contents
|
| NL East | W | L | Pct. | GB |
|---|---|---|---|---|
| St. Louis Cardinals | 101 | 61 | .623 | -- |
| New York Mets | 98 | 64 | .605 | 3 |
| Montreal Expos | 84 | 77 | .522 | 16.5 |
| Chicago Cubs | 77 | 84 | .478 | 23.5 |
| Philadelphia Phillies | 75 | 87 | .463 | 26 |
| Pittsburgh Pirates | 57 | 104 | .354 | 43.5 |
| 1985 Pittsburgh Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
| = Indicates team leader |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Tony Peña | 147 | 546 | 136 | .249 | 10 | 59 |
| 1B | Jason Thompson | 123 | 402 | 97 | .241 | 12 | 61 |
| 2B | Johnny Ray | 154 | 594 | 163 | .274 | 7 | 70 |
| 3B | Bill Madlock | 110 | 399 | 100 | .251 | 10 | 41 |
| SS | Sammy Khalifa | 95 | 320 | 76 | .238 | 2 | 31 |
| LF | Steve Kemp | 92 | 236 | 59 | .250 | 2 | 21 |
| CF | Marvell Wynne | 103 | 337 | 69 | .205 | 2 | 18 |
| RF | George Hendrick | 69 | 256 | 59 | .230 | 2 | 25 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Joe Orsulak | 121 | 397 | 119 | .300 | 0 | 21 |
| Bill Almon | 88 | 244 | 66 | .270 | 6 | 29 |
| Jim Morrison | 92 | 244 | 62 | .254 | 4 | 22 |
| Mike Brown | 57 | 205 | 68 | .332 | 5 | 33 |
| R. J. Reynolds | 31 | 130 | 40 | .308 | 3 | 17 |
| Denny González | 35 | 124 | 28 | .226 | 4 | 12 |
| Lee Mazzilli | 92 | 117 | 33 | .282 | 1 | 9 |
| Sixto Lezcano | 72 | 116 | 24 | .207 | 3 | 9 |
| Doug Frobel | 53 | 109 | 22 | .202 | 0 | 7 |
| Sid Bream | 26 | 95 | 27 | .284 | 3 | 15 |
| Junior Ortiz | 23 | 72 | 21 | .292 | 1 | 5 |
| Johnnie LeMaster | 22 | 58 | 9 | .155 | 1 | 6 |
| Tim Foli | 19 | 37 | 7 | .189 | 0 | 2 |
| Rafael Belliard | 17 | 20 | 4 | .200 | 0 | 1 |
| Trench Davis | 2 | 7 | 1 | .143 | 0 | 0 |
| Scott Loucks | 4 | 7 | 2 | .286 | 0 | 1 |
| Jerry Dybzinski | 5 | 4 | 0 | .000 | 0 | 0 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Rick Rhoden | 35 | 213.1 | 10 | 15 | 4.47 | 128 |
| Rick Reuschel | 26 | 194.0 | 14 | 8 | 2.27 | 138 |
| José DeLeón | 25 | 162.2 | 2 | 19 | 4.70 | 149 |
| Lee Tunnell | 23 | 132.1 | 4 | 10 | 4.01 | 74 |
| Larry McWilliams | 19 | 126.1 | 7 | 9 | 4.70 | 52 |
| Bob Walk | 9 | 58.2 | 2 | 3 | 3.68 | 40 |
| Mike Bielecki | 12 | 45.2 | 2 | 3 | 4.53 | 22 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Jim Winn | 30 | 75.2 | 3 | 6 | 5.23 | 22 |
| Pat Clements | 27 | 34.1 | 0 | 2 | 3.67 | 17 |
| Bob Kipper | 5 | 24.2 | 1 | 2 | 5.11 | 13 |
| Ray Krawczyk | 8 | 8.1 | 0 | 2 | 14.04 | 9 |
| Kent Tekulve | 3 | 3.1 | 0 | 0 | 16.20 | 4 |
| Dave Tomlin | 1 | 1.0 | 0 | 0 | 0.00 | 0 |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| John Candelaria | 37 | 2 | 4 | 9 | 3.64 | 47 |
| Cecilio Guante | 63 | 4 | 6 | 5 | 2.72 | 92 |
| Al Holland | 38 | 1 | 3 | 4 | 3.38 | 47 |
| Don Robinson | 44 | 5 | 11 | 3 | 3.87 | 42 |
| Rod Scurry | 30 | 0 | 1 | 2 | 3.21 | 28 |
1985 Major League Baseball All-Star Game
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Hawaii Islanders | Pacific Coast League | Tommy Sandt |
| AA | Nashua Pirates | Eastern League | Johnny Lipon |
| A | Prince William Pirates | Carolina League | Ed Ott |
| A | Macon Pirates | South Atlantic League | Mike Quade |
| Short-Season A | Watertown Pirates | New York-Penn League | Woody Hunt |
| Rookie | GCL Pirates | Gulf Coast League | Woody Huyke |
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)