This was the United States television schedule on all three commercial television networks for the fall season beginning in September 1986. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New fall series are highlighted in bold. Series ending their original runs are highlighted in italics.
The highest-rated show for the year is highlighted in lime. The top ten rated programs are highlighted in yellow. The top 20 rated programs are highlighted in cyan. The top 30 rated programs are highlighted in magenta. The top 40 rated programs are highlighted in orange. The top 50 rated programs are highlighted in silver. Rankings determined by Nielsen Media Research.[1]
Although Fox debuted as a network in fall 1986, its first fall season was not until fall 1987. It did not have prime-time programming until April 5, 1987 when its Sunday schedule began, and it added a Saturday schedule on July 11.
PBS, the Public Broadcasting Service, was in operation, but the schedule was set by each local station.
|
Contents
|
| Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|---|
| ABC | The Disney Sunday Movie #57 12.7/19 | The ABC Sunday Movie | |||||||
| CBS | 60 Minutes (6/23.3) | Murder, She Wrote (4/25.4) | The CBS Sunday Night Movies (15/18.6) | ||||||
| NBC | official | Our House #53 (tie) 13.0/21 | Easy Street #44 (tied) 13.9/20 | Valerie #38 14.7/21 | NBC Sunday Night Movie (20/18.2) | ||||
| follow-up (Nov.) | Valerie #38 14.7/21 | Easy Street #44 (tied) 13.9/20 | |||||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | MacGyver #39 (tie) 14.6/22 | Monday Night Football (18/18.4) | |||||
| CBS | official | Kate & Allie (19/18.3) | My Sister Sam (21/17.4) | Newhart (12/19.5) | Designing Women #33 16.1/24 | Cagney & Lacey #34 (tie) 15.1/25 | |
| follow-up (Dec. 1) | The Cavanaughs #32 (tied) 16.2/24 | ||||||
| NBC | ALF (28/16.5) | Amazing Stories #46 (tied) 13.8/21 | NBC Monday Night at the Movies (15/18.6) | ||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | Who's the Boss? (10/22.0) | Growing Pains (8/22.7) | Moonlighting (9/22.4) | Jack and Mike #56 12.8/22 | |||
| CBS | The Wizard #67 10.3/16 | CBS Tuesday Night Movie | |||||
| NBC | official | Matlock (15/18.6) | Crime Story #52 13.1/21 | 1986 | |||
| follow-up (Dec. 2) | Hill Street Blues #39 (tie) 14.6/24 | ||||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | Perfect Strangers #32 15.8/25 | Head of the Class (30/16.4) | Dynasty (24/17.2) | Hotel #37 14.9/26 | |||
| CBS | official | Together We Stand #60 11.7/19 | Better Days | Magnum, P.I. #32 (tied) 16.2/25 | The Equalizer #33 15.4/26 | ||
| follow-up (Nov. 5) | The New Mike Hammer #59 11.9/19 | ||||||
| NBC | Highway to Heaven (24/17.2) | Gimme a Break! #42 14.3/22 | You Again? #53 (tie) 13.0/21 | St. Elsewhere #49 13.4/23 | |||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | Our World #79 6.5/10 | The Colbys #62 11.5/17 | 20/20 #43 14.2/24 | ||||
| CBS | official | Simon and Simon #50 (tied) 13.3/20 | Knots Landing (26/16.8) | Kay O'Brien #58 12.7/22 | |||
| follow-up (Dec. 4) | The Twilight Zone #71 9.7/17 | Simon and Simon #50 (tied) 13.3/20 | Designing Women #31 15.8/25 | Knots Landing | |||
| NBC | official | The Cosby Show (1/34.9) | Family Ties (2/32.7) | Cheers (3/27.2) | Night Court (7/23.2) | Hill Street Blues #39 (tie) 14.6/24 | |
| follow-up (Dec. 4) | L.A. Law | ||||||
Note: The Days and Nights of Molly Dodd was an NBC summer replacement in the 9:30 p.m. time slot.
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | official | Webster #46 (tied) 13.8/23 | Mr. Belvedere #44 (tied) 13.9/22 | Sidekicks #68 10.2/17 | Sledge Hammer! #69 (tied) 10.1/17 | Starman #69 (tied) 10.1/18 | |
| follow-up (Dec. 5) | Dads #74 8.7/14 | Gung Ho #75 8.6/14 | |||||
| CBS | Scarecrow and Mrs. King #39 (tie) 14.6/24 | Dallas (11/21.3) | Falcon Crest (23/17.3) | ||||
| NBC | official | The A-Team #53 (tie) 13.0/22 | Miami Vice (26/16.8) | L.A. Law (21/17.4) | |||
| follow-up (Dec. 5) | Crime Story #52 13.1/21 | ||||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | official | Life with Lucy #73 9.0/16 | The Ellen Burstyn Show #77 7.6/13 | Heart of the City #78 7.2/12 | Spenser: For Hire #63 (tied) 10.9/20 | ||
| follow-up (Nov. 22) | Sidekicks #68 10.2/17 | Sledge Hammer! #69 (tied) 10.1/17 | |||||
| CBS | official | Downtown #66 10.4/18 | The New Mike Hammer #59 11.9/19 | The Twilight Zone #71 9.7/17 | |||
| follow-up (Oct. 25) | The CBS Saturday Night Movie | ||||||
| NBC | The Facts of Life #31 16.3/29 | 227 (14/18.9) | The Golden Girls (5/24.5) | Amen (13/19.4) | Hunter (28/16.5) | ||
| Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|---|
| ABC | The Disney Sunday Movie | The ABC Sunday Movie | |||||||
| CBS | official | 60 Minutes | Murder, She Wrote | The CBS Sunday Night Movies | |||||
| follow-up (Feb. 1) | Designing Women | Nothing Is Easy | Hard Copy | ||||||
| follow-up (Mar. 8) | The CBS Sunday Night Movies | ||||||||
| Fox (starts Apr. 5) | 21 Jump Street (debut April 12) | Married… with Children | The Tracey Ullman Show | Mr. President (debut May 3) | Duet (debut April 19) | local | |||
| NBC | official | Our House | Easy Street | Valerie | NBC Sunday Night Movie | ||||
| follow-up (Mar. 8) | Rags to Riches | ||||||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | MacGyver | Monday Night Football | |||||
| CBS | official | Kate & Allie | My Sister Sam | Newhart | The Cavanaughs | Cagney & Lacey | |
| follow-up (Mar. 9) | Designing Women | ||||||
| NBC | official | ALF | Amazing Stories | NBC Monday Night at the Movies | |||
| follow-up (Mar. 9) | Valerie | ||||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | official | Who's the Boss? | Growing Pains | Moonlighting | Jack and Mike | ||
| follow-up (Mar. 31) | Max Headroom | ||||||
| CBS | official | The Wizard | CBS Tuesday Night Movie | ||||
| follow-up (Mar. 3) | Spies | ||||||
| follow-up (Apr. 21) | West 57th | ||||||
| NBC | official | Matlock | Hill Street Blues | Remington Steele | |||
| follow-up (Mar. 31) | Gimme a Break! | Easy Street | Hill Street Blues | ||||
| follow-up (Apr. 28) | The Tortellis | ||||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | Perfect Strangers | Head of the Class | Dynasty | Hotel | |||
| CBS | official | The New Mike Hammer | Magnum, P.I. | The Equalizer | |||
| follow-up (March 11) | Houston Knights | ||||||
| follow-up (Apr. 1) | Roxie | Take Five | |||||
| follow-up (Apr. 15) | The New Mike Hammer | ||||||
| NBC | official | Highway to Heaven | Gimme a Break! | The Tortellis | St. Elsewhere | ||
| follow-up (Mar. 18) | Night Court | Easy Street | The Bronx Zoo | ||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | official | Our World | The Colbys | 20/20 | |||
| follow-up (Apr. 2) | Jack and Mike | ||||||
| CBS | official | Shell Game | Simon and Simon | Knots Landing | |||
| follow-up (Feb. 19) | The Wizard | ||||||
| NBC | official | The Cosby Show | Family Ties | Cheers | Night Court | L.A. Law | |
| follow-up (Apr. 2) | Nothing in Common | ||||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | official | Webster | Mr. Belvedere | Dads | Gung Ho | Starman | |
| follow-up (Feb. 13) | The ABC Friday Night Movie | ||||||
| follow-up (Mar. 20) | The Charmings | Webster | |||||
| CBS | official | Scarecrow and Mrs. King | Dallas | Falcon Crest | |||
| follow-up (Mar. 27) | Nothing Is Easy | The Popcorn Kid | |||||
| NBC | official | Stingray | Miami Vice | Crime Story | |||
| follow-up (Mar. 20) | Roomies | Amazing Stories | |||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | official | Sidekicks | Sledge Hammer! | Ohara | Spenser: For Hire | ||
| follow-up (Feb. 14) | Starman | ||||||
| CBS | Outlaws | The CBS Saturday Night Movie | |||||
| NBC | official | The Facts of Life | 227 | The Golden Girls | Amen | Hunter | |
| follow-up (Apr. 18) | Sweet Surrender | ||||||
| Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|---|
| ABC | The Disney Sunday Movie | The ABC Sunday Movie | |||||||
| CBS | 60 Minutes | Murder, She Wrote | The CBS Sunday Night Movies | ||||||
| Fox | 21 Jump Street | Married… with Children | Duet | Mr. President | The Tracey Ullman Show | local | |||
| NBC | official | Our House | Rags to Riches | NBC Sunday Night Movie | |||||
| follow-up (Aug) | Family Ties | Specials | |||||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | Monday Night Baseball | ||||||
| CBS | Kate & Allie | My Sister Sam | Newhart | Designing Women | Cagney & Lacey | ||
| NBC | ALF | Valerie | NBC Monday Night at the Movies | ||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | official | Who's the Boss? | Growing Pains | Moonlighting | Jack and Mike | ||
| follow-up (Mar. 31) | Max Headroom | ||||||
| CBS | official | The Wizard | CBS Tuesday Night Movie | ||||
| follow-up (Jul. 14) | Simon and Simon | ||||||
| follow-up (Aug.) | Houston Knights | Night Heat (repeats) | |||||
| NBC | Matlock | NBC Tuesday Night at the Movies | |||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | Perfect Strangers | Head of the Class | MacGyver | Hotel | |||
| CBS | The New Mike Hammer | Magnum, P.I. | The Equalizer | ||||
| NBC | official | Highway to Heaven | The Facts of Life | Night Court | St. Elsewhere | ||
| follow-up (Jul.) | Night Court | Sweet Surrender | |||||
| follow-up (Aug.) | The Bronx Zoo | ||||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | official | Our World | The Colbys | 20/20 | |||
| follow-up (Jul. 9) | Starman | Our World | |||||
| follow-up (Aug. 6) | Sledge Hammer! | The Charmings | |||||
| CBS | official | Scarecrow and Mrs. King | Simon and Simon | Knots Landing | |||
| follow-up (Jul.) | The CBS Thursday Night Movie | ||||||
| NBC | official | The Cosby Show | Family Ties | Cheers | The Days and Nights of Molly Dodd | L.A. Law | |
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | official | Sledge Hammer! | Mr. Belvedere | The ABC Friday Night Movie | |||
| follow-up (Aug. 7) | Webster | ||||||
| CBS | Summer Playhouse | Dallas | Falcon Crest | ||||
| NBC | Stingray | Miami Vice | Crime Story | ||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | official | Webster | The ABC Saturday Night Movie | ||||
| follow-up (Aug. 8) | Animal Crack-Ups | The Ellen Burstyn Show | The ABC Saturday Night Movie | ||||
| CBS | The CBS Saturday Night Movie | West 57th | |||||
| Fox (starts Jul. 11) | official | Down and Out in Beverly Hills | The New Adventures of Beans Baxter | Werewolf | Karen's Song | Local | |
| follow-up (Aug.) | Werewolf | Down and Out in Beverly Hills | |||||
| NBC | official | 227 | Me & Mrs. C | The Golden Girls | Amen | Hunter | |
| follow-up (Jul. 11) | The Facts of Life | 227 | |||||
|
Returning Series:
|
New Series:
|
Not Returning From Last Season:
|
|
Returning Series:
|
New Series:
|
Not Returning From Last Season:
|
|
New Series:
|
Returning Series: none |
Not Returning From Last Season: none |
|
New Series:
|
Returning Series:
|
Not Returning From Last Season:
|
|
ABC
|
|
|
|
|
ABC
Change of Network Affiliation:
|
Change of Network Affiliation:
|
|
|
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)