This is a list of notable events in country music that took place in the year 1986.
| List of years in country music (table) |
|---|
| ... 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 ... 1983 1984 1985 -1986- 1987 1988 1989 ... 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 ... |
| Art . Archaeology . Architecture . Literature . Music . Science +... |
|
Contents
|
| US | CAN | Single | Artist |
|---|---|---|---|
| 91 | 9 | Being a Fool Again | Audie Henry |
| — | 15 | Call Me Up | Rae Palmer |
| — | 16 | Fiddlin' Man | Whiskey Jack |
| — | 13 | Forget About Me | Anne Lord |
| — | 4 | He's My Gentle Man | Audie Henry |
| — | 10 | Heads You Win (Tails I Lose) | Anita Perras |
| — | 8 | Hot on the Heels of Love | The Haggertys |
| — | 6 | I'll Never Get Over You | Anne Lord |
| — | 13 | I'm Best at Lovin' You | Murray McLauchlan |
| — | 9 | I'm Taking Care of Myself | Carroll Baker |
| — | 5 | In My Arms Tonight | Bootleg |
| — | 9 | It's Times Like This | Carol Martyn |
| — | 18 | Love Crazy | Gilles Godard |
| — | 6 | Love Sweet Love | Terry Carisse |
| — | 16 | Lovin' the Night Away | Terry Sumsion |
| 1 | 1 | Now and Forever (You and Me) | Anne Murray |
| — | 8 | Pretty Diamond Ring | Mercey Brothers |
| — | 9 | Reach Out and Touch Her | Harvey Henry |
| — | 14 | Rise Against the Wind | Dick Damron with Ginny Mitchell |
| — | 19 | Something Good | Anita Perras with Tim Taylor |
| — | 14 | Stealer of Hearts | Ronnie Prophet |
| — | 17 | Summer Nights | The Ellis Family Band |
| — | 6 | Take a Little Chance on Love | Mercey Brothers |
| — | 15 | Two Hearts in a Lonely Mind | Jules |
| 80 | 8 | What If It's Right | Family Brown |
| — | 18 | You Can't Hide from Love | Stoker Bros |
| US | Album | Artist | Record Label |
|---|---|---|---|
| 34 | All Tied Up in Love | Ronnie McDowell | MCA |
| 53 | American Vagabond | William Lee Golden | MCA |
| 59 | The Boys Are Back in Town | The Maines Brothers Band | Mercury/PolyGram |
| 65 | Chance | Chance | Mercury/PolyGram |
| 50 | Christmas Again | The Oak Ridge Boys | MCA |
| 65 | Christmas with Ronnie Milsap | Ronnie Milsap | RCA |
| 49 | Everybody Knows I'm Yours | Jim Glaser | MCA/Noble Vision |
| 37 | Fallin' for You for Years | Conway Twitty | Warner Bros. |
| 47 | Fire at First Sight | The Kendalls | MCA |
| 29 | Floridays | Jimmy Buffett | MCA |
| 30 | The Girls Next Door | Girls Next Door | MTM |
| 48 | Greatest Hits | Vern Gosdin | Compleat |
| 27 | Greatest Hits, Vol. II | The Bellamy Brothers | Curb/MCA |
| 32 | Highway Diner | Lacy J. Dalton | Columbia |
| 29 | Holly Dunn | Holly Dunn | MTM |
| 26 | It Still Rains in Memphis | T. G. Sheppard | Columbia |
| 35 | Killbilly Hill | Southern Pacific | Warner Bros. |
| 26 | L.A. to Miami | Keith Whitley | RCA |
| 34 | Marty Stuart | Marty Stuart | Columbia |
| 62 | Memphis Sessions | Rick Nelson | Epic |
| 53 | Moments | Barbara Mandrell | MCA |
| 66 | New Grass Revival | New Grass Revival | Capitol |
| 29 | New Moves | Don Williams | Capitol |
| 40 | One and Only | Mickey Gilley | Epic |
| 27 | Perfume, Ribbons and Pearls | The Forester Sisters | Warner Bros. |
| 56 | Portrait of a Singer | Ray Price | Step One |
| 31 | Radio Gospel Favorites | The Statler Brothers | Mercury/PolyGram |
| 40 | Reba Nell McEntire | Reba McEntire | Mercury/PolyGram |
| 31 | Repossessed | Kris Kristofferson | Mercury/PolyGram |
| 57 | Robin Lee | Robin Lee | Evergreen |
| 40 | Rose of My Heart | Nicolette Larson | MCA |
| 39 | Schuyler, Knobloch & Overstreet | S-K-O | MTM |
| 70 | The Shoppe | The Shoppe | MTM |
| 31 | Son of the South | David Allan Coe | Columbia |
| 49 | Starting New Memories | Gene Watson | Epic |
| 38 | Street Language | Rodney Crowell | Columbia |
| 59 | Thank God for the Radio… And All the Hits |
The Kendalls | Mercury/PolyGram |
| 35 | That Feeling Inside | Mark Gray | Columbia |
| 54 | Think About Love | Dolly Parton | RCA |
| 46 | Tonight We Ride | Michael Martin Murphey | Warner Bros. |
| 52 | Too Old to Grow Up | Pake McEntire | RCA |
| 28 | When Love Is Right | Charly McClain & Wayne Massey | Epic |
| 26 | Wings | Michael Johnson | RCA |
| 50 | Winners | Donna Fargo | Mercury/PolyGram |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)