| 1986 NHK Trophy | |
|---|---|
| Type: | Senior International |
| Season: | 1986-1987 |
| Location: | |
| Venue: | Yoyogi National Stadium |
| Champions | |
| Men's singles: |
|
| Ladies singles: |
|
| Pair skating: |
|
| Ice dancing: |
|
| Navigation | |
| Previous: | 1985 NHK Trophy |
| Next: | 1987 NHK Trophy |
The NHK Trophy is an international, senior-level figure skating competition. Elite figure skaters compete in the disciplines of ladies' singles, men's singles, pair skating, and ice dancing. The location changes yearly.
In 1986, the NHK Trophy was held in Tokyo, Japan. It was the eighth NHK Trophy competition to be held.
Contents |
Results
Men
| Rank | Name | Nation | Fact. Places | SP | FS |
|---|---|---|---|---|---|
| 1 | Angelo D'Agostino | 2.4 | 1 | 2 | |
| 2 | Makoto Kano | 2.6 | 4 | 1 | |
| 3 | Philippe Roncoli | 5.0 | 5 | 3 | |
| 4 | Masaru Ogawa | 5.2 | 3 | 4 | |
| 5 | Shubin Zhang | 7.4 | 6 | 5 | |
| 6 | Scott Williams | 7.8 | 2 | 7 | |
| 7 | Kurt Browning | 9.2 | 8 | 6 | |
| 8 | Tatsuya Fujii | 10.8 | 7 | 8 | |
| WD | Alexander Fadeev | - | 9 | - |
Ladies
| Rank | Name | Nation | Fact. Places | SP | FS |
|---|---|---|---|---|---|
| 1 | Katarina Witt | 1.4 | 1 | 1 | |
| 2 | Midori Ito | 2.8 | 2 | 2 | |
| 3 | Juri Ozawa | 5.2 | 3 | 4 | |
| 4 | Holly Cook | 5.4 | 6 | 3 | |
| 5 | Yvonne Gomez | 6.6 | 4 | 5 | |
| 6 | Yibing Jiang | 9.0 | 5 | 7 | |
| 7 | Tamara Teglassy | 9.2 | 8 | 6 | |
| 8 | Sachie Yuki | 10.8 | 7 | 8 | |
| 9 | Zaljka Cizmesija | 13.0 | 10 | 9 | |
| 10 | Patricia Schmidt | 13.6 | 9 | 10 | |
| 11 | Sang-Ah Bang | 15.4 | 11 | 11 |
Pairs
| Rank | Name | Nation | Fact. Places | SP | FS |
|---|---|---|---|---|---|
| 1 | Elena Volova / Oleg Vasiliev | 1.4 | 1 | 1 | |
| 2 | Jill Watson / Peter Oppegard | 2.8 | 2 | 2 | |
| 3 | Natalie Seybold / Wayne Seybold | 4.2 | 3 | 3 | |
| 4 | Lenka Lnapova / Rene Novotny | 5.6 | 4 | 4 | |
| 5 | Akiko Nogami / Yoich Yamazaki | 7.0 | 5 | 5 |
Ice Dancing
| Rank | Name | Nation | Fact. Places | OSP | FD |
|---|---|---|---|---|---|
| 1 | Natalia Bestemianova / Andrei Bukin | 1.4 | 1 | 1 | |
| 2 | Suzanne Semanick / Scott Gregory | 2.8 | 2 | 2 | |
| 3 | Kathrin Beck / Christoff Beck | 4.2 | 3 | 3 | |
| 4 | Antonia Becherer / Ferdinand Becherer | 5.6 | 4 | 4 | |
| 5 | Klare Engi / Attila Toth | 7.0 | 5 | 5 | |
| 6 | Elizabeth Coates / Alan Abretti | 8.4 | 6 | 6 | |
| 7 | Tomoko Tanaka / Hiroyuki Suzuki | 9.8 | 7 | 7 | |
| 8 | Jo-Anne Borlase / Scott Chalmers | 11.2 | 8 | 8 | |
| 9 | Junko Ito / Hiroaki Tokita | 12.6 | 9 | 9 | |
| 10 | Luyang Liu / Xiaolei Zhao | 14.0 | 10 | 10 | |
| 11 | Kaoru Takino / Kenji Takino | 15.4 | 11 | 11 |
References
| Wikimedia Commons has media related to: 1986 NHK Trophy |
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




