| 1986 Pittsburgh Pirates Barry Bonds Rookie Season |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1986 information | ||
| Owner(s) | Pittsburgh Associates | |
| General manager(s) | Syd Thrift | |
| Manager(s) | Jim Leyland | |
| Local television | KDKA-TV John Sanders Alan Cutler Steve Blass Pirates Cable Network Steve Blass Mike Lange |
|
| Local radio | KDKA Jim Rooker Lanny Frattare |
|
| Previous season Next season | ||
In his rookie season, Barry Bonds led the Pirates with 36 Stolen Bases and finished second on the club with 16 Home Runs.
|
Contents
|
| NL East | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Mets | 108 | 54 | .667 | -- |
| Philadelphia Phillies | 86 | 75 | .534 | 21.5 |
| St. Louis Cardinals | 79 | 82 | .491 | 28.5 |
| Montreal Expos | 78 | 83 | .484 | 29.5 |
| Chicago Cubs | 70 | 90 | .438 | 37 |
| Pittsburgh Pirates | 64 | 98 | .395 | 44 |
| 1986 Pittsburgh Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| CF | Barry Bonds | 113 | 413 | 92 | .223 | 16 | 48 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Mike Diaz | 97 | 209 | 56 | .268 | 12 | 36 |
| Bobby Bonilla | 63 | 192 | 46 | .240 | 1 | 17 |
| Lee Mazzilli | 61 | 93 | 21 | .226 | 1 | 8 |
| Rick Renteria | 10 | 12 | 3 | .250 | 0 | 1 |
| Rubén Rodríguez | 2 | 3 | 0 | .000 | 0 | 0 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Stan Fansler | 5 | 24 | 0 | 3 | 3.75 | 13 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| José DeLeón | 9 | 16.1 | 1 | 3 | 8.27 | 11 |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Hipólito Peña | 10 | 0 | 3 | 1 | 8.64 | 6 |
1986 Major League Baseball All-Star Game
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Hawaii Islanders | Pacific Coast League | Tommy Sandt |
| AA | Nashua Pirates | Eastern League | Dennis Rogers |
| A | Prince William Pirates | Carolina League | Rocky Bridges |
| A | Macon Pirates | South Atlantic League | Mike Quade |
| Short-Season A | Watertown Pirates | New York-Penn League | Ed Ott |
| Rookie | GCL Pirates | Gulf Coast League | Woody Huyke |
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)