1986 World Aquatics Championships
The 1986 World Aquatics Championships took place in Madrid, Spain between August 13 and August 23, 1986 with 1119 participating athletes.
Medals Table
| Place | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | 14 | 11 | 4 | 29 | |
| 2 | 10 | 10 | 13 | 33 | |
| 3 | 4 | 2 | 1 | 7 | |
| 4 | 3 | 2 | 2 | 7 | |
| 5 | 3 | 0 | 0 | 3 | |
| 6 | 2 | 4 | 1 | 7 | |
| 7 | 2 | 3 | 7 | 12 | |
| 8 | 1 | 0 | 1 | 2 | |
| 9 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 11 | 0 | 3 | 0 | 3 | |
| 12 | 0 | 1 | 4 | 5 | |
| 13 | 0 | 1 | 2 | 3 | |
| 14 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 17 | 0 | 1 | 0 | 1 | |
| 18 | 0 | 0 | 2 | 2 | |
| 19 | 0 | 0 | 1 | 1 | |
| Total | 41 | 41 | 41 | 123 | |
Medal Summary
Swimming
Men's
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| 50 m freestyle | 22.49 | 22.80 | 22.85 | |||
| 100 m freestyle | 48.94 | 49.73 | 49.79 | |||
| 200 m freestyle | 1:47.92 | 1:49.12 | 1:49.43 | |||
| 400 m freestyle | 3:50.05 | 3:51.26 | 3:51.33 | |||
| 1500 m freestyle | 15:05.31 | 15:14.80 | 15:16.23 | |||
| 100 m backstroke | 55.58 | 56.49 | 56.57 | |||
| 200 m backstroke | 1:58.78 | 2:01.11 | 2:02.42 | |||
| 100 m breaststroke | 1:02.71 | 1:03.00 | 1:03.30 | |||
| 200 m breaststroke | 2:14.27 | 2:14.93 | 2:16.51 | |||
| 100 m butterfly | 53.54 | 53.67 | 53.81 | |||
| 200 m butterfly | 1:56.53 | 1:58.36 | 1:59.09 | |||
| 200 m individual medley | 2:01.57 | 2:02.34 | 2:02.61 | |||
| 400 m individual medley | 4:18.98 | 4:22.03 | 4:22.58 | |||
| 4 × 100 m freestyle relay | Tom Jager Michael Heath Paul Wallace Matt Biondi |
3:19.89 | Gennadiy Prigoda Nikolay Yevseyev Sergey Smiriyagin Aleksey Markovskiy |
3:21.14 | Dirk Richter Jörg Woithe Sven Lodziewski Steffen Zesner |
3:21.47 |
| 4 × 200 m freestyle relay | Lars Hinneburg Thomas Flemming Dirk Richter Sven Lodziewski |
7:15.91 | Rainer Henkel Michael Groß Alexander Schowtka Thomas Fahrner |
7:15.96 | Eric Boyer Michael Heath Dan Jorgensen Matt Biondi |
7:18.29 |
| 4 × 100 m medley relay | Dan Yeatch David Lundberg Pablo Morales Matt Biondi |
3:41.25 | Frank Hoffmeister Bert Göbel Michael Groß André Schadt |
3:42.26 | Igor Polyanskiy Dmitriy Volkov Aleksey Markovskiy Nikolay Yevseyev |
3:42.63 |
Women's
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| 50 m freestyle | 25.28 | 25.50 | 25.93 | |||
| 100 m freestyle | 55.05 | 55.70 | 55.79 | |||
| 200 m freestyle | 1:58.26 | 1:58.90 | 2:00.14 | |||
| 400 m freestyle | 4:07.45 | 4:09.16 | 4:09.85 | |||
| 800 m freestyle | 8:28.24 | 8:28.44 | 8:34.04 | |||
| 100 m backstroke | 1:01.74 | 1:02.17 | 1:02.25 | |||
| 200 m backstroke | 2:11.37 | 2:11.39 | 2:11.45 | |||
| 100 m breaststroke | 1:08.11 | 1:08.41 | 1:08.52 | |||
| 200 m breaststroke | 2:27.40 | 2:27.66 | 2:31.34 | |||
| 100 m butterfly | 59.51 | 59.66 | 59.98 | |||
| 200 m butterfly | 2:08.41 | 2:10.66 | 2:10.68 | |||
| 200 m individual medley | 2:15.56 | 2:15.84 | 2:16.05 | |||
| 400 m individual medley | 4:43.75 | 4:44.07 | 4:45.44 | |||
| 4 × 100 m freestyle relay | Kristin Otto Manuela Stellmach Sabine Schulze Heike Friedrich |
3:40.57 | Jenna Johnson Dara Torres Mary T. Meagher Betsy Mitchell |
3:44.04 | Conny van Bentum Laura Leideritz Karin Brienisse Annemarie Verstappen |
3:46.89 |
| 4 × 200 m freestyle relay | Manuela Stellmach Astrid Strauß Nadja Bergknecht Heike Friedrich |
7:59.33 | Betsy Mitchell Mary T. Meagher Kim Brown Mary Wayte |
8:02.12 | Annemarie Verstappen Jolanda van de Meer Marianne Muis Conny van Bentum |
8:09.59 |
| 4 × 100 m medley relay | Kathrin Zimmermann Sylvia Gerasch Kornelia Greßler Kristin Otto |
4:04.82 | Betsy Mitchell Jenny Hau Mary T. Meagher Jenna Johnson |
4:07.75 | Jolanda de Rover Petra van Staveren Conny van Bentum Annemarie Verstappen |
4:10.70 |
Diving
| Event | Gold | Score | Silver | Score | Bronze | Score |
|---|---|---|---|---|---|---|
| Men's 3 Metres Springboard | 750.06 | 692.28 | 642.06 | |||
| Men's 10 Metres Highboard | 668.58 | 624.33 | 599.91 | |||
| Women's 3 Metres Springboard | 582.90 | 549.42 | 525.21 | |||
| Women's 10 Metres Highboard | 449.67 | 422.25 | 412.47 |
Synchronised Swimming
| Event | Gold | Score | Silver | Score | Bronze | Score |
|---|---|---|---|---|---|---|
| Solo | 200.033 | 194.967 | 188.250 | |||
| Duet | 196.267 | 193.401 | 185.467 | |||
| Team | 191.000 | 190.821 | 185.763 |
Water Polo
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's | |||
| Women's |
External links
| Preceded by 1982 World Aquatics Championships (Guayaquil, Ecuador) |
FINA World Championships | Succeeded by 1991 World Aquatics Championships (Perth, Australia) |
| FINA World Championships |
|---|
| Long Course (50 m) |
| 1973 | 1975 | 1978 |
1982 | 1986 | 1991 | 1994 |
1998 | 2001
| 2003 | 2005 | 2007 |
2009 | 2011 Men's swimming medalists | Women's swimming medalists |
| Short Course (25 m) |
| 1993 | 1995 | 1997 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 Men's medalists | Women's medalists |
| Youth (50m) |
| 2006 | 2008 |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)


