| 1987–88 Los Angeles Lakers season | |
|---|---|
| Eleventh NBA Championship | |
| Head coach | Pat Riley |
| Arena | The Forum |
| Results | |
| Record | 62–20 (.756) |
| Place | Division: 1st (Pacific) Conference: 1st (Western) |
| Playoff finish | NBA Champions |
|
Stats @ Basketball-Reference.com |
|
| Local media | |
| Television | Prime Ticket, KHJ |
| Radio | AM 570 KLAC |
| Los Angeles Lakers seasons | |
| < 1986–87 | 1988–89 > |
The 1987-88 NBA season saw the Lakers win their eleventh NBA championship, defeating the Detroit Pistons in a seven-game final to become the NBA's first repeat champions since the Boston Celtics did it in the 1968–69 NBA season.
|
Contents
|
| This section is empty. You can help by adding to it. |
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 3 | 69 | Willie Glass | Forward | St. John's | |
| 4 | 92 | Ralph Tally | Point Guard | Norfolk State | |
| 6 | 115 | Kenny Travis | New Mexico State | ||
| 6 | 138 | Frank Ford | Guard-Forward | Auburn University | |
| 7 | 161 | Ron Vanderschaaf | Central Washington University |
|
Los Angeles Lakers roster
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | Starter | Bench | Reserve | Inactive |
|---|---|---|---|---|
| C | Kareem Abdul-Jabbar | Mychal Thompson | Mike Smrek | |
| PF | A. C. Green | Kurt Rambis | ||
| SF | James Worthy | Tony Campbell | Billy Thompson | |
| SG | Byron Scott | Michael Cooper | Milt Wagner | Jeff Lamp |
| PG | Magic Johnson | Wes Matthews |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Los Angeles Lakers C | 62 | 20 | .756 | - |
| Portland Trail Blazers | 53 | 29 | .646 | 9 |
| Seattle SuperSonics | 44 | 38 | .537 | 18 |
| Phoenix Suns | 28 | 54 | .341 | 34 |
| Golden State Warriors | 20 | 62 | .244 | 42 |
| Los Angeles Clippers | 17 | 65 | .207 | 45 |
'C - NBA Champions'
| This section is empty. You can help by adding to it. |
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 80 | 80 | 28.9 | .532 | .000 | .762 | 6.0 | 1.7 | 0.6 | 1.2 | 14.6 |
| Tony Campbell | 13 | 1 | 18.6 | .564 | .333 | .718 | 2.1 | 1.1 | 0.8 | 0.2 | 11.0 |
| Michael Cooper | 61 | 8 | 19.4 | .392 | .320 | .858 | 3.7 | 4.7 | 1.1 | 0.4 | 8.7 |
| A.C. Green | 82 | 64 | 32.1 | .503 | .000 | .773 | 8.7 | 1.1 | 1.1 | 0.5 | 11.4 |
| Magic Johnson | 72 | 70 | 36.6 | .492 | .196 | .853 | 6.2 | 11.9 | 1.6 | 0.2 | 19.6 |
| Jeff Lamp | 3 | 0 | 2.3 | .000 | .000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Wes Matthews | 51 | 8 | 13.8 | .460 | .233 | .831 | 1.3 | 2.7 | 0.5 | 0.1 | 5.7 |
| Kurt Rambis | 70 | 20 | 12.1 | .548 | .000 | .785 | 3.8 | 0.8 | 0.6 | 0.2 | 4.0 |
| Byron Scott | 81 | 81 | 37.6 | .527 | .346 | .858 | 4.1 | 4.1 | 1.9 | 0.3 | 21.7 |
| Mike Smrek | 48 | 2 | 8.8 | .427 | .000 | .667 | 1.8 | 0.2 | 0.1 | 0.9 | 2.8 |
| Billy Thompson | 9 | 0 | 4.2 | .231 | .000 | .800 | 1.0 | 0.1 | 0.1 | 0.0 | 1.6 |
| Mychal Thompson | 80 | 0 | 25.1 | .512 | .000 | .634 | 6.1 | 0.8 | 0.5 | 1.0 | 11.6 |
| Ray Tolbert | 14 | 0 | 5.9 | .571 | .000 | .769 | 0.7 | 1.5 | 0.2 | 0.2 | 3.0 |
| James Worthy | 75 | 72 | 35.4 | .531 | .125 | .796 | 5.0 | 3.9 | 1.0 | 0.7 | 19.7 |
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 24 | 24 | 29.9 | .464 | .000 | .789 | 5.5 | 1.5 | 0.6 | 1.5 | 14.1 |
| Tony Campbell | 15 | 0 | 6.3 | .429 | .000 | .688 | 0.7 | 0.3 | 0.2 | 0.0 | 3.1 |
| Michael Cooper | 24 | 24.5 | .412 | .403 | .741 | 2.4 | 2.7 | 0.8 | 0.3 | 6.4 | |
| A.C. Green | 24 | 30.3 | .544 | .000 | .753 | 7.3 | 0.8 | 0.1 | 0.5 | 10.1 | |
| Magic Johnson | 24 | 24 | 40.2 | .514 | .500 | .852 | 5.4 | 12.6 | 1.4 | 0.1 | 19.9 |
| Wes Matthews | 10 | 0 | 2.7 | .400 | .000 | .800 | 0.1 | 0.2 | 0.1 | 0.0 | 1.2 |
| Kurt Rambis | 19 | 9.8 | .618 | .000 | .692 | 2.7 | 0.4 | 0.2 | 0.1 | 2.7 | |
| Byron Scott | 24 | 24 | 37.4 | .499 | .436 | .865 | 4.2 | 2.5 | 1.4 | 0.2 | 19.6 |
| Mike Smrek | 8 | 0 | 4.3 | .200 | .000 | .333 | 0.8 | 0.0 | 0.1 | 0.3 | 0.4 |
| Mychal Thompson | 24 | 25.6 | .513 | .000 | .581 | 7.1 | 0.5 | 0.7 | 0.8 | 9.7 | |
| James Worthy | 24 | 24 | 37.3 | .523 | .111 | .758 | 5.8 | 4.4 | 1.3 | 0.8 | 21.1 |
Additions
|
Subtractions
|
|
||||||||
|
|||||||||||||||||||||
| Minneapolis/Los Angeles Lakers seasons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Franchise • History • Seasons | ||||||||||
| 1940s | 1946–47 | 1947–48 | 1948–49 | |||||||
| 1950s | 1949–50 | 1950–51 | 1951–52 | 1952–53 | 1953–54 | 1954–55 | 1955–56 | 1956–57 | 1957–58 | 1958–59 |
| 1960s | 1959–60 | 1960–61 | 1961–62 | 1962–63 | 1963–64 | 1964–65 | 1965–66 | 1966–67 | 1967–68 | 1968–69 |
| 1970s | 1969–70 | 1970–71 | 1971–72 | 1972–73 | 1973–74 | 1974–75 | 1975–76 | 1976–77 | 1977–78 | 1978–79 |
| 1980s | 1979–80 | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 |
| 1990s | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 |
| 2000s | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 |
| 2010s | 2009-10 | 2010–11 | 2011–12 | |||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)