|
|
|
|---|---|
| League | National Hockey League |
| Sport | Ice hockey |
| Duration | October 8, 1987 – May 26, 1988 |
| Number of games | 80 |
| Number of teams | 21 |
| Regular season | |
| Presidents' Trophy | Calgary Flames |
| Season MVP | Mario Lemieux, (Pittsburgh) |
| Top scorer | Mario Lemieux, (Pittsburgh) |
| Playoffs | |
| Eastern champions | Boston Bruins |
| Eastern runners-up | New Jersey Devils |
| Western champions | Edmonton Oilers |
| Western runners-up | Detroit Red Wings |
| Playoffs MVP | Wayne Gretzky, (Edmonton) |
| Stanley Cup | |
| Stanley Cup champions | Edmonton Oilers |
| Runners-up | Boston Bruins |
| NHL seasons | |
| ← 1986–87 | 1988–89 → |
The 1987–88 NHL season was the 71st season of the National Hockey League. It was an 80 game season with the top four teams in each division advancing to the Stanley Cup Playoffs. This season would see the Edmonton Oilers win their fourth Stanley Cup in five years by sweeping the Boston Bruins 4–0 (plus one cancelled game) in the Stanley Cup Final. In the process of their cup win, Edmonton lost only two games, a record for the "16 wins" playoff format.
|
Contents
|
The NHL introduced a new trophy, the King Clancy Memorial Trophy, which was to be awarded to the player who best exemplifies leadership qualities on and off the ice and who has made a significant humanitarian contribution in his community.
This was Wayne Gretzky's final season with the Edmonton Oilers and, as injuries held him out of 20% of the season, this would be the only season of the decade in which he was not the winner of the Hart Memorial Trophy and the first season since 1979-80 that he didn't hold or share the league lead in points. Mario Lemieux would capture his first Hart Trophy and lead the league in scoring.
|
|
|
|
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
Note: all dates in 1988
The playoffs started on April 6, and ended on May 26. The Presidents' Trophy winning Calgary Flames had home ice during the playoffs thanks in part to Edmonton's struggles without Gretzky. The Oilers, who had won the Cup in three of the previous four seasons, were still thought to have a good chance at repeating with Gretzky's return. The clash between the Flames and Oilers in the Smythe Division Final was highly anticipated.
The series pitted the Oilers' offensive juggernaut against the Bruins' more balanced team. The Oilers showed their defensive prowess, surrendering just 9 goals in the four completed games. Game 4 is well known for fog that interfered with the game and a power outage that caused its cancellation before a faceoff. This would allow the Oilers to win the Cup at home in the Northlands Coliseum and complete the "sweep" in a rescheduled Game 4.
Ray Bourque was physical in defending against Gretzky, but that wouldn't ground the Great One on his way to claiming his second Conn Smythe Trophy and setting playoff records with 31 assists in just 18 games, and 13 points in the Finals series.
Boston Bruins vs. Edmonton Oilers
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| May 18 | Boston | 1 | Edmonton | 2 | |
| May 20 | Boston | 2 | Edmonton | 4 | |
| May 22 | Edmonton | 6 | Boston | 3 | |
| May 24 | Edmonton | 3 | Boston | 3 | Game cancelled at 16:37 of second period due to power failure. |
| May 26 | Boston | 3 | Edmonton | 6 |
Edmonton wins best-of-seven series 4–0
| Division Semi-finals | Division Finals | Conference Finals | Final | |||||||||||||||
| A1 | Montreal Canadiens | 4 | ||||||||||||||||
| A4 | Hartford Whalers | 2 | ||||||||||||||||
| A1 | Montreal Canadiens | 1 | ||||||||||||||||
| A2 | Boston Bruins | 4 | ||||||||||||||||
| A2 | Boston Bruins | 4 | ||||||||||||||||
| A3 | Buffalo Sabres | 2 | ||||||||||||||||
| A2 | Boston Bruins | 4 | ||||||||||||||||
| P4 | New Jersey Devils | 3 | ||||||||||||||||
| P1 | New York Islanders | 2 | ||||||||||||||||
| P4 | New Jersey Devils | 4 | ||||||||||||||||
| P2 | Washington Capitals | 3 | ||||||||||||||||
| P4 | New Jersey Devils | 4 | ||||||||||||||||
| P2 | Washington Capitals | 4 | ||||||||||||||||
| P3 | Philadelphia Flyers | 3 | ||||||||||||||||
| A2 | Boston Bruins | 0 | ||||||||||||||||
| S2 | Edmonton Oilers | 4 | ||||||||||||||||
| N1 | Detroit Red Wings | 4 | ||||||||||||||||
| N4 | Toronto Maple Leafs | 2 | ||||||||||||||||
| N1 | Detroit Red Wings | 4 | ||||||||||||||||
| N2 | St. Louis Blues | 1 | ||||||||||||||||
| N2 | St. Louis Blues | 4 | ||||||||||||||||
| N3 | Chicago Blackhawks | 1 | ||||||||||||||||
| N1 | Detroit Red Wings | 1 | ||||||||||||||||
| S2 | Edmonton Oilers | 4 | ||||||||||||||||
| S1 | Calgary Flames | 4 | ||||||||||||||||
| S4 | Los Angeles Kings | 1 | ||||||||||||||||
| S1 | Calgary Flames | 0 | ||||||||||||||||
| S2 | Edmonton Oilers | 4 | ||||||||||||||||
| S2 | Edmonton Oilers | 4 | ||||||||||||||||
| S3 | Winnipeg Jets | 1 | ||||||||||||||||
Note: GP = Games played; G = Goals; A = Assists; Pts = Points, PIM = Penalties in minutes, PPG = Powerplay Goals, SHG = Shorthanded Goals, GWG = Game Winning Goals
| Player | Team | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Mario Lemieux | Pittsburgh Penguins | 77 | 70 | 98 | 168 | 92 | +23 | 22 | 10 | 7 |
| Wayne Gretzky | Edmonton Oilers | 64 | 40 | 109 | 149 | 24 | +39 | 9 | 5 | 3 |
| Denis Savard | Chicago Blackhawks | 80 | 44 | 87 | 131 | 95 | +4 | 14 | 7 | 6 |
| Dale Hawerchuk | Winnipeg Jets | 80 | 44 | 77 | 121 | 59 | -9 | 20 | 3 | 4 |
| Luc Robitaille | Los Angeles Kings | 80 | 53 | 58 | 111 | 82 | -9 | 17 | 0 | 6 |
| Peter Stastny | Quebec Nordiques | 76 | 46 | 65 | 111 | 69 | +2 | 20 | 0 | 2 |
| Mark Messier | Edmonton Oilers | 77 | 37 | 74 | 111 | 103 | +21 | 12 | 3 | 7 |
| Jimmy Carson | Los Angeles Kings | 80 | 55 | 52 | 107 | 45 | -19 | 22 | 0 | 7 |
| Hakan Loob | Calgary Flames | 80 | 50 | 56 | 106 | 47 | +41 | 9 | 8 | 4 |
| Michel Goulet | Quebec Nordiques | 80 | 48 | 58 | 106 | 56 | -31 | 29 | 1 | 4 |
Source: NHL.[2]
GP = Games played; Min = Minutes played; W = Wins; L = Losses; T = Ties; SO = Shutouts; GAA = Goals against average; Sv% = Save percentage
| Goalie | Team | GP | Min | W | L | T | SO | GAA | Sv% |
|---|---|---|---|---|---|---|---|---|---|
| Grant Fuhr | Edmonton Oilers | 75 | 4304 | 40 | 24 | 9 | 4 | 3.43 | 88.1 |
| Mike Vernon | Calgary Flames | 64 | 3565 | 39 | 16 | 7 | 1 | 3.53 | 87.7 |
| Ron Hextall | Philadelphia Flyers | 62 | 3561 | 30 | 22 | 7 | 0 | 3.5 | 88.6 |
| Mike Liut | Hartford Whalers | 60 | 3532 | 25 | 28 | 5 | 2 | 3.18 | 88.5 |
| John Vanbiesbrouck | New York Rangers | 56 | 3319 | 27 | 22 | 7 | 2 | 3.38 | 89.0 |
| Daniel Berthiaume | Winnipeg Jets | 56 | 3010 | 22 | 19 | 7 | 2 | 3.51 | 88.2 |
| Ken Wregget | Toronto Maple Leafs | 56 | 3000 | 12 | 35 | 4 | 2 | 4.44 | 87.0 |
| Tom Barrasso | Buffalo Sabres | 54 | 3133 | 25 | 18 | 8 | 2 | 3.31 | 89.6 |
| Mario Gosselin | Quebec Nordiques | 54 | 3002 | 20 | 28 | 4 | 2 | 3.78 | 86.7 |
| Clint Malarchuk | Washington Capitals | 54 | 2926 | 24 | 20 | 4 | 4 | 3.16 | 88.5 |
Source: Quanthockey.com[3]
The following is a list of players of note who played their first NHL game in 1987–88:
The following is a list of players of note that played their last game in the NHL in 1987–88:
|
|
|||||
|
||||||||||||||
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)