| 1987 California Angels |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1987 information | ||
| Owner(s) | Gene Autry | |
| Manager(s) | Gene Mauch | |
| Local television | KTLA (Joe Torre, Bob Starr, Joel Meyers) |
|
| Local radio | KMPC (Ken Brett, Joel Meyers, Al Conin) XPRS (Ruben Valentin, Ulpiano Cos Villa) |
|
| Previous season Next season | ||
The California Angels 1987 season involved the Angels finishing 6th in the American League west with a record of 75 wins and 87 losses.
|
Contents
|
| AL West | W | L | Pct. | GB |
|---|---|---|---|---|
| Minnesota Twins | 85 | 77 | .525 | -- |
| Kansas City Royals | 83 | 79 | .512 | 2 |
| Oakland Athletics | 81 | 81 | .500 | 4 |
| Seattle Mariners | 78 | 84 | .481 | 7 |
| Chicago White Sox | 77 | 85 | .475 | 8 |
| Texas Rangers | 75 | 87 | .463 | 10 |
| California Angels | 75 | 87 | .463 | 10 |
| 1987 California Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Bob Boone | 128 | 389 | 94 | .242 | 3 | 33 |
| 1B | Wally Joyner | 149 | 564 | 161 | .285 | 34 | 117 |
| 2B | Mark McLemore | 138 | 433 | 102 | .236 | 3 | 41 |
| 3B | Doug DeCinces | 133 | 453 | 106 | .234 | 16 | 63 |
| SS | Dick Schofield | 134 | 479 | 120 | .251 | 9 | 46 |
| LF | Jack Howell | 138 | 449 | 110 | .245 | 23 | 64 |
| CF | Gary Pettis | 133 | 394 | 82 | .208 | 1 | 17 |
| RF | Devon White | 159 | 639 | 168 | .263 | 24 | 87 |
| DH | Brian Downing | 155 | 567 | 154 | .272 | 29 | 77 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|
| Preceded by 1986 |
California Angels seasons 1987 |
Succeeded by 1988 |
|
|||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to a baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)