| 1987 Nabisco Masters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 6–2, 6–2, 6–3 | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Ivan Lendl was the defending champion, and regained his title by defeating Mats Wilander 6–2, 6–2, 6–3 in the final.
|
Contents
|
|
|
| Semifinals | Final | |||||||||||||
| |
6 | 6 | ||||||||||||
| |
2 | 4 | ||||||||||||
| |
6 | 6 | 6 | |||||||||||
| |
2 | 2 | 3 | |||||||||||
| |
6 | 4 | 6 | |||||||||||
| |
2 | 6 | 3 | |||||||||||
| RR W–L |
Set W–L |
Game W–L |
Standings | ||||||
| 6–2, 6–2 | 4–3, r | 6–4, 6–7, 6–3 | 3–0 | 4–1 | 34–21 | 1 | |||
| 2–6, 2–6 | 6–4, 7–6 | 4–6, 6–4, 6–4 | 2–1 | 4–3 | 33–36 | 2 | |||
| 3–4, r | 4–6, 6–7 | 5–7, 6–2, 3–6 | 0–3 | 1–4 | 27–32 | 4 | |||
| 4–6, 7–6, 3–6 | 6–4, 4–6, 4–6 | 7–5, 2–6, 6–3 | 1–2 | 4–3 | 36–32 | 3 |
Standings are determined by: 1) Number of wins; 2) Number of matches; 3) In two-players-ties, head-to-head records; 4) In three-players-ties, percentage of sets won, or of games won; 5) Steering Committee decision-
| RR W–L |
Set W–L |
Game W–L |
Standings | ||||||
| 6–4, 4–6, 6–1 | 6–3, 6–3 | 6–2, 7–6 | 3–0 | 6–1 | 41–25 | 1 | |||
| 4–6, 6–4, 1–6 | 7–5, 6–4 | 6–7, 3–6 | 1–2 | 3–4 | 33–38 | 3 | |||
| 3–6, 3–6 | 5–7, 4–6 | 4–6, 1–6 | 0–3 | 0–6 | 20–37 | 4 | |||
| 2–6, 6–7 | 7–6, 6–3 | 6–4, 6–1 | 2–1 | 4–2 | 33–27 | 2 |
Standings are determined by: 1) Number of wins; 2) Number of matches; 3) In two-players-ties, head-to-head records; 4) In three-players-ties, percentage of sets won, or of games won; 5) Steering Committee decision.
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)