| 1987 New England Patriots season | |
|---|---|
| Head coach | Raymond Berry |
| General manager | Patrick Sullivan |
| Owner | Billy Sullivan |
| Home field | Sullivan Stadium |
| Results | |
| Record | 8–7 |
| Division Place | T-2nd AFC East |
| Playoff finish | did not qualify |
| Pro Bowlers | WR Stanley Morgan LB Andre Tippett |
| AP All-Pros | LB Andre Tippett (1st team) |
| Uniform | |
|
|
|
| Timeline | |
| Previous season | Next season |
| 1986 | 1988 |
The New England Patriots finished the National Football League's strike-shortened 1987 season with a record of eight wins and seven losses, and finished tied for second in the AFC East division.
|
Contents
|
| New England Patriots 1987 staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
| Week | Opponent | Result | Record | Attendance |
|---|---|---|---|---|
| 1 | Miami Dolphins | W 28–21 | 1–0 |
|
| 2 | at New York Jets | L 43–24 | 1–1 |
|
| – | at Washington Redskins | canceled | 1–1 | |
| 3 | Cleveland Browns | L 20–10 | 1–2 |
|
| 4 | Buffalo Bills | W 14–7 | 2–2 |
|
| 5 | at Houston Oilers | W 21–7 | 3–2 |
|
| 6 | at Indianapolis Colts | L 30–16 | 3–3 |
|
| 7 | Los Angeles Raiders | W 26–23 | 4–3 |
|
| 8 | at New York Giants | L 17–10 | 4–4 |
|
| 9 | Dallas Cowboys | L 23–17 | 4–5 |
|
| 10 | Indianapolis Colts | W 24–0 | 5–5 |
|
| 11 | Philadelphia Eagles | L 34–31 | 5–6 |
|
| 12 | at Denver Broncos | L 31–20 | 5–7 |
|
| 13 | New York Jets | W 42–20 | 6–7 |
|
| 14 | at Buffalo Bills | W 13–7 | 7–7 |
|
| 15 | at Miami Dolphins | W 24–10 | 8–7 |
|
| AFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |||
| Indianapolis Colts | 9 | 6 | 0 | .600 | 300 | 238 | W2 | ||
| New England Patriots | 8 | 7 | 0 | .533 | 320 | 293 | W3 | ||
| Miami Dolphins | 8 | 7 | 0 | .533 | 362 | 335 | L1 | ||
| Buffalo Bills | 7 | 8 | 0 | .467 | 270 | 305 | L2 | ||
| New York Jets | 6 | 9 | 0 | .400 | 334 | 360 | L4 | ||
All of the following players appeared in at least one game for the 1987 New England Patriots.
| Name | Position | Notes |
|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| This article relating to an American football season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)