| 27th Ryder Cup Matches | ||
|---|---|---|
| Dates | September 25–27 | |
| Venue | Muirfield Village | |
| Location | Dublin, Ohio | |
| Captains | Jack Nicklaus (USA) Tony Jacklin (Europe) |
|
| Europe retains the Ryder Cup | ||
| «1985 | 1989» | |
The 27th Ryder Cup Matches were held at the Muirfield Village in Dublin, Ohio. The European team won the competition by a score of 15 to 13 points. It was a historic victory for the European Team and probably the most historic victory of all time because it was the first time in the history of the Ryder Cup, after a record spanning sixty years and thirteen Ryder Cup Matches that have been held in the United States that an American team had been beaten on their home soil.
|
Contents
|
The Ryder Cup is a match play event, with each match worth one point. The competition format in 1987 adjusted slightly from the previous three events, with the order of play on the second day swapped:
With a total of 28 points, 14½ points were required to win the Cup. All matches were played to a maximum of 18 holes.
Captain: Jack Nicklaus |
Captain: |
| Results | ||
|---|---|---|
| Torrance/Clark | Strange/Kite | |
| Brown/Langer | Sutton/Pohl | |
| Faldo/Woosnam | Wadkins/Mize | |
| Ballesteros/Olazábal | Nelson/Stewart | |
| 2 | Session | 2 |
| 2 | Overall | 2 |
| Results | ||
|---|---|---|
| Brand/Rivero | Crenshaw/Simpson | |
| Lyle/Langer | Bean/Calcavecchia | |
| Faldo/Woosnam | Sutton/Pohl | |
| Ballesteros/Olazábal | Strange/Kite | |
| 4 | Session | 0 |
| 6 | Overall | 2 |
| Results | ||
|---|---|---|
| Rivero/Brand | Strange/Kite | |
| Faldo/Woosnam | halved | Sutton/Mize |
| Lyle/Langer | Wadkins/Nelson | |
| Ballesteros/Olazábal | Crenshaw/Stewart | |
| 2½ | Session | 1½ |
| 8½ | Overall | 3½ |
| Results | ||
|---|---|---|
| Faldo/Woosnam | Strange/Kite | |
| Darcy/Brand | Bean/Stewart | |
| Ballesteros/Olazábal | Sutton/Mize | |
| Lyle/Langer | Wadkins/Nelson | |
| 2 | Session | 2 |
| 10½ | Overall | 5½ |
| Results | ||
|---|---|---|
| Ian Woosnam | Andy Bean | |
| Howard Clark | Dan Pohl | |
| Sam Torrance | halved | Larry Mize |
| Nick Faldo | Mark Calcavecchia | |
| José María Olazábal | Payne Stewart | |
| José Rivero | Scott Simpson | |
| Sandy Lyle | Tom Kite | |
| Eamonn Darcy | Ben Crenshaw | |
| Bernhard Langer | halved | Larry Nelson |
| Seve Ballesteros | Curtis Strange | |
| Ken Brown | Lanny Wadkins | |
| Gordon Brand, Jnr | halved | Hal Sutton |
| 4½ | Session | 7½ |
| 15 | Overall | 13 |
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)