| 1988 Baltimore Orioles |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1988 information | ||
| Owner(s) | Edward Bennett Williams | |
| Manager(s) | Cal Ripken and Frank Robinson | |
| Local television | WMAR-TV (Jim Simpson, Brooks Robinson) Home Team Sports (Jim Palmer, Mel Proctor, John Lowenstein) |
|
| Local radio | WBAL (AM) (Jon Miller, Joe Angel) |
|
| Previous season Next season | ||
The 1988 Baltimore Orioles season was a season in American baseball. It involved the Orioles finishing 7th in the American League East with a record of 54 wins and 107 losses. The season is remembered for the 0-21 start that lasted from April 4 to April 28 to start the Orioles season.[1] Manager Cal Ripken, Sr. was fired after an 0-6 start and replaced by Hall of Famer Frank Robinson. The Orioles won their first game of the year against the Chicago White Sox at Comiskey Park on April 29.[2] The most runs allowed during the season was 15 in a game on June 19 while the most runs scored was 12 in a game on May 31.[1] Orioles owner Edward Bennett Williams died in August of that year.
|
Contents
|
| AL East | W | L | Pct. | GB |
|---|---|---|---|---|
| Boston Red Sox | 89 | 73 | .549 | -- |
| Detroit Tigers | 88 | 74 | .543 | 1.0 |
| Milwaukee Brewers | 87 | 75 | .537 | 2.0 |
| Toronto Blue Jays | 87 | 75 | .537 | 2.0 |
| New York Yankees | 85 | 76 | .528 | 3.5 |
| Cleveland Indians | 78 | 84 | .481 | 11.0 |
| Baltimore Orioles | 54 | 107 | .335 | 34.5 |
| 1988 Baltimore Orioles roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
| = Indicates team leader |
Note: Pos = position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | HR | RBI | Avg. |
|---|---|---|---|---|---|---|---|
| C | Mickey Tettleton | 86 | 283 | 74 | 11 | 37 | .261 |
| 1B | Eddie Murray | 161 | 603 | 171 | 28 | 84 | .284 |
| 2B | Billy Ripken | 150 | 512 | 103 | 2 | 34 | .207 |
| 3B | Rick Schu | 89 | 270 | 69 | 4 | 20 | .256 |
| SS | Cal Ripken | 161 | 575 | 152 | 23 | 81 | .264 |
| LF | Pete Stanicek | 83 | 261 | 60 | 4 | 17 | .230 |
| CF | Fred Lynn | 87 | 301 | 76 | 18 | 37 | .252 |
| RF | Joe Orsulak | 125 | 379 | 109 | 8 | 27 | .288 |
| DH | Larry Sheets | 136 | 452 | 104 | 10 | 47 | .230 |
| Player | G | AB | H | HR | RBI | Avg. |
|---|---|---|---|---|---|---|
| Jim Traber | 103 | 352 | 78 | 10 | 45 | .222 |
| Terry Kennedy | 85 | 265 | 60 | 3 | 16 | .226 |
| Ken Gerhart | 103 | 262 | 51 | 9 | 23 | .195 |
| Rene Gonzales | 92 | 237 | 51 | 2 | 15 | .215 |
| Brady Anderson | 53 | 177 | 35 | 1 | 9 | .198 |
| Keith Hughes | 41 | 108 | 21 | 2 | 14 | .194 |
| Craig Worthington | 26 | 81 | 15 | 2 | 4 | .185 |
| Jeff Stone | 26 | 61 | 10 | 0 | 1 | .164 |
| Jim Dwyer | 35 | 53 | 12 | 0 | 3 | .226 |
| Carl Nichols | 18 | 47 | 9 | 0 | 1 | .191 |
| Wade Rowdon | 20 | 30 | 3 | 0 | 0 | .100 |
| Butch Davis | 13 | 25 | 6 | 0 | 0 | .240 |
| Tito Landrum | 13 | 24 | 3 | 0 | 2 | .125 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| José Bautista | 33 | 171.7 | 6 | 15 | 4.30 | 76 |
| Jay Tibbs | 30 | 158.7 | 4 | 15 | 5.39 | 82 |
| Jeff Ballard | 25 | 153.3 | 8 | 12 | 4.40 | 41 |
| Mike Boddicker | 21 | 147.0 | 6 | 12 | 3.86 | 100 |
| Oswaldo Peraza | 19 | 86.0 | 5 | 7 | 5.55 | 61 |
| Scott McGregor | 4 | 17.3 | 0 | 3 | 8.83 | 10 |
| Curt Schilling | 4 | 14.7 | 0 | 3 | 9.82 | 4 |
| Bob Milacki | 3 | 25.0 | 2 | 0 | 0.72 | 18 |
| Pete Harnisch | 2 | 13.0 | 0 | 2 | 5.54 | 10 |
| Dickie Noles | 2 | 3.3 | 0 | 2 | 24.30 | 1 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Dave Schmidt | 41 | 129.7 | 8 | 5 | 3.40 | 67 |
| Mark Williamson | 37 | 117.7 | 5 | 8 | 4.90 | 69 |
| Mike Morgan | 22 | 71.3 | 1 | 6 | 5.43 | 29 |
| Gordon Dillard | 2 | 3.0 | 0 | 0 | 6.00 | 2 |
| Player | G | IP | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|---|
| Tom Niedenfuer | 52 | 59.0 | 3 | 4 | 18 | 3.51 | 40 |
| Doug Sisk | 52 | 94.3 | 3 | 3 | 0 | 3.72 | 26 |
| Mark Thurmond | 43 | 74.7 | 1 | 8 | 3 | 4.58 | 29 |
| Don Aase | 35 | 46.7 | 0 | 0 | 0 | 4.05 | 28 |
| John Habyan | 7 | 14.7 | 1 | 0 | 0 | 4.30 | 4 |
| Gregg Olson | 10 | 11.0 | 1 | 1 | 0 | 3.27 | 9 |
| Bill Scherrer | 4 | 4.0 | 0 | 1 | 0 | 13.50 | 3 |
LEAGUE CHAMPIONS: Rochester
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)