| 1988 Detroit Lions season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Darryl Rogers and Wayne Fontes | ||||||
| Home field | Pontiac Silverdome | ||||||
| Results | |||||||
| Record | 4-12 | ||||||
| Division Place | 4th NFC Central | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1988 Detroit Lions season was the 59th season in franchise history. Darryl Rogers was released after 11 games and was replaced by Wayne Fontes.[1]
The 1988 Lions' offense was historically inept; their 3,405 offensive yards gained is the second-lowest all-time in a 16-game season, and the lowest total of the 1980s.[2] Their 220 points scored (13.75 per game) is the fifth-fewest of the 1980s.[3] They scored 20 or more points only three times all season.
|
Contents
|
| Round | Pick | Player | Position | School |
| 1 |
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | September 4, 1988 | Atlanta Falcons | W 31-17 |
|
| 2 | September 11, 1988 | at Los Angeles Rams | L 17-10 |
|
| 3 | September 18, 1988 | New Orleans Saints | L 22-14 |
|
| 4 | September 25, 1988 | New York Jets | L 17-10 |
|
| 5 | October 2, 1988 | at San Francisco 49ers | L 20-13 |
|
| 6 | October 9, 1988 | Chicago Bears | L 24-7 |
|
| 7 | October 16, 1988 | at New York Giants | L 30-10 |
|
| 8 | October 23, 1988 | at Kansas City Chiefs | W 7-6 |
|
| 9 | October 30, 1988 | New York Giants | L 13-10 OT |
|
| 10 | November 6, 1988 | at Minnesota Vikings | L 44-17 |
|
| 11 | November 13, 1988 | Tampa Bay Buccaneers | L 23-20 |
|
| 12 | November 20, 1988 | at Green Bay Packers | W 19-9 |
|
| 13 | November 24, 1988 | Minnesota Vikings | L 23-0 |
|
| 14 | December 4, 1988 | Green Bay Packers | W 30-14 |
|
| 15 | December 11, 1988 | at Chicago Bears | L 13-12 |
|
| 16 | December 18, 1988 | at Tampa Bay Buccaneers | L 21-10 |
|
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Chicago Bears | 12 | 4 | 0 | .750 | 312 | 215 |
| Minnesota Vikings | 11 | 5 | 0 | .688 | 406 | 233 |
| Tampa Bay Buccaneers | 5 | 11 | 0 | .313 | 261 | 350 |
| Detroit Lions | 4 | 12 | 0 | .250 | 220 | 313 |
| Green Bay Packers | 4 | 12 | 0 | .250 | 240 | 315 |
|
Detroit Lions roster
|
||||||
|---|---|---|---|---|---|---|
| Quarterbacks
Running Backs Wide Receivers Tight Ends |
Offensive Linemen
Defensive Linemen |
Linebackers
Defensive Backs Special Teams |
Reserve Lists
Rookies in italics |
|||
| This section is empty. You can help by adding to it. |
|
|||||||||||||||||||||||||||||||||||
|
|||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)