| 1988 Green Bay Packers season | |
|---|---|
| Head coach | Lindy Infante |
| Home field | Lambeau Field Milwaukee County Stadium |
| Results | |
| Record | 4–12 |
| Division Place | 5th NFC Central |
| Playoff finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 1987 | 1989 |
The 1988 Green Bay Packers season was their 68th season in the National Football League. The club posted a 4–12 record under coach Lindy Infante, earning them a fifth-place finish in the NFC Central division. 1988 was the first season the Packers played under Lindy Infante.
|
Contents
|
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 7 | Green Bay Packers | Sterling Sharpe | Wide Receiver | South Carolina |
| 34 | Green Bay Packers | Shawn Patterson | Defensive End | Arizona State |
| 61 | Green Bay Packers | Keith Woodside | Running Back | Texas A&M |
| 88 | Green Bay Packers | Rollin Putzier | Nose Tackle | Oregon |
| 89 | Green Bay Packers | Chuck Cecil | Defensive Back | Arizona |
| 144 | Green Bay Packers | Nate Hill | Defensive End | Auburn |
| 173 | Green Bay Packers | Gary Richard | Defensive Back | Pittsburgh |
| 200 | Green Bay Packers | Patrick Collins | Running Back | Oklahoma |
| 228 | Green Bay Packers | Neal Wilkinson | Tight End | James Madison |
| 1988 Green Bay Packers staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
| Week | Date | Opponent | Result | Venue | Attendance |
|---|---|---|---|---|---|
| 1 | September 4, 1988 | Los Angeles Rams | L 34-7 | Lambeau Field |
|
| 2 | September 11, 1988 | Tampa Bay Buccaneers | L 13-10 | Lambeau Field |
|
| 3 | September 18, 1988 | at Miami Dolphins | L 24-17 | Joe Robbie Stadium |
|
| 4 | September 25, 1988 | Chicago Bears | L 24-6 | Lambeau Field |
|
| 5 | October 2, 1988 | at Tampa Bay Buccaneers | L 27-24 | Tampa Stadium |
|
| 6 | October 9, 1988 | New England Patriots | W 45-3 | Milwaukee County Stadium |
|
| 7 | October 16, 1988 | at Minnesota Vikings | W 34-14 | Hubert H. Humphrey Metrodome |
|
| 8 | October 23, 1988 | Washington Redskins | L 20-17 | Milwaukee County Stadium |
|
| 9 | October 30, 1988 | at Buffalo Bills | L 28-0 | Rich Stadium |
|
| 10 | November 6, 1988 | at Atlanta Falcons | L 20-0 | Atlanta-Fulton County Stadium |
|
| 11 | November 13, 1988 | Indianapolis Colts | L 20-13 | Lambeau Field |
|
| 12 | November 20, 1988 | Detroit Lions | L 19-9 | Milwaukee County Stadium |
|
| 13 | November 27, 1988 | at Chicago Bears | L 16-0 | Soldier Field |
|
| 14 | December 4, 1988 | at Detroit Lions | L 30-14 | Pontiac Silverdome |
|
| 15 | December 11, 1988 | Minnesota Vikings | W 18-6 | Lambeau Field |
|
| 16 | December 18, 1988 | at Phoenix Cardinals | W 26-17 | Sun Devil Stadium |
|
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Chicago Bears | 12 | 4 | 0 | .750 | 312 | 215 |
| Minnesota Vikings | 11 | 5 | 0 | .688 | 406 | 233 |
| Tampa Bay Buccaneers | 5 | 11 | 0 | .313 | 261 | 350 |
| Detroit Lions | 4 | 12 | 0 | .250 | 220 | 313 |
| Green Bay Packers | 4 | 12 | 0 | .250 | 240 | 315 |
Lionel Aldridge, DE, 1963-71
Bob Mann, E, 1950-54
|
|||||
| AFC | East | Central | West | East | Central | West | NFC |
|---|---|---|---|---|---|---|---|
| Buffalo | Cincinnati | Denver | Dallas | Chicago | Atlanta | ||
| Indianapolis | Cleveland | Kansas City | NY Giants | Detroit | LA Rams | ||
| Miami | Houston | LA Raiders | Philadelphia | Green Bay | New Orleans | ||
| New England | Pittsburgh | San Diego | Phoenix | Minnesota | San Francisco | ||
| NY Jets | Seattle | Washington | Tampa Bay | ||||
| 1988 NFL Draft • NFL Playoffs • Pro Bowl • Super Bowl XXIII | |||||||
| This article relating to a Green Bay Packers season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)