|
Contents
|
The following are the first round picks in the 1988 Major League Baseball draft.
| = All-Star | = Baseball Hall of Famer |
| Pick | Player | Team | Position | Hometown/School |
|---|---|---|---|---|
| 27 | Jeff Mutis | Cleveland Indians | LHP | Lafayette College |
| 28 | Ricky Gutiérrez | Baltimore Orioles | SS | American HS (Hialeah, FL) |
| 29 | Ted Wood | San Francisco Giants | OF | University of New Orleans |
| 30 | Brian Jordan | Saint Louis Cardinals | OF | University of Richmond |
| Preceded by Ken Griffey, Jr. |
1st Overall Picks Andy Benes |
Succeeded by Ben McDonald |
|
|||||||||||||||||||
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)