The Consensus 1988 College Basketball All-American team, as determined by aggregating the results of four major All-American teams.[1] To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The United Press International and the National Association of Basketball Coaches.
|
Contents
|
| Player | Position | Class | Team |
|---|---|---|---|
| Sean Elliott | F | Junior | Arizona |
| Gary Grant | G | Senior | Michigan |
| Hersey Hawkins | G | Senior | Bradley |
| Danny Manning | F | Senior | Kansas |
| J.R. Reid | F/C | Sophomore | North Carolina |
| Player | Position | Class | Team |
|---|---|---|---|
| Danny Ferry | F | Junior | Duke |
| Jerome Lane | F | Junior | Pittsburgh |
| Mark Macon | G | Freshman | Temple |
| Mitch Richmond | G | Senior | Kansas State |
| Rony Seikaly | C | Senior | Syracuse |
| Michael Smith | F/C | Junior | Brigham Young |
AP Honorable Mention:[6]
|
|
|
|
On February 28, 1988, GTE and CoSIDA announced the 1988 Academic All-America team, with Michael Smith headlining the University Division as the first men's college basketball Academic All-American of the Year. The following is the 1987–88 GTE Academic All-America Men’s Basketball Team (University Division) as selected by CoSIDA:[7]
| Player | School | Class | GPA and major |
|---|---|---|---|
| Alec Kessler | Georgia | Sophomore | 3.84 Genetics |
| Tim Legler | La Salle | Senior | 3.40 Finance/Management Information |
| Shon Morris | Northwestern | Senior | 3.51 Human Development and Social Policy Organizational Studies |
| Derek Rucker | Davidson | Senior | 3.30 Economics |
| Michael Smith | Brigham Young | Junior | 3.67 Pre-Medicine/Pre-Dental |
| Player | School | Class | GPA and major |
|---|---|---|---|
| Keith Balderston | Oregon | Senior | 3.63 Pre-Medicine |
| Paul Crawford | Texas A&M | Senior | 3.88 Mechanical Engineering |
| Jeff Harris | Illinois State | Senior | 3.70 Chemistry |
| Bo Heiden | Bucknell | Junior | 3.70 Electrical Engineering |
| Ray Willis | Montana State | Senior | 3.45 Speech Communications |
| Player | School | Class | GPA and major |
|---|---|---|---|
| Mike Butts | Bucknell | Junior | 3.30 Mechanical Engineering |
| Scott Haffner | Evansville | Junior | 3.34 Business Administration |
| Steve Martenet | Bowling Green | Senior | 3.78 Business/Pre-Law |
| Peter Runge | Manhattan | Sophomore | 3.80 Business |
| Dean Smith | Maine | Sophomore | 3.92 Electrical Engineering |
|
|||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)