| 1988 Pittsburgh Pirates |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1988 information | ||
| Owner(s) | Pittsburgh Associates | |
| General manager(s) | Syd Thrift Larry Doughty |
|
| Manager(s) | Jim Leyland | |
| Local television | KDKA-TV Jim Rooker John Sanders Lanny Frattare Steve Blass KBL Jim Rooker Lanny Frattare Steve Blass |
|
| Local radio | KDKA Jim Rooker Lanny Frattare Steve Blass |
|
| Previous season Next season | ||
|
Contents
|
| NL East | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Mets | 100 | 60 | .625 | -- |
| Pittsburgh Pirates | 85 | 75 | .531 | 15 |
| Montreal Expos | 81 | 81 | .500 | 20 |
| Chicago Cubs | 77 | 85 | .475 | 24 |
| St. Louis Cardinals | 76 | 86 | .469 | 25 |
| Philadelphia Phillies | 65 | 96 | .404 | 35.5 |
| 1988 Pittsburgh Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| LF | Barry Bonds | 144 | 538 | 152 | .283 | 24 | 58 |
| CF | Andy Van Slyke | 154 | 587 | 169 | .288 | 25 | 100 |
| RF | R. J. Reynolds | 130 | 323 | 80 | .248 | 6 | 51 |
| C | Mike LaValliere | 120 | 352 | 92 | .261 | 2 | 47 |
| 1B | Sid Bream | 148 | 462 | 122 | .264 | 10 | 65 |
| 3B | Bobby Bonilla | 159 | 584 | 160 | .274 | 24 | 100 |
| SS | Rafael Belliard | 122 | 286 | 61 | .213 | 0 | 11 |
| 2B | José Lind | 154 | 611 | 160 | .262 | 2 | 49 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Randy Milligan | 40 | 82 | 18 | .220 | 3 | 8 |
| Mike Diaz | 47 | 74 | 17 | .230 | 0 | 5 |
| Orestes Destrade | 36 | 47 | 7 | .149 | 1 | 3 |
| Dave Hostetler | 6 | 8 | 2 | .250 | 0 | 0 |
| Darnell Coles | 68 | 211 | 49 | .232 | 5 | 36 |
| John Cangelosi | 75 | 118 | 30 | .254 | 0 | 8 |
| Al Pedrique | 50 | 128 | 23 | .180 | 0 | 4 |
| Glenn Wilson | 37 | 126 | 34 | .270 | 2 | 15 |
| Junior Ortiz | 49 | 118 | 33 | .280 | 2 | 18 |
| Félix Fermín | 43 | 87 | 24 | .276 | 0 | 2 |
| Gary Redus | 30 | 71 | 14 | .197 | 2 | 4 |
| Tom Prince | 29 | 74 | 13 | .176 | 0 | 6 |
| Ken Oberkfell | 20 | 54 | 12 | .222 | 0 | 2 |
| Denny Gonzalez | 24 | 32 | 6 | .188 | 0 | 1 |
| Benny Distefano | 16 | 29 | 10 | .345 | 1 | 6 |
| Tommy Gregg | 14 | 15 | 3 | .200 | 1 | 3 |
| Rubén Rodríguez | 2 | 5 | 1 | .200 | 0 | 1 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Doug Drabek | 33 | 219.1 | 15 | 7 | 3.08 | 127 |
| Bob Walk | 32 | 212.2 | 12 | 10 | 2.71 | 81 |
| John Smiley | 34 | 205 | 13 | 11 | 3.25 | 129 |
| Mike Dunne | 30 | 170 | 7 | 11 | 3.92 | 70 |
| Brian Fisher | 33 | 146.1 | 8 | 10 | 4.61 | 66 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Randy Kramer | 5 | 10 | 1 | 2 | 5.40 | 7 |
| Dave LaPoint | 8 | 52 | 4 | 2 | 2.77 | 19 |
| Scott Medvin | 17 | 27.2 | 3 | 0 | 4.88 | 16 |
| Vicente Palacios | 7 | 24.1 | 1 | 2 | 6.66 | 15 |
| Rick Reed | 2 | 12 | 1 | 0 | 3.00 | 6 |
| Morris Madden | 5 | 5.2 | 0 | 0 | 0.00 | 3 |
| Miguel Garcia | 1 | 2 | 0 | 0 | 4.50 | 2 |
| John Cangelosi | 1 | 2 | 0 | 0 | 0.00 | 0 |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Jim Gott | 67 | 6 | 6 | 34 | 3.49 | 76 |
| Jeff Robinson | 75 | 11 | 5 | 9 | 3.03 | 87 |
| Bob Kipper | 50 | 2 | 6 | 0 | 3.74 | 39 |
| Barry Jones | 42 | 1 | 1 | 2 | 3.04 | 31 |
| Dave Rucker | 31 | 0 | 2 | 0 | 4.76 | 16 |
1988 Major League Baseball All-Star Game
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)