| 1988 Washington Redskins season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Joe Gibbs | ||||||
| Home field | RFK Stadium | ||||||
| Results | |||||||
| Record | 7-9 | ||||||
| Division Place | 3rd NFC East | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1988 Washington Redskins began with the team trying to improve on their 11-4 record from 1987, when they won Super Bowl XXII. The Redskins failed to qualify for the playoffs. They were the seventh team in NFL history to enter a season as the defending Super Bowl champion and miss the playoffs.[1]
|
Contents
|
| Week | Date | Opponent | Result | TV Time | Attendance |
|---|---|---|---|---|---|
| 1 | September 5, 1988 | at New York Giants | L 27-20 | ABC 8:00et |
|
| 2 | September 11, 1988 | Pittsburgh Steelers | W 30-29 | NBC 1:00et |
|
| 3 | September 18, 1988 | Philadelphia Eagles | W 17-10 | CBS 1:00et |
|
| 4 | September 25, 1988 | at Phoenix Cardinals | L 30-21 | CBS 4:00et |
|
| 5 | October 2, 1988 | New York Giants | L 24-23 | CBS 1:00et |
|
| 6 | October 9, 1988 | at Dallas Cowboys | W 35-17 | CBS 1:00et |
|
| 7 | October 16, 1988 | Phoenix Cardinals | W 33-17 | CBS 1:00et |
|
| 8 | October 23, 1988 | at Green Bay Packers | W 20-17 | CBS 4:00et |
|
| 9 | October 30, 1988 | at Houston Oilers | L 41-17 | ESPN 8:00et |
|
| 10 | November 6, 1988 | New Orleans Saints | W 27-24 | CBS 4:00et |
|
| 11 | November 13, 1988 | Chicago Bears | L 34-14 | CBS 1:00et |
|
| 12 | November 21, 1988 | at San Francisco 49ers | L 37-21 | ABC 9:00et |
|
| 13 | November 27, 1988 | Cleveland Browns | L 17-13 | NBC 1:00et |
|
| 14 | December 4, 1988 | at Philadelphia Eagles | W 20-19 | CBS 1:00et |
|
| 15 | December 11, 1988 | Dallas Cowboys | L 24-17 | CBS 1:00et |
|
| 16 | December 17, 1988 | at Cincinnati Bengals | L 20-17 | CBS 12:30et |
|
| NFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 10 | 6 | 0 | .625 | 379 | 319 |
| New York Giants | 10 | 6 | 0 | .625 | 359 | 304 |
| Washington Redskins | 7 | 9 | 0 | .438 | 345 | 387 |
| Phoenix Cardinals | 7 | 9 | 0 | .438 | 344 | 398 |
| Dallas Cowboys | 3 | 13 | 0 | .188 | 265 | 381 |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| This article relating to a Washington Redskins season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)