| 1989–90 New York Knicks season | |
|---|---|
| Head coach | Stu Jackson |
| Owner(s) | Paramount Communications, Inc. |
| Arena | Madison Square Garden |
| Results | |
| Record | 45–37 (.549) |
| Place | Division: 3rd (Atlantic) Conference: 5th (Eastern) |
| Playoff finish | East Semifinals (Eliminated 1-4) |
|
Stats @ Basketball-Reference.com |
|
| Local media | |
| Television | MSG Network, EMI |
| Radio | WFAN |
| New York Knicks seasons | |
| < 1988–89 | 1990–91 > |
The 1989–90 New York Knicks season was the 44th season for the team in the National Basketball Association (NBA).[1] In the regular season, the Knicks had a 45–37 record and finished third in the Atlantic Division.[2] The Knicks' fifth-place finish in the Eastern Conference earned them a berth in the NBA Playoffs for the third straight year.[1][2]
Before the season, owners Gulf+Western reorganized and became Paramount Communications, renaming themselves after the Paramount Pictures film studio.[3][4]
In the first round of the playoffs, New York defeated the Boston Celtics three games to two, after overcoming an 0-2 deficit.[2] The Knicks were then eliminated by the Detroit Pistons, who later won their second consecutive NBA title, four games to one.[2][5]
|
Contents
|
| Round | Pick | Player | Position | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 2 | 50 | Brian Quinnett | F | Washington State |
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| New York Knicks seasons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Franchise • History • Seasons | ||||||||||
| 1940s | 1946–47 | 1947–48 | 1948–49 | |||||||
| 1950s | 1949–50 | 1950–51 | 1951–52 | 1952–53 | 1953–54 | 1954-55 | 1955–56 | 1956–57 | 1957–58 | 1958–59 |
| 1960s | 1959–60 | 1960–61 | 1961–62 | 1962–63 | 1963–64 | 1964–65 | 1965–66 | 1966–67 | 1967–68 | 1968–69 |
| 1970s | 1969–70 | 1970–71 | 1971–72 | 1972–73 | 1973–74 | 1974–75 | 1975–76 | 1976–77 | 1977–78 | 1978–79 |
| 1980s | 1979–80 | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 |
| 1990s | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 |
| 2000s | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 |
| 2010s | 2009–10 | 2010–11 | 2011–12 | |||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)