The Copa do Brasil 1989 was the 1st staging of the Copa do Brasil.
The competition started on July 19, 1989 and concluded on September 2, 1989 with the second leg of the final, held at the Estádio Olímpico Monumental in Porto Alegre, in which Grêmio lifted the trophy for the first time with a 2-1 victory over Sport Recife.
Gérson, of Atlético-MG, with seven goals, was the competition's topscorer.
|
Contents
|
The competition was disputed by 32 clubs in a knock-out format where all rounds were played in two legs and the away goals rule was used.
| First round | Second round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
| 1 | Rio Negro (AM) | 1 1 | |||||||||||||||||||||
| 32 | Vasco (RJ) | 1 2 | |||||||||||||||||||||
| Vasco (RJ) | 0 1 | ||||||||||||||||||||||
| Vitória (BA) | 0 2 | ||||||||||||||||||||||
| 17 | Vitória (BA) | 2 0 | |||||||||||||||||||||
| 16 | Avaí (SC) | 0 1 | |||||||||||||||||||||
| Vitória (BA) | 1 0 | ||||||||||||||||||||||
| Sport (PE) | 0 2 | ||||||||||||||||||||||
| 9 | Guarani (SP) | 3 1 | |||||||||||||||||||||
| 24 | Flamengo (PI) | 1 1 | |||||||||||||||||||||
| Guarani (SP) | 1 0 | ||||||||||||||||||||||
| Sport (PE) | 1 1 | ||||||||||||||||||||||
| 25 | Fortaleza (CE) | 0 0 | |||||||||||||||||||||
| 8 | Sport (PE) | 0 1 | |||||||||||||||||||||
| Goiás (GO) | 2 0 | ||||||||||||||||||||||
| Sport (PE) | 1 1 | ||||||||||||||||||||||
| 5 | América (RN) | 0 0 | |||||||||||||||||||||
| 28 | Atlético (MG) | 3 7 | |||||||||||||||||||||
| Atlético (MG) | 1 3 | ||||||||||||||||||||||
| Náutico (PE) | 1 0 | ||||||||||||||||||||||
| 21 | Náutico (PE) | 1 0 | |||||||||||||||||||||
| 12 | Atlético (PR) | 0 0 | |||||||||||||||||||||
| Goiás (GO) | 3 0 | ||||||||||||||||||||||
| Atlético (MG) | 0 2 | ||||||||||||||||||||||
| 13 | Internacional (RS) | 0 2 | |||||||||||||||||||||
| 20 | CSA (AL) | 0 0 | |||||||||||||||||||||
| Internacional (RS) | 0 0 | ||||||||||||||||||||||
| Goiás (GO) | 0 4 | ||||||||||||||||||||||
| 29 | Goiás (GO) | 1 3 | |||||||||||||||||||||
| 4 | Ferroviário (CE) | 0 1 | |||||||||||||||||||||
| Sport (PE) | 0 1 | ||||||||||||||||||||||
| Grêmio (RS) | 0 2 | ||||||||||||||||||||||
| 3 | Flamengo (RJ) | 2 0 | |||||||||||||||||||||
| 30 | Paysandu (PA) | 2 1 | |||||||||||||||||||||
| Flamengo (RJ) | 3 3 | ||||||||||||||||||||||
| Blumenau | 1 1 | ||||||||||||||||||||||
| 19 | Blumenau (SC) | 1 1 | |||||||||||||||||||||
| 14 | Operário (MS) | 1 0 | |||||||||||||||||||||
| Flamengo (RJ) | 2 2 | ||||||||||||||||||||||
| Corinthians (SP) | 0 4 | ||||||||||||||||||||||
| 11 | Sampaio Corrêa (MA) | 3 0 | |||||||||||||||||||||
| 22 | Corinthians (SP) | 2 1 | |||||||||||||||||||||
| Corinthians (SP) | 5 0 | ||||||||||||||||||||||
| Tiradentes (DF) | 0 1 | ||||||||||||||||||||||
| 27 | Tiradentes (DF) | 1 0 | |||||||||||||||||||||
| 6 | Atlético (GO) | 0 0 | |||||||||||||||||||||
| Flamengo (RJ) | 2 1 | ||||||||||||||||||||||
| Grêmio (RS) | 2 6 | ||||||||||||||||||||||
| 7 | Ibiraçu (ES) | 0 0 | |||||||||||||||||||||
| 26 | Grêmio (RS) | 1 6 | |||||||||||||||||||||
| Grêmio (RS) | 5 1 | ||||||||||||||||||||||
| Mixto (MT) | 0 (WO) | ||||||||||||||||||||||
| 23 | Pinheiros (PR) | 0 1 | |||||||||||||||||||||
| 10 | Mixto (MT) | 1 2 | |||||||||||||||||||||
| Grêmio (RS) | 1 2 | ||||||||||||||||||||||
| Bahia (BA) | 0 0 | ||||||||||||||||||||||
| 15 | Cruzeiro (MG) | 0 1 | |||||||||||||||||||||
| 18 | Botafogo (PB) | 0 1 | |||||||||||||||||||||
| Cruzeiro (MG) | 1 0 | ||||||||||||||||||||||
| Bahia (BA) | 0 2 | ||||||||||||||||||||||
| 31 | Confiança (SE) | 0 0 | |||||||||||||||||||||
| 2 | Bahia (BA) | 1 1 | |||||||||||||||||||||
| Copa do Brasil 1989 Winners |
|---|
Grêmio First Title |
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)