| 1989 Detroit Lions season | |
|---|---|
| Head coach | Wayne Fontes |
| Home field | Pontiac Silverdome |
| Results | |
| Record | 7-9 |
| Division Place | 3rd NFC Central |
| Playoff finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 1988 | 1990 |
The 1989 season was the beginning of the Barry Sanders era. Considered one of the greatest drafts ever, Barry Sanders was drafted 3rd overall by the Lions. The Lions' divisional rival, the Green Bay Packers had the 2nd pick overall but they passed on Sanders. Instead, they opted for Tony Mandarich. After starting the season with 2 wins and 9 losses, the Lions won five in a row to finish the season with 7 wins and 9 losses. Sanders did not disappoint as he was named to the Pro Bowl in his rookie season.
|
Contents
|
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 3 | Detroit Lions | Barry Sanders[1] | Running Back | Oklahoma State |
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | September 10, 1989 | Phoenix Cardinals | L 16-13 |
|
| 2 | September 17, 1989 | at New York Giants | L 24-14 |
|
| 3 | September 24, 1989 | Chicago Bears | L 47-27 |
|
| 4 | October 1, 1989 | Pittsburgh Steelers | L 23-3 |
|
| 5 | October 8, 1989 | at Minnesota Vikings | L 24-17 |
|
| 6 | October 15, 1989 | at Tampa Bay Buccaneers | W 17-16 |
|
| 7 | October 22, 1989 | Minnesota Vikings | L 20-7 |
|
| 8 | October 29, 1989 | at Green Bay Packers | L 23-20 OT |
|
| 9 | November 5, 1989 | at Houston Oilers | L 35-31 |
|
| 10 | November 12, 1989 | Green Bay Packers | W 31-22 |
|
| 11 | November 19, 1989 | at Cincinnati Bengals | L 42-7 |
|
| 12 | November 23, 1989 | Cleveland Browns | W 13-10 |
|
| 13 | December 3, 1989 | New Orleans Saints | W 21-14 |
|
| 14 | December 10, 1989 | at Chicago Bears | W 27-17 |
|
| 15 | December 17, 1989 | Tampa Bay Buccaneers | W 33-7 |
|
| 16 | December 24, 1989 | at Atlanta Falcons | W 31-24 |
|
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Minnesota Vikings | 10 | 6 | 0 | .625 | 351 | 275 |
| Green Bay Packers | 10 | 6 | 0 | .625 | 362 | 356 |
| Detroit Lions | 7 | 9 | 0 | .438 | 312 | 364 |
| Chicago Bears | 6 | 10 | 0 | .375 | 358 | 377 |
| Tampa Bay Buccaneers | 5 | 11 | 0 | .313 | 320 | 419 |
|
Detroit Lions roster
|
||||||
|---|---|---|---|---|---|---|
| Quarterbacks
Running Backs Wide Receivers Tight Ends |
Offensive Linemen
Defensive Linemen |
Linebackers
Defensive Backs Special Teams |
Reserve Lists
Rookies in italics |
|||
| Player | Attempts | Yards | Average | Long | Touchdowns |
| Barry Sanders | 280 | 1470 | 5.3 | 34 | 14 |
| Player | Receptions | Yards | Average | Long | Touchdowns |
| Barry Sanders | 24 | 282 | 11.8 | 46 | 0 |
|
|||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)