| 1989 Los Angeles Dodgers |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1989 information | ||
| Owner(s) | Peter O'Malley | |
| General manager(s) | Fred Claire | |
| Manager(s) | Tommy Lasorda | |
| Local television | KTTV (11) (Vin Scully, Don Drysdale, Ross Porter) Z Channel (Don Sutton, Ed Doucette) |
|
| Local radio | KABC (Vin Scully, Don Drysdale, Ross Porter) KWKW |
|
| Previous season Next season | ||
The 1989 team came down to earth after the success of the 1988 season, finishing further down in the standings falling to fourth place in the Western Division of the National League.
|
Contents
|
| NL West | W | L | GB | Pct. |
|---|---|---|---|---|
| San Francisco Giants | 92 | 70 | -- | .568 |
| San Diego Padres | 89 | 73 | 3.0 | .549 |
| Houston Astros | 86 | 76 | 6.0 | .531 |
| Los Angeles Dodgers | 77 | 83 | 14.0 | .481 |
| Cincinnati Reds | 75 | 87 | 17.0 | .463 |
| Atlanta Braves | 63 | 97 | 28.0 | .394 |
| 1989 Los Angeles Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Mike Scioscia | 133 | 408 | 102 | .250 | 10 | 44 |
| 1B | Eddie Murray | 160 | 594 | 147 | .247 | 20 | 88 |
| 2B | Willie Randolph | 145 | 549 | 155 | .282 | 2 | 36 |
| 3B | Jeff Hamilton | 151 | 548 | 134 | .245 | 12 | 56 |
| SS | Alfredo Griffin | 136 | 506 | 125 | .247 | 0 | 29 |
| LF | Kirk Gibson | 71 | 253 | 54 | .213 | 9 | 28 |
| CF | John Shelby | 108 | 345 | 63 | .183 | 1 | 12 |
| RF | Mike Marshall | 105 | 377 | 98 | .260 | 11 | 42 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|
Teams in BOLD won League Championships
|
|||||||||||||||||
| This article relating to a Los Angeles Dodgers baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)