|
|
|||
|---|---|---|---|
| Regular season | |||
| Duration | September 10, 1989–December 25, 1989 | ||
| Playoffs | |||
| Start date | December 31, 1989 | ||
| AFC Champions | Denver Broncos | ||
| NFC Champions | San Francisco 49ers | ||
| Super Bowl XXIV | |||
| Date | January 28, 1990 | ||
| Site | Superdome, New Orleans, Louisiana | ||
| Champions | San Francisco 49ers | ||
| Pro Bowl | |||
| Date | February 4, 1990 | ||
| Site | Aloha Stadium | ||
National Football League seasons
|
|||
The 1989 NFL season was the 70th regular season of the National Football League. Before the season, NFL commissioner Pete Rozelle announced his retirement. Paul Tagliabue was eventually chosen to succeed him.
Due to damage caused by the Loma Prieta earthquake to Candlestick Park, the New England Patriots - San Francisco 49ers game on October 22 was played at Stanford Stadium in Stanford.
The season ended with Super Bowl XXIV where the 49ers defeated the Denver Broncos.
|
Contents
|
W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against
x - clinched wild card berth, y - clinched division title
| AFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| y-Buffalo Bills | 9 | 7 | 0 | .563 | 409 | 317 |
| Indianapolis Colts | 8 | 8 | 0 | .500 | 298 | 301 |
| Miami Dolphins | 8 | 8 | 0 | .500 | 331 | 379 |
| New England Patriots | 5 | 11 | 0 | .313 | 297 | 391 |
| New York Jets | 4 | 12 | 0 | .250 | 253 | 411 |
| AFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| y-Cleveland Browns | 9 | 6 | 1 | .594 | 334 | 254 |
| x-Houston Oilers | 9 | 7 | 0 | .563 | 365 | 412 |
| x-Pittsburgh Steelers | 9 | 7 | 0 | .563 | 265 | 326 |
| Cincinnati Bengals | 8 | 8 | 0 | .500 | 404 | 285 |
| AFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| y-Denver Broncos | 11 | 5 | 0 | .688 | 362 | 226 |
| Kansas City Chiefs | 8 | 7 | 1 | .531 | 318 | 286 |
| Los Angeles Raiders | 8 | 8 | 0 | .500 | 315 | 297 |
| Seattle Seahawks | 7 | 9 | 0 | .438 | 241 | 327 |
| San Diego Chargers | 6 | 10 | 0 | .375 | 266 | 290 |
| NFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| y-New York Giants | 12 | 4 | 0 | .750 | 348 | 252 |
| x-Philadelphia Eagles | 11 | 5 | 0 | .688 | 342 | 274 |
| Washington Redskins | 10 | 6 | 0 | .625 | 386 | 308 |
| Phoenix Cardinals | 5 | 11 | 0 | .313 | 258 | 377 |
| Dallas Cowboys | 1 | 15 | 0 | .063 | 204 | 393 |
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| y-Minnesota Vikings | 10 | 6 | 0 | .625 | 351 | 275 |
| Green Bay Packers | 10 | 6 | 0 | .625 | 362 | 356 |
| Detroit Lions | 7 | 9 | 0 | .438 | 312 | 364 |
| Chicago Bears | 6 | 10 | 0 | .375 | 358 | 377 |
| Tampa Bay Buccaneers | 5 | 11 | 0 | .313 | 320 | 419 |
| NFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| y-San Francisco 49ers | 14 | 2 | 0 | .875 | 442 | 253 |
| x-Los Angeles Rams | 11 | 5 | 0 | .688 | 426 | 344 |
| New Orleans Saints | 9 | 7 | 0 | .563 | 386 | 301 |
| Atlanta Falcons | 3 | 13 | 0 | .188 | 279 | 437 |
|
||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)