| 1989 US Open | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 7-6, 1-6, 6-3, 7-6 | |||||||||
| Events | ||||||||||
| Singles | men | women | boys | girls | ||||||
| Doubles | men | women | mixed | boys | girls | |||||
| Other events | ||||||||||
| Legends | men | women | mixed | |||||||
| WC Singles | men | women | quad | |||||||
| WC Doubles | men | women | quad | |||||||
Boris Becker defeated Ivan Lendl 7-6 1-6 6-3 7-6 in the final to win the Men's Singles title at the 1989 US Open.
See also:
|
Contents
|
The seeded players are listed below. Boris Becker is the champion; others show the round in which they were eliminated.
|
|
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
| 1 | |
6 | 6 | 6 | |||||||||||||||||||||
| 9 | |
4 | 0 | 1 | |||||||||||||||||||||
| 1 | |
7 | 6 | 3 | 6 | ||||||||||||||||||||
| 6 | |
6 | 1 | 6 | 1 | ||||||||||||||||||||
| 13 | |
1 | 6 | 6 | 3 | 4 | |||||||||||||||||||
| 6 | |
6 | 4 | 0 | 6 | 6 | |||||||||||||||||||
| 1 | |
6 | 6 | 3 | 6 | ||||||||||||||||||||
| 2 | |
7 | 1 | 6 | 7 | ||||||||||||||||||||
| 11 | |
6 | 4 | 2 | 0 | r | |||||||||||||||||||
| 14 | |
3 | 6 | 6 | 1 | ||||||||||||||||||||
| 14 | |
4 | 3 | 4 | |||||||||||||||||||||
| 2 | |
6 | 6 | 6 | |||||||||||||||||||||
| |
3 | 3 | 2 | ||||||||||||||||||||||
| 2 | |
6 | 6 | 6 | |||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 1 | |
6 | 7 | 6 | |||||||||||||||||||||||||||||
| |
1 | 6 | 4 | 1 | Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
7 | 5 | 7 | 5 | 6 | Fitzgerald | 2 | 1 | 1 | ||||||||||||||||||||||||
| |
6 | 7 | 6 | 7 | 4 | 1 | Lendl | 6 | 6 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 2 | 6 | Courier | 1 | 2 | 3 | |||||||||||||||||||||||||
| |
3 | 7 | 6 | 7 | Courier | 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | |
7 | 7 | 6 | WC | Palmer | 1 | 3 | 3 | ||||||||||||||||||||||||
| |
5 | 6 | 3 | 1 | Lendl | 6 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| |
5 | 2 | 6 | 6 | 4 | 16 | Chesnokov | 3 | 6 | 6 | 4 | 3 | |||||||||||||||||||||
| |
7 | 6 | 4 | 1 | 6 | Tarango | 6 | 3 | 6 | 2 | 6 | ||||||||||||||||||||||
| |
4 | 4 | 6 | 1 | Sznajder | 3 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||
| |
6 | 6 | 4 | 6 | Tarango | 4 | 4 | 2 | |||||||||||||||||||||||||
| |
6 | 7 | 6 | 16 | Chesnokov | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
4 | 6 | 4 | Davis | 6 | 3 | 3 | 2 | |||||||||||||||||||||||||
| |
6 | 1 | 5 | 4 | 16 | Chesnokov | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 16 | |
3 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 9 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | |
1 | 3 | 2 | 9 | Mayotte | 6 | 6 | 7 | ||||||||||||||||||||||||
| |
6 | 6 | 7 | van Rensburg | 2 | 2 | 6 | ||||||||||||||||||||||||||
| |
2 | 2 | 5 | 9 | Mayotte | 6 | 7 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | 6 | Agénor | 1 | 6 | 3 | |||||||||||||||||||||||||
| |
7 | 3 | 2 | 1 | Duncan | 4 | 3 | 4 | |||||||||||||||||||||||||
| WC | |
3 | 5 | 6 | Agénor | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 7 | 7 | 9 | Mayotte | 7 | 6 | 1 | 6 | ||||||||||||||||||||||||
| |
1 | 6 | 6 | 3 | 6 | 7 | Chang | 5 | 1 | 6 | 3 | ||||||||||||||||||||||
| |
6 | 4 | 4 | 6 | 7 | Aldrich | 6 | 7 | 6 | ||||||||||||||||||||||||
| Q | |
6 | 3 | 7 | 3 | 5 | WC | Washington | 3 | 5 | 2 | ||||||||||||||||||||||
| WC | |
4 | 6 | 6 | 6 | 7 | Aldrich | 0 | 6 | 4 | |||||||||||||||||||||||
| |
6 | 4 | 6 | 3 | 7 | Chang | 6 | 7 | 6 | ||||||||||||||||||||||||
| |
7 | 6 | 2 | 6 | Hogstedt | 1 | 3 | 3 | |||||||||||||||||||||||||
| |
5 | 3 | 2 | 7 | Chang | 6 | 6 | 6 | |||||||||||||||||||||||||
| 7 | |
7 | 6 | 6 | |||||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 3 | |
7 | 6 | 7 | |||||||||||||||||||||||||||||
| |
6 | 2 | 5 | 3 | Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | |
3 | 6 | 3 | 6 | 1 | Lundgren | 2 | 2 | 2 | |||||||||||||||||||||||
| |
6 | 4 | 6 | 3 | 6 | 3 | Edberg | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| |
7 | 7 | 6 | Šrejber | 2 | 6 | 2 | 1 | |||||||||||||||||||||||||
| |
6 | 6 | 3 | Sánchez | 7 | 6 | 4 | 3 | |||||||||||||||||||||||||
| |
6 | 2 | 7 | 6 | Šrejber | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| Q | |
2 | 6 | 5 | 3 | 3 | Edberg | 2 | 3 | 1 | |||||||||||||||||||||||
| |
6 | 1 | 6 | 6 | 4 | 13 | Connors | 6 | 6 | 6 | |||||||||||||||||||||||
| |
3 | 6 | 7 | 3 | 6 | Visser | 6 | 3 | 4 | 4 | |||||||||||||||||||||||
| |
6 | 6 | 6 | 7 | Gómez | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
7 | 3 | 2 | 6 | Gómez | 1 | 6 | 2 | 0 | ||||||||||||||||||||||||
| Q | |
6 | 7 | 6 | 13 | Connors | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| |
4 | 6 | 3 | Q | Shelton | 7 | 2 | 2 | 2 | ||||||||||||||||||||||||
| |
2 | 1 | 2 | 13 | Connors | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 13 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 12 | |
6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||
| WC | |
4 | 2 | 7 | 2 | 12 | Sánchez | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| |
7 | 6 | 6 | Cahill | 3 | 7 | 4 | 4 | |||||||||||||||||||||||||
| |
5 | 1 | 2 | 12 | Sánchez | 6 | 3 | 6 | 7 | 4 | |||||||||||||||||||||||
| WC | |
5 | 7 | 6 | 7 | WC | Grabb | 4 | 6 | 7 | 6 | 6 | |||||||||||||||||||||
| |
7 | 6 | 3 | 6 | WC | Grabb | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 1 | 6 | 6 | Ivanišević | 1 | 4 | 2 | |||||||||||||||||||||||||
| |
2 | 6 | 2 | 0 | WC | Grabb | 1 | 5 | 3 | ||||||||||||||||||||||||
| Q | |
6 | 7 | 6 | 6 | Agassi | 6 | 7 | 6 | ||||||||||||||||||||||||
| |
2 | 5 | 2 | Q | Johnson | 6 | 2 | ||||||||||||||||||||||||||
| |
5 | 4 | 7 | 4 | Järryd | 1 | 0 | r | |||||||||||||||||||||||||
| |
7 | 6 | 6 | 6 | Q | Johnson | 1 | 5 | 2 | ||||||||||||||||||||||||
| |
6 | 7 | 6 | 6 | Agassi | 6 | 7 | 6 | |||||||||||||||||||||||||
| |
4 | 6 | 3 | Broad | 3 | 2 | 3 | ||||||||||||||||||||||||||
| Q | |
3 | 6 | 0 | 6 | Agassi | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | |
6 | 7 | 6 | |||||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 5 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| |
1 | 3 | 1 | 5 | Wilander | 7 | 3 | 6 | 1 | 4 | |||||||||||||||||||||||
| Q | |
3 | 7 | 4 | 1 | Sampras | 5 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| |
6 | 5 | 6 | 6 | Sampras | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 4 | 2 | Yzaga | 6 | 4 | 3 | 2 | |||||||||||||||||||||||||
| |
7 | 6 | 6 | Davis | 2 | 1 | r | ||||||||||||||||||||||||||
| |
6 | 4 | 6 | 6 | Yzaga | 6 | 6 | ||||||||||||||||||||||||||
| |
0 | 6 | 4 | 2 | Sampras | 5 | 2 | 1 | |||||||||||||||||||||||||
| |
6 | 6 | 4 | 3 | 11 | Berger | 7 | 6 | 6 | ||||||||||||||||||||||||
| WC | |
7 | 2 | 6 | 6 | WC | Flach | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| |
7 | 5 | 7 | 2 | 2 | WC | Leach | 1 | 7 | 7 | 4 | 2 | |||||||||||||||||||||
| WC | |
5 | 7 | 6 | 6 | 6 | WC | Flach | 7 | 6 | 2 | 3 | 4 | ||||||||||||||||||||
| |
6 | 7 | 6 | 11 | Berger | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| |
4 | 6 | 4 | Reneberg | 3 | 2 | 1 | ||||||||||||||||||||||||||
| |
3 | 6 | 2 | 2 | 11 | Berger | 6 | 6 | 6 | ||||||||||||||||||||||||
| 11 | |
6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 14 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| |
3 | 2 | 4 | 14 | Krickstein | 2 | 6 | 7 | 6 | ||||||||||||||||||||||||
| |
7 | 6 | 5 | 3 | 6 | Masur | 6 | 4 | 6 | 3 | |||||||||||||||||||||||
| |
5 | 4 | 7 | 6 | 7 | 14 | Krickstein | 3 | 3 | 6 | 6 | 6 | |||||||||||||||||||||
| |
6 | 2 | 6 | 4 | 6 | Volkov | 6 | 6 | 4 | 2 | 3 | ||||||||||||||||||||||
| |
1 | 6 | 3 | 6 | 4 | Shiras | 2 | 4 | 4 | ||||||||||||||||||||||||
| |
6 | 7 | 6 | Volkov | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | |
1 | 6 | 3 | 14 | Krickstein | 6 | 6 | 7 | ||||||||||||||||||||||||
| |
1 | 4 | 4 | Q | Haarhuis | 2 | 4 | 5 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Michibata | 4 | 6 | 4 | 3 | |||||||||||||||||||||||||
| Q | |
6 | 6 | 5 | 1 | 1 | Q | Nido | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| Q | |
1 | 3 | 7 | 6 | 6 | Q | Nido | 5 | 6 | 0 | ||||||||||||||||||||||
| |
6 | 6 | 6 | 4 | Q | Haarhuis | 7 | 7 | 6 | ||||||||||||||||||||||||
| Q | |
7 | 3 | 7 | 6 | Q | Haarhuis | 6 | 4 | 6 | 7 | ||||||||||||||||||||||
| |
1 | 4 | 4 | 4 | McEnroe | 4 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 4 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 8 | |
6 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||||||
| |
4 | 7 | 4 | 6 | 6 | Witsken | 2 | 3 | 4 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Noah | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | |
3 | 2 | 2 | Noah | 3 | 3 | 7 | 7 | 6 | |||||||||||||||||||||||
| |
7 | 7 | 6 | Mansdorf | 6 | 6 | 6 | 5 | 2 | ||||||||||||||||||||||||
| |
6 | 6 | 1 | Delaître | 3 | 4 | 6 | ||||||||||||||||||||||||||
| |
3 | 6 | 6 | 6 | Mansdorf | 6 | 6 | 7 | |||||||||||||||||||||||||
| Q | |
6 | 2 | 3 | 3 | Noah | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| |
4 | 6 | 5 | 10 | Mancini | 3 | 6 | 7 | 3 | 3 | |||||||||||||||||||||||
| |
6 | 7 | 7 | Wheaton | 2 | 2 | 5 | ||||||||||||||||||||||||||
| |
7 | 6 | 6 | Jaite | 6 | 6 | 7 | ||||||||||||||||||||||||||
| |
5 | 3 | 1 | Jaite | 5 | 6 | 1 | 4 | |||||||||||||||||||||||||
| |
6 | 6 | 2 | 6 | 2 | 10 | Mancini | 7 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | |
4 | 4 | 6 | 7 | 6 | Q | Olhovskiy | 7 | 6 | 5 | 6 | |||||||||||||||||||||
| Q | |
6 | 6 | 3 | 3 | 3 | 10 | Mancini | 6 | 7 | 7 | 7 | |||||||||||||||||||||
| 10 | |
3 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 15 | |
7 | 6 | 6 | |||||||||||||||||||||||||||||
| |
6 | 3 | 1 | 15 | Steeb | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 5 | 4 | 6 | 6 | Rahnasto | 2 | 3 | 3 | ||||||||||||||||||||||||
| |
4 | 7 | 6 | 3 | 3 | 15 | Steeb | 5 | 6 | 5 | 4 | ||||||||||||||||||||||
| |
3 | 6 | 5 | 4 | Pernfors | 7 | 4 | 7 | 6 | ||||||||||||||||||||||||
| |
6 | 3 | 7 | 6 | Koevermans | 2 | 4 | 2 | |||||||||||||||||||||||||
| |
1 | 4 | 6 | 6 | 6 | Pernfors | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | |
6 | 6 | 2 | 1 | 1 | Pernfors | 7 | 3 | 2 | 1 | ||||||||||||||||||||||
| |
7 | 4 | 4 | 3 | 2 | Becker | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 6 | 6 | Mečíř | 6 | 6 | 7 | |||||||||||||||||||||||||
| |
6 | 6 | 5 | 6 | Woodforde | 3 | 0 | 6 | |||||||||||||||||||||||||
| |
0 | 2 | 7 | 2 | Mečíř | 4 | 6 | 4 | 3 | ||||||||||||||||||||||||
| |
7 | 6 | 6 | 2 | Becker | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| |
5 | 3 | 3 | Rostagno | 6 | 7 | 3 | 6 | 3 | ||||||||||||||||||||||||
| |
1 | 3 | 1 | 2 | Becker | 1 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| 2 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
Played on Stadium Court, National Tennis Center, Flushing Meadows, New York. Originally Shown by USA Network with play by play Commentators: Ted Robinson and Vitas Gerulaitis
| Start | End | Duration |
|---|---|---|
| 3:50pm EST | 7:07pm EST | 3 hours 17 minutes |
After a solid opening set, Agassi loses the next two, with Connors winning the third 6-0. Agassi then has to save three break points to win the fourth set to tie the match. The fifth starts in Agassi's favor, breaking twice and jumping to a 5-1 lead, but Connors rallies back with a break to 5-4. Finally, with double match point, Agassi misses a backhand down the line, but then pulls off a backhand dropshot which Connors hits long. Agassi would be a semi-finalist for the 2nd straight year (and again win 1990).
|
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)