| 1990–91 New York Knicks season | |
|---|---|
| Head coach | Stu Jackson/John MacLeod |
| Owner(s) | Paramount Communications, Inc. |
| Arena | Madison Square Garden |
| Results | |
| Record | 39–43 (.476) |
| Place | Division: 3rd (Atlantic) Conference: 8th (Eastern) |
| Playoff finish | East First Round (eliminated 0-3) |
| Local media | |
| Television | MSG Network, EMI |
| Radio | WFAN |
| New York Knicks seasons | |
| < 1989–90 | 1991–92 > |
The 1990–91 New York Knicks season was the 45th season for the team in the National Basketball Association (NBA). In the regular season, the Knicks finished in third place in the Atlantic Division, and earned the eighth seed in the Eastern Conference for the NBA Playoffs. The Chicago Bulls recorded a 3–0 series victory over the Knicks in the first round of the playoffs.[1]
|
Contents
|
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 17 | Jerrod Mustaf | F/C | Maryland |
| New York Knicks 1990-91 roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Boston Celtics | 56 | 26 | .683 | — | 35–6 | 21–20 | 20-6 |
| x-Philadelphia 76ers | 44 | 38 | .537 | 12 | 29-12 | 15-26 | 14-12 |
| x-New York Knicks | 39 | 43 | .476 | 17 | 21-20 | 18-23 | 17–9 |
| Washington Bullets | 30 | 52 | .366 | 26 | 21-20 | 9-32 | 10-16 |
| New Jersey Nets | 26 | 56 | .317 | 30 | 20-21 | 6–35 | 8-18 |
| Miami Heat | 24 | 58 | .293 | 32 | 18-23 | 6-35 | 9-17 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Chicago Bulls | 61 | 21 | .744 | – |
| 2 | y-Boston Celtics | 56 | 26 | .683 | 5 |
| 3 | x-Detroit Pistons | 50 | 32 | .610 | 11 |
| 4 | x-Milwaukee Bucks | 48 | 34 | .585 | 13 |
| 5 | x-Philadelphia 76ers | 44 | 38 | .537 | 17 |
| 6 | x-Atlanta Hawks | 43 | 39 | .524 | 18 |
| 7 | x-Indiana Pacers | 41 | 41 | .500 | 20 |
| 8 | x-New York Knicks | 39 | 43 | .476 | 22 |
| 9 | Cleveland Cavaliers | 33 | 49 | .402 | 28 |
| 10 | Washington Bullets | 30 | 52 | .366 | 31 |
| 11 | New Jersey Nets | 26 | 56 | .317 | 35 |
| 12 | Charlotte Hornets | 26 | 56 | .317 | 35 |
| 13 | Miami Heat | 24 | 58 | .293 | 37 |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | ||
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| New York Knicks seasons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Franchise • History • Seasons | ||||||||||
| 1940s | 1946–47 | 1947–48 | 1948–49 | |||||||
| 1950s | 1949–50 | 1950–51 | 1951–52 | 1952–53 | 1953–54 | 1954-55 | 1955–56 | 1956–57 | 1957–58 | 1958–59 |
| 1960s | 1959–60 | 1960–61 | 1961–62 | 1962–63 | 1963–64 | 1964–65 | 1965–66 | 1966–67 | 1967–68 | 1968–69 |
| 1970s | 1969–70 | 1970–71 | 1971–72 | 1972–73 | 1973–74 | 1974–75 | 1975–76 | 1976–77 | 1977–78 | 1978–79 |
| 1980s | 1979–80 | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 |
| 1990s | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 |
| 2000s | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 |
| 2010s | 2009–10 | 2010–11 | 2011–12 | |||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)