| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (April 2010) |
| Season | 1990 |
|---|---|
| Champions | Corinthians |
| Relegated | São José Internacional-SP |
| 1991 Copa Libertadores | Corinthians Flamengo(via Copa do Brasil |
| Matches played | 204 |
|
← 1989
1991 →
|
|
|
Contents
|
It was performed in 20 teams, and Corinthians won the championship. Relegated: Sao Jose and Inter de Limeira.
The tournament will be played in a double round-robin system. For the determination of the quarterfinalists the 20 Teams is divided into 2 groups. The best team of each group considering only results within the group and the best team of each group considering only results with teams from the other group alongside with the 4 best placed teams in the overall table advance to the quarterfinals. The bottom two teams will be relegated.
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grêmio | 19 | 9 | 7 | 3 | 25 | 13 | +12 | 25 | Advances to the Quarterfinals 1 |
| 2 | Atlético Mineiro | 19 | 7 | 9 | 3 | 19 | 16 | +3 | 23 | |
| 3 | São Paulo | 19 | 8 | 6 | 5 | 20 | 14 | +6 | 22 | Advances to the Quarterfinals |
| 4 | Corinthians | 19 | 8 | 6 | 5 | 17 | 18 | −1 | 22 | |
| 5 | Bahia | 19 | 7 | 8 | 4 | 20 | 12 | +8 | 22 | |
| 6 | Bragantino | 19 | 7 | 8 | 4 | 19 | 16 | +3 | 22 | |
| 7 | Santos | 19 | 7 | 8 | 4 | 19 | 13 | +6 | 22 | Advances to the Quarterfinals 1 |
| 8 | Palmeiras | 19 | 8 | 5 | 6 | 21 | 18 | +3 | 21 | |
| 9 | Cruzeiro | 19 | 8 | 5 | 6 | 21 | 18 | +3 | 21 | |
| 10 | Goiás | 19 | 7 | 7 | 5 | 22 | 19 | +3 | 21 | |
| 11 | Flamengo | 19 | 7 | 6 | 6 | 24 | 18 | +6 | 20 | |
| 12 | Botafogo | 19 | 7 | 4 | 8 | 17 | 18 | −1 | 18 | |
| 13 | Náutico | 19 | 4 | 10 | 5 | 13 | 18 | −5 | 18 | |
| 14 | Vasco da Gama | 19 | 3 | 12 | 4 | 15 | 15 | 0 | 18 | |
| 15 | Fluminense | 19 | 5 | 5 | 9 | 19 | 24 | −5 | 15 | |
| 16 | Internacional | 19 | 4 | 7 | 8 | 19 | 23 | −4 | 15 | |
| 17 | Vitória | 19 | 4 | 7 | 8 | 15 | 22 | −7 | 15 | |
| 18 | Portuguesa | 19 | 3 | 9 | 7 | 18 | 22 | −4 | 15 | |
| 19 | São José | 19 | 3 | 9 | 7 | 10 | 20 | −10 | 15 | Relegation to Template:Fb competition 1991 Campeonato Brasileiro Série B |
| 20 | Inter de Limeira | 19 | 4 | 2 | 13 | 9 | 25 | −16 | 10 |
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Corinthians | Atlético Mineiro | 2-1 | 0-0 | |
| Santos | São Paulo | 0-1 | 1-1 | |
| Palmeiras | Grêmio | 1-0 | 0-2 | |
| Bragantino | Bahia | 1-1 | 2-3 |
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| São Paulo | Grêmio | 2-0 | 0-1 | |
| Corinthians | Bahia | 2-1 | 0-0 |
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Corinthians | São Paulo | 1-0 | 1-1 |
| Pos | Club | Pts | P | W | D | L | GF | GA | GD | |
| 1 | Corinthians | 32 | 25 | 12 | 8 | 5 | 23 | 20 | 3 | Champion and 1991 Copa Libertadores |
| 2 | São Paulo | 27 | 25 | 10 | 7 | 8 | 24 | 18 | 6 | Runners-up |
| 3 | Grêmio | 29 | 23 | 11 | 7 | 5 | 28 | 16 | 12 | Semifinalist |
| 4 | Bahia | 26 | 23 | 8 | 10 | 5 | 25 | 17 | 8 | |
| 5 | Atlético Mineiro | 24 | 21 | 7 | 10 | 4 | 20 | 18 | 2 | Quarterfinalist |
| 6 | Palmeiras | 23 | 21 | 9 | 5 | 7 | 22 | 20 | 2 | |
| 7 | Santos | 23 | 21 | 7 | 9 | 5 | 20 | 15 | 5 | |
| 8 | Bragantino | 23 | 21 | 7 | 9 | 5 | 22 | 20 | 2 | |
| 9 | Cruzeiro | 21 | 19 | 8 | 5 | 6 | 21 | 18 | 3 | |
| 10 | Goiás | 21 | 19 | 7 | 7 | 5 | 22 | 19 | 3 | |
| 11 | Flamengo | 20 | 19 | 7 | 6 | 6 | 24 | 18 | 6 | 1991 Copa Libertadores(via Copa do Brasil) |
| 12 | Botafogo | 18 | 19 | 7 | 4 | 8 | 17 | 18 | -1 | |
| 13 | Náutico | 18 | 19 | 4 | 10 | 5 | 13 | 18 | -5 | |
| 14 | Vasco da Gama | 18 | 19 | 3 | 12 | 4 | 15 | 15 | 0 | |
| 15 | Fluminense | 15 | 19 | 5 | 5 | 9 | 19 | 24 | -5 | |
| 16 | Internacional | 15 | 19 | 4 | 7 | 8 | 19 | 23 | -4 | |
| 17 | Vitória | 15 | 19 | 4 | 7 | 8 | 15 | 22 | -7 | |
| 18 | Portuguesa | 15 | 19 | 3 | 9 | 7 | 18 | 22 | -4 | |
| 19 | São José-SP | 15 | 19 | 3 | 9 | 7 | 10 | 20 | -10 | Relegation to Série B |
| 20 | Inter de Limeira | 10 | 19 | 4 | 2 | 13 | 9 | 25 | -16 |
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)