1991–92 Phoenix Suns season

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1991–92 Phoenix Suns season

Top
1991–92 Phoenix Suns season
Head coach Cotton Fitzsimmons
General manager Jerry Colangelo
Owner(s) Jerry Colangelo
Arena Arizona Veterans Memorial Coliseum
Results
Record 53–29 (.646)
Place Division: 3rd (Pacific)
Conference: 4th (Western)
Playoff finish Lost in Semifinals to Portland (1-4)

Stats @ Basketball-Reference.com
Local media
Television KUTP
Radio KTAR
Phoenix Suns seasons
< 1990–91 1992–93 >

The 1991–92 Phoenix Suns season was the 24th for the Phoenix Suns of the National Basketball Association. The Suns were led by head coach Cotton Fitzsimmons, which would be the last of his four-season second stint as coach of the Suns. All home games were played at Arizona Veterans Memorial Coliseum.

Guard Jeff Hornacek led the Suns in scoring, averaging 20.1 points for the season. Fellow guard mates Kevin Johnson and Dan Majerle were second and third in scoring, with Johnson's 19.7 points and team-leading assist average, 10.7, to go with Majerle's 17.3 scoring average. Tom Chambers, at 32 years of age, appeared in 69 games and averaged 16.3 point per contest. Hornaceck finished the season third in three-point field goal percentage, while Johnson's assist average was good for second-best in the league.

Majerle was selected to appear in his first-career All-Star Game, while by season's end, Johnson was selected to the All-NBA Third Team.

Contents

Offseason

NBA Draft

Round Pick Player Position Nationality College
2 32 Chad Gallagher Center  United States Creighton
2 46 Richard Dumas Forward  United States Oklahoma State
2 50 Joey Wright Guard  United States Texas

Roster

Phoenix Suns roster
Players Coaches
Pos. # Nat. Name Height Weight DOB (Y-M-D) From
G 15 United States Burtt, Steve 6 ft 2 in (1.88 m) 185 lb (84 kg) 1962-11-05 Iona
F 23 United States Ceballos, Cedric 6 ft 6 in (1.98 m) 190 lb (86 kg) 1969-08-02 Cal State Fullerton
F/C 24 United States Chambers, Tom 6 ft 10 in (2.08 m) 220 lb (100 kg) 1959-06-21 Utah
F 21 United States Dumas, Richard (S) 6 ft 7 in (2.01 m) 200 lb (91 kg) 1969-05-19 Oklahoma State
G 14 United States Hornacek, Jeff 6 ft 3 in (1.91 m) 190 lb (86 kg) 1963-05-03 Iowa State
G 7 United States Johnson, Kevin 6 ft 1 in (1.85 m) 180 lb (82 kg) 1966-03-04 California
G 32 United States Knight, Negele Injured 6 ft 1 in (1.85 m) 175 lb (79 kg) 1967-03-06 Dayton
C 28 United States Lang, Andrew 6 ft 11 in (2.11 m) 245 lb (111 kg) 1966-06-28 Arkansas
G/F 9 United States Majerle, Dan 6 ft 6 in (1.98 m) 215 lb (98 kg) 1965-09-09 Central Michigan
F/C 0 United States Mustaf, Jerrod 6 ft 10 in (2.08 m) 238 lb (108 kg) 1969-10-28 Maryland
F 45 United States Nealy, Ed 6 ft 7 in (2.01 m) 238 lb (108 kg) 1960-02-19 Kansas State
F 34 United States Perry, Tim 6 ft 9 in (2.06 m) 200 lb (91 kg) 1965-06-04 Temple
F 31 United States Rambis, Kurt 6 ft 8 in (2.03 m) 213 lb (97 kg) 1958-02-25 Santa Clara
C 41 United States West, Mark 6 ft 10 in (2.08 m) 230 lb (104 kg) 1960-11-05 Old Dominion
Head coach
Assistant coach(es)
Athletic trainer(s)
Strength and conditioning coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Depth chart

Pos. Starter Bench Reserve Inactive
C Andrew Lang Mark West
PF Tim Perry Tom Chambers Jerrod Mustaf
SF Cedric Ceballos Ed Nealy Kurt Rambis
SG Jeff Hornacek Dan Majerle
PG Kevin Johnson Steve Burtt Negele Knight Injured

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Portland Trail Blazers 57 25 .695 33-8 24-17 21-9
x-Golden State Warriors 55 27 .671 2 31-10 24-17 19-11
x-Phoenix Suns 53 29 .646 4 36-5 17-24 17-13
x-Seattle SuperSonics 47 35 .573 10 28-13 19-22 16-14
x-Los Angeles Clippers 45 37 .549 12 29-12 16-25 13-17
x-Los Angeles Lakers 43 39 .578 14 24-17 19-22 13-17
Sacramento Kings 29 53 .354 28 21-20 8-33 6-24
y - clinched division title
x - clinched playoff spot
# Western Conference
Team W L PCT GB
1 z-Portland Trail Blazers 57 25 .695
2 y-Utah Jazz 55 27 .671 2
3 x-Golden State Warriors 55 27 .671 2
4 x-Phoenix Suns 53 29 .646 4
5 x-San Antonio Spurs 47 35 .573 10
6 x-Seattle SuperSonics 47 35 .573 10
7 x-Los Angeles Clippers 45 37 .549 12
8 x-Los Angeles Lakers 43 39 .524 14
9 Houston Rockets 42 40 .512 15
10 Sacramento Kings 29 53 .354 28
11 Denver Nuggets 24 58 .293 33
12 Dallas Mavericks 22 60 .268 35
13 Minnesota Timberwolves 15 67 .183 42


z - clinched division title
y - clinched division title
x - clinched playoff spot

Game log

Playoffs

Game log

1992 playoff game log
1992 playoff schedule

Awards and honors

Week/Month

All-Star

Season

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Steve Burtt 31 2 11.5 .463 .167 .704 1.1 1.9 .5 .1 6.0
Cedric Ceballos 64 4 11.3 .482 .167 .736 2.4 0.8 .3 .2 7.2
Tom Chambers 69 66 28.2 .431 .367 .830 5.8 2.1 .8 .5 16.3
Jeff Hornacek 81 81 38.0 .512 .439 .886 5.0 5.1 2.0 .4 20.1
Kevin Johnson 78 78 37.2 .479 .217 .807 3.7 10.7 1.5 .3 19.7
Negele Knight 42 1 15.0 .475 .308 .688 1.1 2.7 .6 .1 5.8
Andrew Lang 81 71 24.3 .522 .000 .768 6.7 0.5 .6 2.5 7.7
Dan Majerle 82 15 34.8 .478 .382 .756 5.9 3.3 1.6 .5 17.3
Jerrod Mustaf 52 3 10.5 .477 . .690 2.8 0.9 .4 .3 4.5
Ed Nealy 52 4 9.7 .512 .400 .667 2.1 0.7 .3 .0 3.1
Tim Perry 80 69 31.0 .523 .375 .712 6.9 1.7 .6 1.5 12.3
Kurt Rambis 28 5 13.6 .463 . .778 3.8 1.3 .4 .5 3.2
Mark West 82 11 17.5 .632 . .637 4.5 0.3 .2 1.0 6.1


Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Steve Burtt 8 0 13.0 .421 .000 .857 1.5 1.8 .6 .0 6.3
Cedric Ceballos 8 8 23.5 .550 . .667 6.4 1.5 .8 .8 13.5
Tom Chambers 7 0 27.7 .459 .571^ .844 4.4 2.7 .3 .7 15.6
Jeff Hornacek 8 8 42.9 .484 .471^ .912 6.4 5.3 1.8 .3 20.4
Kevin Johnson 8 8 41.9 .484 .500^ .861 4.1 11.6 1.5 .3 23.6
Andrew Lang 8 8 24.0 .375 . .789 4.0 0.3 .4 1.9 5.6
Dan Majerle 7 0 38.0 .432 .273 .962+ 6.3 2.9 1.4 .0 18.6
Ed Nealy 8 0 8.4 .389 .385 1.000+ 2.3 0.5 .4 .0 2.9
Tim Perry 8 8 23.1 .603 . .719 4.9 1.4 .4 .8 12.4
Mark West 8 0 12.0 .737 . .500 2.1 0.3 .3 .5 4.0

† - Minimum 20 field goals made.
^ - Minimum 5 three-pointers made.
+ - Minimum 10 free throws made.

Transactions

References

See also


Post a question - any question - to the WikiAnswers community:

Copyrights: