This was the television schedule on all four United States commercial broadcast television networks for the fall season beginning in September 1991. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New series are highlighted in bold. Series ending their original runs are highlighted in italics.
The highest-rated show for the year is highlighted in lime. The top ten rated programs are highlighted in yellow. The top 20 rated programs are highlighted in cyan. The top 30 rated programs are highlighted in magenta. The top 40 rated programs are highlighted in orange. The top 50 rated programs are highlighted in silver. Rankings determined by Nielsen Media Research.[1]
PBS, the Public Broadcasting Service, was in operation, but the schedule was set by each local station.
All ratings data courtesy of TVTango.com
|
Contents
|
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | Life Goes On #68 9.21 rating | America's Funniest Home Videos #21 14.48 rating | America's Funniest People #24 13.78 rating | The ABC Sunday Night Movie #49 11.01 rating | ||||
| CBS | 60 Minutes #1 21.9 rating | Murder, She Wrote #10 17.18 rating | The CBS Sunday Movie #17 15.59 rating | |||||
| Fox | True Colors #91 6.39 rating | Parker Lewis Can't Lose #92 6.03 rating | In Living Color #56 10.37 rating | Roc #72 8.95 rating | Married... with Children #29 13.36 rating | Herman's Head #65 9.60 rating | The Sunday Comics #95 4.80 rating | |
| NBC | The Adventures of Mark & Brian #88 6.79 rating | Eerie, Indiana #94 5.19 rating | Man of the People #79 8.06 rating | Pacific Station #84 7.77 rating | The NBC Sunday Movie #45 12.05 rating | |||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | MacGyver #61 9.89 rating | Monday Night Football #11 16.88 rating | ||||
| CBS | Evening Shade #15 15.76 rating | Major Dad #9 17.22 rating | Murphy Brown #3 19.52 rating | Designing Women #7 17.75 rating | Northern Exposure #12 16.39 rating | |
| Fox | Fox Night at the Movies #93 5.85 rating | Local Programming | ||||
| NBC | The Fresh Prince of Bel-Air #20 14.68 rating | Blossom #34 13.11 rating | The NBC Monday Movie #25 13.73 rating | |||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Full House #8 17.37 rating | Home Improvement #6 18.00 rating | Roseanne #2 21.23 rating | Coach #5 18.17 rating | Homefront #54 10.51 rating | |
| CBS | Rescue 911 #33 13.23 rating | The CBS Tuesday Movie #31 13.27 rating | ||||
| NBC | I'll Fly Away #57 10.28 rating | In the Heat of the Night #27 13.61 rating | Law & Order #43 12.29 rating | |||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Dinosaurs #47 11.81 rating | The Wonder Years #37 12.99 rating | Doogie Howser, M.D. #35 13.02 rating | Sibs #58 10.23 rating | Anything But Love #64 9.67 rating | Good & Evil #82 7.82 rating |
| CBS | The Royal Family #69 9.15 rating | Teech #63 9.68 rating | Jake and the Fatman #44 12.20 rating | 48 Hours #28 13.36 rating | ||
| NBC | Unsolved Mysteries #13 16.31 rating | Night Court #46 11.99 rating | Seinfeld #42 12.31 rating | Quantum Leap #51 10.88 rating | ||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Pros and Cons #83 7.78 rating | FBI: The Untold Stories #59 10.20 rating | American Detective #52 10.77 rating | Primetime #40 12.35 rating | ||
| CBS | Top Cops #53 10.72 rating | The Trials of Rosie O'Neill #78 8.08 rating | Knots Landing #41 12.32 rating | |||
| Fox | The Simpsons #32 13.24 rating | Drexell's Class #67 9.26 rating | Beverly Hills, 90210 #48 11.71 rating | Local Programming | ||
| NBC | The Cosby Show #14 16.13 rating | A Different World #16 15.59 rating | Cheers #4 18.59 rating | Wings #18 15.12 rating | L.A. Law #19 14.90 rating | |
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Family Matters #30 13.34 rating | Step by Step #36 13.01 rating | Perfect Strangers #62 9.71 rating | Baby Talk #50 10.99 rating | 20/20 #22 14.4 rating | |
| CBS | Princesses #90 6.42 rating | Brooklyn Bridge #74 8.66 rating | The Carol Burnett Show #73 8.83 rating | Palace Guard #89 6.65 rating | ||
| Fox | America's Most Wanted #86 6.98 rating | The Ultimate Challenge #97 4.43 rating | Local Programming | |||
| NBC | Matlock #39 12.42 rating | Dear John #77 8.40 rating | Flesh 'n' Blood #85 7.71 rating | Reasonable Doubts #66 9.43 rating | ||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Who's the Boss? #76 8.46 rating | Growing Pains #75 8.65 rating | The Young Riders #87 6.93 rating | The Commish #71 8.97 rating | ||
| CBS | The CBS Saturday Movie #60 9.93 rating | P.S. I Luv U #70 9.13 rating | ||||
| Fox | COPS #81 7.89 rating | Totally Hidden Video #96 4.64 rating | Best of the Worst #98 4.42 rating | Local Programming | ||
| NBC | The Golden Girls #26 13.39 rating | The Torkelsons #80 7.93 rating | Empty Nest #23 14.36 rating | Nurses #38 12.93 rating | Sisters #55 10.45 rating | |
ABC
CBS
Fox
NBC
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)