| 1991 BC Lions season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Bob O'Billovich | ||||||
| Home field | BC Place Stadium | ||||||
| Results | |||||||
| Record | 11–7 | ||||||
| Division Place | 3rd, West | ||||||
| Playoff finish | Lost West Semi-Final | ||||||
| Uniform | |||||||
|
|
|||||||
| Timeline | |||||||
|
|||||||
The 1991 BC Lions finished in third place in the West Division with a 11–7 record. They appeared in the West Semi-Final.
|
Contents
|
| Rd | Pick | Player | Position | School |
|---|---|---|---|---|
| 1 | 4 | Bart Hull | FB | Boise State |
| 1 | 8 | Bruce Beaton | DE | Acadia |
| 4 | 26 | Andrew Patterson | DB | Simon Fraser |
| 6 | 42 | Lloyd Joseph | DL | Valley City State |
| 7 | 50 | David Serieska | OL | Simon Fraser |
| 8 | 58 | Troy Van Vliet | LB | British Columbia |
| Week | Date | Opponent | Score | Result | Record |
|---|---|---|---|---|---|
| A | June 27 | at Edmonton Eskimos | 31–10 | Loss | 0–1 |
| B | July 4 | vs. Saskatchewan Roughriders | 38–35 | Win | 1–1 |
| Team | GP | W | L | T | PF | PA | Pts |
|---|---|---|---|---|---|---|---|
| Edmonton Eskimos | 18 | 12 | 6 | 0 | 671 | 569 | 24 |
| Calgary Stampeders | 18 | 11 | 7 | 0 | 596 | 552 | 22 |
| BC Lions | 18 | 11 | 7 | 0 | 661 | 587 | 22 |
| Saskatchewan Roughriders | 18 | 6 | 12 | 0 | 606 | 710 | 12 |
| Week | Date | Opponent | Score | Result | Record |
|---|---|---|---|---|---|
| 1 | July 11 | vs. Calgary Stampeders | 39–36 | Loss | 0–1 |
| 2 | July 19 | at Winnipeg Blue Bombers | 26–23 | Win | 1–1 |
| 3 | July 25 | vs. Edmonton Eskimos | 37–36 | Win | 2–1 |
| 4 | Aug 1 | vs. Toronto Argonauts | 52–41 | Win | 3–1 |
| 5 | Aug 8 | at Calgary Stampeders | 34–30 | Loss | 3–2 |
| 6 | Aug 15 | vs. Calgary Stampeders | 37–28 | Loss | 3–3 |
| 7 | Aug 21 | at Saskatchewan Roughriders | 50–47 | Win | 4–3 |
| 8 | Aug 27 | at Toronto Argonauts | 34–25 | Loss | 4–4 |
| 9 | Sept 4 | vs. Ottawa Rough Riders | 24–20 | Win | 5–4 |
| 10 | Sept 8 | at Ottawa Rough Riders | 56–29 | Win | 6–4 |
| 11 | Sept 14 | vs. Winnipeg Blue Bombers | 36–23 | Win | 7–4 |
| 12 | Sept 21 | vs. Saskatchewan Roughriders | 49–47 | Loss | 7–5 |
| 13 | Sept 28 | at Hamilton Tiger-Cats | 37–27 | Win | 8–5 |
| 14 | Oct 6 | at Calgary Stampeders | 49–34 | Win | 9–5 |
| 15 | Oct 12 | vs. Edmonton Eskimos | 45–38 | Loss | 9–6 |
| 16 | Oct 20 | at Edmonton Eskimos | 39–38 | Win | 10–6 |
| 17 | Oct 27 | at Saskatchewan Roughriders | 36–5 | Win | 11–6 |
| 18 | Nov 2 | vs. Hamilton Tiger-Cats | 26–17 | Loss | 11–7 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Calgary Stampeders | ? | ? | ? | ? | 43 |
| BC Lions | ? | ? | ? | ? | 41 |
|
|||||||||||||||||
|
|||||
| This Canadian football-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)