| 1991 California Angels |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1991 information | ||
| Owner(s) | Gene Autry | |
| Manager(s) | Doug Rader and Buck Rodgers | |
| Local television | KTLA SportsChannel Los Angeles (Ken Wilson, Ken Brett) |
|
| Local radio | KMPC (Bob Jamison, Al Conin) XPRS (Ruben Valentin, Ulpiano Cos Villa) |
|
| Previous season Next season | ||
The California Angels 1991 season involved the Angels finishing 7th in the American League west with a record of 81 wins and 81 losses.
|
Contents
|
| AL West | W | L | Pct. | GB | Home | Away |
|---|---|---|---|---|---|---|
| Minnesota Twins | 95 | 67 | .586 | -- | 51-30 | 44-37 |
| Chicago White Sox | 87 | 75 | .537 | 8 | 46-35 | 41-40 |
| Texas Rangers | 85 | 77 | .525 | 10 | 46-35 | 39-42 |
| Oakland Athletics | 84 | 78 | .519 | 11 | 47-34 | 37-44 |
| Seattle Mariners | 83 | 79 | .512 | 12 | 45-36 | 38-43 |
| Kansas City Royals | 82 | 80 | .506 | 13 | 40-41 | 42-39 |
| California Angels | 81 | 81 | .500 | 14 | 40-41 | 41-40 |
| 1991 California Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos. | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Lance Parrish | 119 | 402 | 87 | .216 | 19 | 51 |
| 1B | Wally Joyner | 143 | 551 | 166 | .301 | 21 | 96 |
| 2B | Luis Sojo | 113 | 364 | 94 | .258 | 3 | 20 |
| 3B | Gary Gaetti | 152 | 586 | 144 | .246 | 18 | 66 |
| SS | Dick Schofield | 134 | 427 | 96 | .225 | 0 | 31 |
| LF | Luis Polonia | 150 | 604 | 179 | .296 | 2 | 50 |
| CF | Junior Félix | 66 | 230 | 65 | .283 | 2 | 26 |
| RF | Dave Winfield | 150 | 568 | 149 | .262 | 28 | 86 |
| DH | Dave Parker | 119 | 466 | 108 | .232 | 11 | 56 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Cliff Young | 11 | 1 | 0 | 0 | 4.26 | 6 |
LEAGUE CHAMPIONS: Boise[8]
| Preceded by 1990 |
California Angels seasons 1991 |
Succeeded by 1992 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||
| This article relating to a baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)