| 1991 Indianapolis Colts season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Ron Meyer Rick Venturi (interim) |
||||||
| Home field | Hoosier Dome | ||||||
| Results | |||||||
| Record | 1–15 | ||||||
| Division Place | 5th AFC East | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1991 Indianapolis Colts season was the 39th season for the team in the National Football League and eighth in Indianapolis. The Indianapolis Colts finished the National Football League's 1991 season with a record of 1 win and 15 losses, and finished fifth in the AFC East division. The 1–15 record was one of the worst in NFL History and just one point away from the first 0–16 season in the NFL.
Also in 1991, the Colts scored the fewest points up to that point (143) of any team in NFL history in a 16-game schedule.[1][2]
|
Contents
|
| Round | Player | Position | School/Club Team |
|---|
| 1991 Indianapolis Colts staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
| Week | Date | Opponent | Result | Record | Game Site | Attendance | |
|---|---|---|---|---|---|---|---|
| 1 | September 1, 1991 | New England Patriots | L 7–16 | 0–1 | Hoosier Dome |
|
|
| 2 | September 8, 1991 | at Miami Dolphins | L 6–17 | 0–2 | Joe Robbie Stadium |
|
|
| 3 | September 15, 1991 | at Los Angeles Raiders | L 0–16 | 0–3 | Los Angeles Memorial Coliseum |
|
|
| 4 | September 22, 1991 | Detroit Lions | L 24–33 | 0–4 | Hoosier Dome |
|
|
| 5 | September 29, 1991 | at Seattle Seahawks | L 3–31 | 0–5 | Kingdome |
|
|
| 6 | October 6, 1991 | Pittsburgh Steelers | L 3–21 | 0–6 | Hoosier Dome |
|
|
| 7 | October 13, 1991 | at Buffalo Bills | L 6–42 | 0–7 | Rich Stadium |
|
|
| 8 | October 20, 1991 | New York Jets | L 6–17 | 0–8 | Hoosier Dome |
|
|
| 9 | Bye | ||||||
| 10 | November 3, 1991 | Miami Dolphins | L 6–10 | 0–9 | Hoosier Dome |
|
|
| 11 | November 10, 1991 | at New York Jets | W 28–27 | 1–9 | The Meadowlands |
|
|
| 12 | November 17, 1991 | Chicago Bears | L 17–31 | 1–10 | Hoosier Dome |
|
|
| 13 | November 24, 1991 | at Green Bay Packers | L 10–14 | 1–11 | Milwaukee County Stadium |
|
|
| 14 | December 1, 1991 | Cleveland Browns | L 0–31 | 1–12 | Hoosier Dome |
|
|
| 15 | December 8, 1991 | at New England Patriots | L 17–23 | 1–13 | Foxboro Stadium |
|
|
| 16 | December 15, 1991 | Buffalo Bills | L 7–35 | 1–14 | Hoosier Dome |
|
|
| 17 | December 22, 1991 | at Tampa Bay Buccaneers | L 3–17 | 1–15 | Tampa Stadium |
|
|
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | |
| Buffalo Bills | 13 | 3 | 0 | .813 | 458 | 318 |
| New York Jets | 8 | 8 | 0 | .500 | 314 | 293 |
| Miami Dolphins | 8 | 8 | 0 | .500 | 343 | 349 |
| New England Patriots | 6 | 10 | 0 | .375 | 211 | 305 |
| Indianapolis Colts | 1 | 15 | 0 | .063 | 143 | 381 |
|
|||||||||||||||||||||||||||||||||||||||||
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)