| 1991 Minnesota Twins World Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1991 information | ||
| Owner(s) | Carl Pohlad | |
| Manager(s) | Tom Kelly | |
| Local television | WCCO-TV KITN Midwest Sports Channel (Jim Kaat, Ted Robinson, Dick Bremer) |
|
| Local radio | 830 WCCO AM (Herb Carneal, John Gordon) |
|
| Previous season Next season | ||
The 1991 Minnesota Twins won the World Series, the second time the Twins had won the World Series since moving to Minnesota in 1961.
The Twins finished 95-67, first in the AL West. 2,293,842 fans attended Twins games, the eighth highest total in the American League.
|
Contents
|
| Statistic | Player | Quantity |
|---|---|---|
| HR | Chili Davis | 29 |
| RBI | Chili Davis | 93 |
| BA | Kirby Puckett | .319 |
| Runs | Kirby Puckett | 92 |
Jack Morris, Kevin Tapani, and Scott Erickson were a solid, 1-2-3 punch in the team's rotation. The fourth and fifth spots were less certain, with Allan Anderson, David West, and Mark Guthrie starting over 10 games. Rick Aguilera was a solid closer, earning 42 saves.
| Statistic | Player | Quantity |
|---|---|---|
| ERA | Kevin Tapani | 2.99 |
| Wins | Scott Erickson | 20* |
| Saves | Rick Aguilera | 42 |
| Strikeouts | Jack Morris | 163 |
The regular lineup included Kent Hrbek at first base, rookie Chuck Knoblauch at second, Greg Gagne at shortstop, Brian Harper at catcher, and Kirby Puckett, Shane Mack, and Dan Gladden in the outfield. Mike Pagliarulo and Scott Leius platooned at third. Junior Ortiz was the backup catcher, and Al Newman was a reliable utility infielder.
| AL West | W | L | Pct. | GB | Home | Away |
|---|---|---|---|---|---|---|
| Minnesota Twins | 95 | 67 | .586 | -- | 51-30 | 44-37 |
| Chicago White Sox | 87 | 75 | .537 | 8 | 46-35 | 41-40 |
| Texas Rangers | 85 | 77 | .525 | 10 | 46-35 | 39-42 |
| Oakland Athletics | 84 | 78 | .519 | 11 | 47-34 | 37-44 |
| Seattle Mariners | 83 | 79 | .512 | 12 | 45-36 | 38-43 |
| Kansas City Royals | 82 | 80 | .506 | 13 | 40-41 | 42-39 |
| California Angels | 81 | 81 | .500 | 14 | 40-41 | 41-40 |
| 1991 Minnesota Twins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Brian Harper | 123 | 441 | 137 | .311 | 10 | 69 |
| 1B | Kent Hrbek | 132 | 462 | 131 | .284 | 20 | 89 |
| 2B | Chuck Knoblauch | 151 | 565 | 159 | .281 | 1 | 50 |
| 3B | Mike Pagliarulo | 121 | 365 | 102 | .279 | 6 | 36 |
| SS | Greg Gagne | 139 | 408 | 108 | .265 | 8 | 42 |
| LF | Dan Gladden | 126 | 461 | 114 | .247 | 6 | 52 |
| CF | Kirby Puckett | 152 | 611 | 195 | .319 | 15 | 89 |
| RF | Shane Mack | 143 | 442 | 137 | .310 | 18 | 74 |
| DH | Chili Davis | 153 | 534 | 148 | .277 | 29 | 93 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|
See 1991 American League Championship Series and 1991 World Series.
LEAGUE CHAMPIONS: Orlando[14]
| Preceded by Oakland Athletics 1990 |
AL West Championship Season 1991 |
Succeeded by Oakland Athletics 1992 |
| Preceded by Oakland Athletics 1990 |
American League Championship 1991 |
Succeeded by Toronto Blue Jays 1992 |
| Preceded by Cincinnati Reds 1990 |
World Series Champions Minnesota Twins 1991 |
Succeeded by Toronto Blue Jays 1992 |
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)