| 1991 Seattle Mariners |
||
| Major league affiliations | ||
|
||
| Location | ||
| 1991 information | ||
| Owner(s) | Jeff Smulyan | |
| Manager(s) | Jim Lefebvre | |
| Local television | KSTW-TV 11 (Dave Niehaus, Rick Rizzs, Joe Simpson) KIRO-TV 7 (Greg Gumbel, Joe Simpson) |
|
| Local radio | KIRO 710 AM (Dave Niehaus, Rick Rizzs, Joe Simpson) |
|
| Previous season Next season | ||
The Seattle Mariners 1991 season was their 15th since the franchise creation, and ended the season finishing 5th in the American League West, finishing with a record of 83-79. It was the first above-.500 season in franchise history.
|
Contents
|
| AL West | W | L | Pct. | GB | Home | Away |
|---|---|---|---|---|---|---|
| Minnesota Twins | 95 | 67 | .586 | -- | 51-30 | 44-37 |
| Chicago White Sox | 87 | 75 | .537 | 8 | 46-35 | 41-40 |
| Texas Rangers | 85 | 77 | .525 | 10 | 46-35 | 39-42 |
| Oakland Athletics | 84 | 78 | .519 | 11 | 47-34 | 37-44 |
| Seattle Mariners | 83 | 79 | .512 | 12 | 45-36 | 38-43 |
| Kansas City Royals | 82 | 80 | .506 | 13 | 40-41 | 42-39 |
| California Angels | 81 | 81 | .500 | 14 | 40-41 | 41-40 |
| 1991 Seattle Mariners | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
| = Indicates team leader |
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Dave Valle | 132 | 324 | 63 | .194 | 8 | 32 |
| 1B | Pete O'Brien | 152 | 560 | 139 | .248 | 17 | 88 |
| 2B | Harold Reynolds | 161 | 631 | 160 | .254 | 3 | 57 |
| 3B | Edgar Martínez | 150 | 544 | 167 | .307 | 14 | 52 |
| SS | Omar Vizquel | 142 | 426 | 98 | .230 | 1 | 41 |
| LF | Greg Briley | 139 | 381 | 99 | .260 | 2 | 26 |
| CF | Ken Griffey, Jr. | 154 | 548 | 179 | .327 | 22 | 100 |
| RF | Jay Buhner | 137 | 406 | 99 | .244 | 27 | 77 |
| DH | Alvin Davis | 145 | 462 | 102 | .221 | 12 | 69 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Jeff Schaefer | 84 | 164 | 41 | .250 | 1 | 11 |
| Rich Amaral | 14 | 16 | 1 | .063 | 0 | 0 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Randy Johnson | 33 | 201⅓ | 13 | 10 | 3.98 | 228 |
| Rich DeLucia | 32 | 182 | 12 | 13 | 5.09 | 98 |
| Brian Holman | 30 | 195⅓ | 13 | 14 | 3.69 | 108 |
| Erik Hanson | 27 | 174⅔ | 8 | 8 | 3.81 | 143 |
| Bill Krueger | 35 | 175 | 11 | 8 | 3.60 | 91 |
| Scott Bankhead | 17 | 60⅔ | 3 | 6 | 4.90 | 28 |
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Bill Swift | 71 | 1 | 2 | 17 | 1.99 | 48 |
| Mike Jackson | 72 | 7 | 7 | 14 | 3.25 | 74 |
| Russ Swan | 63 | 6 | 2 | 2 | 3.43 | 33 |
| Rob Murphy | 57 | 0 | 1 | 4 | 3.00 | 34 |
| Mike Schooler | 34 | 3 | 3 | 7 | 3.67 | 31 |
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to a baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)