| Events at the 1991 World Championships |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
These are the official results of the Men's 400 metres event at the 1991 IAAF World Championships in Tokyo, Japan. There were a total number of 46 participating athletes, with six qualifying heats and the final held on Thursday 1991-08-29.
Contents |
Final
| RANK | FINAL | TIME |
|---|---|---|
| 44.57 | ||
| 44.62 | ||
| 44.63 | ||
| 4. | 44.86 | |
| 5. | 45.09 | |
| 6. | 45.12 | |
| 7. | 45.39 | |
| 8. | 45.47 |
Semifinals
- Held on Tuesday 1991-08-27
Quarterfinals
- Held on Monday 1991-08-26
Qualifying heats
- Held on Sunday 1991-08-25
See also
- 1990 Men's European Championships 400 metres (Split)
- 1992 Men's Olympic 400 metres (Barcelona)
- 1993 Men's World Championships 400 metres (Stuttgart)
References
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




