| 1992–93 Chicago Bulls season | |
|---|---|
| Third NBA Championship | |
| Head coach | Phil Jackson |
| Owner(s) | Jerry Reinsdorf |
| Arena | Chicago Stadium |
| Results | |
| Record | 57–25 (.695) |
| Place | Division: 1st (Central) Conference: 2nd (Eastern) |
| Playoff finish | NBA Champions |
|
Stats @ Basketball-Reference.com |
|
| Local media | |
| Television | SportsChannel Chicago, WGN |
| Radio | WMAQ |
| Chicago Bulls seasons | |
| < 1991–92 | 1993–94 > |
The Chicago Bulls finished in first place in the Central Division. The Bulls would go on to beat the Phoenix Suns in the 1993 NBA Finals. This was the last title for Chicago Stadium.
|
Contents
|
| Round | Pick | Player | Position | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 1 | 27 | Byron Houston | Forward | Oklahoma State | |
| 2 | 33 | Corey Williams | Guard | Oklahoma State | |
| 2 | 39 | Litterial Green | Guard | Georgia |
| Central Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Chicago Bulls | 57 | 25 | .695 | — | 31–10 | 26–15 | 19–9 |
| x-Cleveland Cavaliers | 54 | 28 | .659 | 3 | 35–6 | 19–22 | 22-6 |
| x-Charlotte Hornets | 44 | 38 | .537 | 13 | 22–19 | 22–19 | 12–16 |
| x-Atlanta Hawks | 43 | 39 | .524 | 14 | 25–16 | 18–23 | 12–16 |
| x-Indiana Pacers | 41 | 41 | .500 | 16 | 27–14 | 14–27 | 11–17 |
| Detroit Pistons | 40 | 42 | .488 | 17 | 28–13 | 12–29 | 12-16 |
| Milwaukee Bucks | 28 | 54 | .341 | 29 | 18–23 | 10–31 | 10-18 |
| 1992-93 Chicago Bulls roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | ||
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. J. Armstrong | 82 | 74 | 30.4 | .499 | .446 | .861 | 1.8 | 4.0 | .80 | .07 | 12.3 |
| Ricky Blanton | 2 | 0 | 6.5 | .429 | .000 | .000 | 1.5 | .5 | 1.00 | .00 | 3.0 |
| Bill Cartwright | 63 | 63 | 19.9 | .411 | .000 | .735 | 3.7 | 1.3 | .32 | .16 | 5.6 |
| Joe Courtney | 5 | 0 | 6.8 | .444 | .000 | .750 | .4 | .2 | .40 | .20 | 2.2 |
| Jo Jo English | 6 | 0 | 5.2 | .300 | .000 | .000 | 1.0 | .2 | .50 | .33 | 1.0 |
| Horace Grant | 77 | 77 | 35.6 | .508 | .200 | .619 | 9.5 | 2.6 | 1.16 | 1.25 | 13.2 |
| Michael Jordan | 78 | 78 | 39.3 | .495 | .352 | .837 | 6.7 | 5.5 | 2.83 | .78 | 32.6 |
| Stacey King | 76 | 3 | 13.9 | .471 | .333 | .705 | 2.7 | .9 | .34 | .26 | 5.4 |
| Rodney McCray | 64 | 5 | 15.9 | .451 | .400 | .692 | 2.5 | 1.3 | .19 | .23 | 3.5 |
| Ed Nealy | 11 | 0 | 7.2 | .435 | .200 | 1.000 | 1.5 | .2 | .27 | .09 | 2.1 |
| John Paxson | 59 | 8 | 17.5 | .451 | .463 | .850 | .8 | 2.3 | .64 | .03 | 4.2 |
| Will Perdue | 72 | 16 | 13.9 | .557 | .000 | .604 | 4.0 | 1.0 | .31 | .65 | 4.7 |
| Scottie Pippen | 81 | 81 | 38.6 | .473 | .237 | .663 | 7.7 | 6.3 | 2.14 | .90 | 18.6 |
| Trent Tucker | 69 | 0 | 13.2 | .485 | .405 | .818 | 1.0 | 1.2 | .35 | .09 | 5.2 |
| Darrell Walker | 28 | 0 | 13.1 | .403 | .000 | .500 | 1.4 | 1.6 | .82 | .07 | 2.6 |
| Corey Williams | 35 | 0 | 6.9 | .365 | .333 | .818 | .9 | .7 | .11 | .06 | 2.3 |
| Scott Williams | 71 | 5 | 19.3 | .466 | .000 | .714 | 6.4 | 1.0 | .77 | .93 | 5.9 |
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. J. Armstrong | 19 | 33.8 | .524 | .512 | .909 | 1.5 | 3.3 | 1.00 | .11 | 11.4 | |
| Bill Cartwright | 19 | 23.4 | .465 | .000 | .778 | 4.5 | 1.5 | .58 | .16 | 6.3 | |
| Horace Grant | 19 | 34.3 | .546 | .000 | .685 | 8.2 | 2.3 | 1.21 | 1.21 | 10.7 | |
| Michael Jordan | 19 | 41.2 | .475 | .389 | .805 | 6.7 | 6.0 | 2.05 | .89 | 35.1 | |
| Stacey King | 19 | 12.1 | .394 | .000 | .806 | 2.1 | .7 | .47 | .21 | 4.1 | |
| Rodney McCray | 7 | 5.6 | .167 | .000 | .000 | 1.9 | .7 | .00 | .14 | .3 | |
| John Paxson | 19 | 17.4 | .583 | .625 | .727 | 1.0 | 1.7 | .32 | .05 | 4.9 | |
| Will Perdue | 13 | 7.8 | .500 | .000 | .500 | 2.3 | .4 | .08 | .15 | 1.9 | |
| Scottie Pippen | 19 | 41.5 | .465 | .176 | .638 | 6.9 | 5.6 | 2.16 | .68 | 20.1 | |
| Trent Tucker | 19 | 10.9 | .413 | .462 | .500 | .9 | 1.0 | .37 | .00 | 2.8 | |
| Darrell Walker | 9 | 2.4 | .250 | .000 | .667 | .1 | .6 | .00 | .00 | .4 | |
| Scott Williams | 19 | 20.8 | .506 | .000 | .552 | 5.8 | 1.4 | .37 | .89 | 5.5 |
The 1993 NBA Finals was the championship round of the 1992-93 NBA season, featuring the Chicago Bulls, led by Michael Jordan, and the Phoenix Suns, winners of 62 games and led by regular season MVP Charles Barkley. The Bulls became the first team since the legendary Boston Celtics of the 1960s to win three consecutive championship titles, clinching the "three-peat" with John Paxson's game-winning 3-pointer that gave them a 99-98 victory in Game 6. This series was also notable in that the road team won each game, with the exception of Chicago in game 4.
Head Coach:Phil Jackson
Michael Jordan | Scottie Pippen | Horace Grant | B.J. Armstrong | Scott Williams | Bill Cartwright | Stacey King | Trent Tucker | John Paxson | Will Perdue | Rodney McCray | Ricky Blanton | Darrell Walker | Corey Williams | Jo Jo English |
Head Coach:Paul Westphal
Charles Barkley | Dan Majerle | Kevin Johnson | Tom Chambers | Danny Ainge | Richard Dumas | Negele Knight | Oliver Miller | Mark West | Jerrod Mustaf | Frank Johnson | Tim Kempton |
| Game | Date | Home Team | Result | Road Team | TV Time |
|---|---|---|---|---|---|
| Game 1 | June 9 | Phoenix | 92-100 | Chicago | NBC 9:00pm et |
| Game 2 | June 11 | Phoenix | 108-111 | Chicago | NBC 9:00pm et |
| Game 3 | June 13 | Chicago | 121-129 (3ot) | Phoenix | NBC 8:30pm et |
| Game 4 | June 16 | Chicago | 111-105 | Phoenix | NBC 8:00pm et |
| Game 5 | June 18 | Chicago | 98-108 | Phoenix | NBC 8:00pm et |
| Game 6 | June 20 | Phoenix | 98-99 | Chicago | NBC 9:00pm et |
Bulls win series 4-2
|
|||||||||||||||||||||
|
||||||||
| Chicago Bulls seasons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Franchise • History • Seasons | ||||||||||
| 1960s | 1966–67 | 1967–68 | 1968–69 | |||||||
| 1970s | 1969–70 | 1970–71 | 1971–72 | 1972–73 | 1973–74 | 1974–75 | 1975–76 | 1976–77 | 1977–78 | 1978–79 |
| 1980s | 1979–80 | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 |
| 1990s | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 |
| 2000s | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 |
| 2010s | 2009–10 | 2010–11 | ||||||||
|
|||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)