| 1992–93 Miami Heat season | |
|---|---|
| Head coach | Kevin Loughery |
| Arena | Miami Arena |
| Results | |
| Record | 36–46 (.439) |
| Place | Division: 5th (Atlantic) Conference: 11th (Eastern) |
| Playoff finish | Did Not Qualify |
|
Stats @ Basketball-Reference.com |
|
| Local media | |
| Television | SportsChannel Florida, Sunshine Network, WBFS |
| Radio | WINZ |
| Miami Heat seasons | |
| < 1991–92 | 1993–94 > |
The 1992-93 Miami Heat season is the fifth season of the Miami Heat in the National Basketball Association (NBA).
|
Contents
|
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 12 | Harold Miner | SG | USC | |
| 2 | 37 | Isaiah Morris | F | Arkansas | |
| 2 | 42 | Matt Geiger | C | Georgia Tech |
| Miami Heat 1992-93 roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-New York Knicks | 60 | 22 | .732 | — | 37-4 | 23–18 | 23-5 |
| x-Boston Celtics | 48 | 34 | .585 | 12 | 28-13 | 20-21 | 19-9 |
| x-New Jersey Nets | 43 | 39 | .524 | 17 | 26-15 | 17-24 | 14-14 |
| Orlando Magic | 41 | 41 | .500 | 19 | 27-14 | 14-27 | 15-13 |
| Miami Heat | 36 | 46 | .439 | 24 | 26-15 | 10-31 | 9-19 |
| Philadelphia 76ers | 26 | 56 | .317 | 34 | 15-26 | 11-30 | 11-17 |
| Washington Bullets | 22 | 60 | .268 | 38 | 15-26 | 7-34 | 7-21 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-New York Knicks | 60 | 22 | .732 | – |
| 2 | y-Chicago Bulls | 57 | 25 | .695 | 3 |
| 3 | x-Cleveland Cavaliers | 54 | 28 | .659 | 6 |
| 4 | x-Boston Celtics | 48 | 34 | .585 | 12 |
| 5 | x-Charlotte Hornets | 44 | 38 | .537 | 16 |
| 6 | x-New Jersey Nets | 43 | 39 | .524 | 17 |
| 7 | x-Atlanta Hawks | 43 | 39 | .524 | 17 |
| 8 | x-Indiana Pacers | 41 | 41 | .500 | 19 |
| 9 | Orlando Magic | 41 | 41 | .500 | 19 |
| 10 | Detroit Pistons | 40 | 42 | .488 | 20 |
| 11 | Miami Heat | 36 | 46 | .439 | 24 |
| 12 | Milwaukee Bucks | 28 | 54 | .341 | 32 |
| 13 | Philadelphia 76ers | 26 | 56 | .317 | 36 |
| 14 | Washington Bullets | 22 | 60 | .268 | 38 |
| This section is empty. You can help by adding to it. |
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | ||
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)