| 1992 Atlanta Braves 1992 NL West Champions 1992 NL Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1992 information | ||
| Owner(s) | Ted Turner | |
| General manager(s) | John Schuerholz | |
| Manager(s) | Bobby Cox | |
| Local television | WTBS TBS Superstation SportSouth |
|
| Local radio | WGST (Pete Van Wieren, Skip Caray, Don Sutton, Joe Simpson) |
|
| Previous season Next season | ||
The 1992 Atlanta Braves season was a season in American baseball. It involved the Braves finishing first in the National League West with a record of 98 wins and 64 losses, clinching their second straight division title.
In the National League Championship Series, the Braves defeated the Pittsburgh Pirates in seven games. In the World Series, Atlanta faced the Toronto Blue Jays, who were making their first appearance in the World Series. However, the Blue Jays won in six games, becoming the first non-U.S.-based team to win a World Series.
|
Contents
|
| NL West | W | L | GB | Pct. |
|---|---|---|---|---|
| Atlanta Braves | 98 | 64 | -- | .605 |
| Cincinnati Reds | 90 | 72 | 8.0 | .556 |
| San Diego Padres | 82 | 80 | 16.0 | .506 |
| Houston Astros | 81 | 81 | 17.0 | .500 |
| San Francisco Giants | 72 | 90 | 26.0 | .444 |
| Los Angeles Dodgers | 63 | 99 | 35.0 | .389 |
| 1992 Atlanta Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Greg Olson | 95 | 302 | 72 | .238 | 3 | 27 |
| 1B | Sid Bream | 125 | 372 | 97 | .261 | 10 | 61 |
| 2B | Mark Lemke | 155 | 427 | 97 | .227 | 6 | 26 |
| 3B | Terry Pendleton | 160 | 640 | 199 | .311 | 21 | 105 |
| SS | Rafael Belliard | 144 | 285 | 60 | .211 | 0 | 14 |
| LF | Ron Gant | 153 | 544 | 141 | .259 | 17 | 80 |
| CF | Otis Nixon | 120 | 456 | 134 | .294 | 2 | 22 |
| RF | David Justice | 144 | 484 | 124 | .256 | 21 | 72 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Jeff Blauser | 123 | 343 | 90 | .262 | 14 | 46 |
| Damon Berryhill | 101 | 307 | 70 | .228 | 10 | 43 |
| Deion Sanders | 97 | 303 | 92 | .304 | 8 | 28 |
| Brian Hunter | 102 | 238 | 57 | .239 | 14 | 41 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Steve Avery | 35 | 233.2 | 11 | 11 | 3.20 | 129 |
| John Smoltz | 35 | 246.2 | 15 | 12 | 2.85 | 215 |
| Tom Glavine | 33 | 225 | 20 | 8 | 2.76 | 129 |
| Charlie Leibrandt | 32 | 193 | 15 | 7 | 3.36 | 104 |
| Mike Bielecki | 19 | 80.2 | 2 | 4 | 2.57 | 62 |
| Pete Smith | 12 | 79 | 7 | 0 | 2.05 | 43 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|
October 6: Atlanta-Fulton County Stadium, Atlanta, Georgia
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| Atlanta | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | X | 5 | 8 | 0 |
| W: John Smoltz (1–0) L: Doug Drabek (0–1) S: None | ||||||||||||
| HR: PIT – José Lind (1) ATL – Jeff Blauser (1) | ||||||||||||
| Pitchers: PIT – Drabek (4 2/3), Patterson (1 1/3), Neagle (1), Cox (1) ATL – Smoltz (8), Stanton (1) | ||||||||||||
| Attendance: 51,971 Time: 3:20 | ||||||||||||
October 7: Atlanta-Fulton County Stadium, Atlanta, Georgia
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 7 | 0 |
| Atlanta | 0 | 4 | 0 | 0 | 4 | 0 | 5 | 0 | X | 13 | 14 | 0 |
| W: Steve Avery (1–0) L: Danny Jackson (0–1) S: None | ||||||||||||
| HR: PIT – none ATL – Ron Gant (1) | ||||||||||||
| Pitchers: PIT – Jackson (1 2/3), Mason (1/3), Walk (2 2/3), Tomlin (1 1/3), Neagle (2/3), Patterson (1/3), Belinda (1) ATL – Avery (6 1/3), Freeman (1/3), Stanton (1/3), Wohlers (1), Reardon (1) | ||||||||||||
| Attendance: 51,975 Time: 3:20 | ||||||||||||
October 9: Three Rivers Stadium, Pittsburgh, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 3 | 8 | 1 |
| W: Tim Wakefield (1–0) L: Tom Glavine (0–1) S: None | ||||||||||||
| HR: ATL – Sid Bream (1), Ron Gant (2) PIT – Don Slaught (1) | ||||||||||||
| Pitchers: ATL – Glavine (6 1/3), Stanton (2/3), Wohlers (1) PIT – Wakefield (9) | ||||||||||||
| Attendance: 56,610 Time: 2:37 | ||||||||||||
October 10: Three Rivers Stadium, Pittsburgh, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 11 | 1 |
| Pittsburgh | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
| W: John Smoltz (2–0) L: Doug Drabek (0–2) S: Jeff Reardon (1) | ||||||||||||
| HR: ATL – none PIT – none | ||||||||||||
| Pitchers: ATL – Smoltz (6 1/3), Stanton (1 2/3), Reardon (1) PIT – Drabek (4 1/3), Tomlin (1 1/3), Cox (1/3), Mason (3) | ||||||||||||
| Attendance: 57,164 Time: 3:10 | ||||||||||||
October 11: Three Rivers Stadium, Pittsburgh, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Pittsburgh | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 7 | 13 | 0 |
| W: Bob Walk (1–0) L: Steve Avery (1–1) S: none | ||||||||||||
| HR: ATL – none PIT – none | ||||||||||||
| Pitchers: ATL – Avery (1/3), P. Smith (3 2/3), Leibrandt (1 2/3), Freeman (1 1/3), Mercker (1) PIT – Walk (9) | ||||||||||||
| Attendance: 52,929 Time: 2:52 | ||||||||||||
October 13: Atlanta-Fulton County Stadium, Atlanta, Georgia
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 1 |
| Atlanta | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 1 |
| W: Tim Wakefield (2–0) L: Tom Glavine (0–2) S: none | ||||||||||||
| HR: PIT – Barry Bonds (1), Jay Bell (1), Lloyd McClendon (1) ATL – David Justice (1,2) | ||||||||||||
| Pitchers: PIT – Wakefield (9) ATL – Glavine (1), Leibrandt (3), Freeman (2), Mercker (2) Wohlers (1) | ||||||||||||
| Attendance: 51,975 Time: 2:50 | ||||||||||||
October 14: Atlanta-Fulton County Stadium, Atlanta, Georgia
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 |
| W: Jeff Reardon (1–0) L: Doug Drabek (0–3) S: none | ||||||||||||
| HR: PIT – none ATL – none | ||||||||||||
| Pitchers: PIT – Drabek (8), Belinda (2/3) ATL – Smoltz (6), Stanton (2/3), P. Smith (0), Avery (1 1/3), Reardon (1) | ||||||||||||
| Attendance: 51,975 Time: 3:22 | ||||||||||||
October 17, 1992 at Atlanta-Fulton County Stadium in Atlanta, Georgia
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 4 | 0 |
| W: Tom Glavine (1–0) L: Jack Morris (0–1) | ||||||||||||
| HR: TOR – Joe Carter (1) ATL – Damon Berryhill (1) | ||||||||||||
October 18, 1992 at Atlanta-Fulton County Stadium in Atlanta, Georgia
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 9 | 2 |
| Atlanta | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| W: Duane Ward (1–0) L: Jeff Reardon (0–1) S: Tom Henke (1) | ||||||||||||
| HR: TOR – Ed Sprague (1) | ||||||||||||
October 20, 1992 at SkyDome in Toronto, Canada
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 |
| Toronto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 |
| W: Duane Ward (2–0) L: Steve Avery (0–1) | ||||||||||||
| HR: TOR – Joe Carter (2), Kelly Gruber (1) | ||||||||||||
October 21, 1992 at SkyDome in Toronto, Canada
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Toronto | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| W: Jimmy Key (1–0) L: Tom Glavine (1–1) S: Tom Henke (2) | ||||||||||||
| HR: TOR – Pat Borders (1) | ||||||||||||
October 22, 1992 at SkyDome in Toronto, Canada
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
| Toronto | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| W: John Smoltz (1–0) L: Jack Morris (0–2) S: Mike Stanton (1) | ||||||||||||
| HR: ATL – David Justice (1), Lonnie Smith (1) | ||||||||||||
October 24, 1992 at Atlanta-Fulton County Stadium in Atlanta, Georgia
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 1 |
| Atlanta | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
| W: Jimmy Key (2–0) L: Charlie Leibrandt (0–1) S: Mike Timlin (1) | ||||||||||||||
| HR: TOR – Candy Maldonado (1) | ||||||||||||||
1992 Major League Baseball All-Star Game
LEAGUE CHAMPIONS: Greenville[8]
|
|||||||||||||||||
| Preceded by Atlanta Braves 1991 |
NL West Division Championship Season 1992 |
Succeeded by Atlanta Braves 1993 |
| Preceded by Atlanta Braves 1991 |
National League Championship Season 1992 |
Succeeded by Philadelphia Phillies 1993 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)