| 1992 Calgary Stampeders season | |
|---|---|
| Head coach | Wally Buono |
| Home field | McMahon Stadium |
| Results | |
| Record | 13–5 |
| Division Place | 1st, West |
| Playoff finish | Won Grey Cup |
| Timeline | |
| Previous season | Next season |
| 1991 | 1993 |
The 1992 Calgary Stampeders finished in 1st place in the West Division with a 13–5 record and won the Grey Cup for the first time since 1971, ending the longest drought of any team at that time.
|
Contents
|
| Rd | Pick | Player | Position | School |
|---|---|---|---|---|
| Week | Date | Opponent | Score | Result | Attendance | Record |
|---|---|---|---|---|---|---|
| A | Sun, June 21 | at Hamilton Tiger-Cats | 20–18 | Loss | 9,073 | 0–1 |
| B | Thurs, June 25 | Toronto Argonauts * | 20–1 | Win | 15,362 | 1–1 |
| C | Tue, June 30 | vs. Toronto Argonauts | 36–28 | Win | 20,194 | 1–1 |
| Team | GP | W | L | T | PF | PA | Pts |
|---|---|---|---|---|---|---|---|
| Calgary Stampeders | 18 | 13 | 5 | 0 | 607 | 430 | 26 |
| Edmonton Eskimos | 18 | 10 | 8 | 0 | 552 | 515 | 20 |
| Saskatchewan Roughriders | 18 | 9 | 9 | 0 | 505 | 545 | 18 |
| BC Lions | 18 | 3 | 15 | 0 | 472 | 667 | 6 |
| Week | Date | Opponent | Score | Result | Attendance | Record |
|---|---|---|---|---|---|---|
| 1 | Wed, July 8 | at Saskatchewan Roughriders | 44–26 | Win | 20,416 | 1–0 |
| 2 | Thurs, July 16 | vs. Hamilton Tiger-Cats | 34–26 | Win | 25,144 | 2–0 |
| 3 | Thurs, July 23 | at BC Lions | 37–19 | Win | 31,053 | 3–0 |
| 4 | Thurs, July 30 | vs. Toronto Argonauts | 28–26 | Win | 31,504 | 4–0 |
| 5 | Fri, Aug 7 | at Saskatchewan Roughriders | 30–21 | Loss | 21,100 | 4–1 |
| 6 | Thurs, Aug 13 | at Ottawa Rough Riders | 32–11 | Loss | 24,752 | 4–2 |
| 7 | Fri, Aug 21 | vs. BC Lions | 44–23 | Win | 21,508 | 5–2 |
| 8 | Fri, Aug 28 | at Edmonton Eskimos | 45–38 (OT) | Win | 31,812 | 6–2 |
| 9 | Mon, Sept 7 | vs. Edmonton Eskimos | 34–28 | Loss | 38,205 | 6–3 |
| 10 | Sun, Sept 13 | at Toronto Argonauts | 31–0 | Win | 29,044 | 7–3 |
| 11 | Sun, Sept 20 | vs. Winnipeg Blue Bombers | 57–29 | Win | 22,320 | 8–3 |
| 12 | Sun, Sept 27 | at Winnipeg Blue Bombers | 17–16 | Loss | 24,964 | 8–4 |
| 13 | Sun, Oct 4 | vs. Ottawa Rough Riders | 47–11 | Win | 20,207 | 9–4 |
| 14 | Sat, Oct 10 | at BC Lions | 40–21 | Win | 26,618 | 10–4 |
| 15 | Sun, Oct 18 | vs. Saskatchewan Roughriders | 34–30 | Win | 24,451 | 11–4 |
| 16 | Sat, Oct 24 | vs. Edmonton Eskimos | 40–23 | Win | 22,884 | 12–4 |
| 17 | Sun, Nov 1 | at Hamilton Tiger-Cats | 32–17 | Loss | 12,227 | 12–5 |
| 18 | Sun, Nov 8 | vs. Saskatchewan Roughriders | 40–17 | Win | 22,740 | 13–5 |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Edmonton Eskimos | ? | ? | ? | ? | 22 |
| Calgary Stampeders | ? | ? | ? | ? | 23 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Calgary Stampeders | 11 | 6 | 0 | 7 | 24 |
| Winnipeg Blue Bombers | 0 | 0 | 0 | 10 | 10 |
|
|||||||||||||||||
|
|||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| This Canadian football-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)