This is a list of notable events in country music that took place in the year 1992.
| List of years in country music (table) |
|---|
| ... 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 ... 1989 1990 1991 -1992- 1993 1994 1995 ... 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 ... |
| Art . Archaeology . Architecture . Literature . Music . Science +... |
|
Contents
|
| US | CAN | Single | Artist | Reference |
|---|---|---|---|---|
| — | 7 | Bad Day for Trains | Patricia Conroy | |
| — | 15 | Candle in the Window | Joan Kennedy | |
| — | 9 | Clearly Canadian | George Fox | |
| — | 18 | Diamonds | Joel Feeney | |
| — | 20 | Drifting Cowboy | Gary Fjellgaard | |
| — | 8 | Everybody Knows | Prairie Oyster | |
| — | 10 | Here Today, Here Tomorrow | George Fox | |
| — | 9 | I Can See Arkansas | Anne Murray | |
| — | 18 | I Walk These Rails | Sylvia Tyson | |
| — | 15 | If You Want Love | Joan Kennedy | |
| — | 14 | It Comes Back to You | Cassandra Vasik | |
| — | 9 | Lights of Laramie | Ian Tyson | |
| — | 8 | My Baby Loves Me (Just the Way That I Am) | Patricia Conroy | |
| 51 | 8 | One Precious Love | Prairie Oyster | |
| 43 | 1 | One Time Around | Michelle Wright | |
| — | 17 | Schubenacadie Tinsmith Man | Wayne Rostad | |
| — | 10 | Still in the Game | Don Neilson | |
| 10 | 1 | Take It Like a Man | Michelle Wright | |
| — | 20 | Those Stars | Cassandra Vasik | |
| — | 8 | When You're Not Loving Me | Tracey Prescott & Lonesome Daddy | |
| — | 5 | Which Face Should I Put on Tonight | Cassandra Vasik | |
| — | 10 | Wildflowers | Cassandra Vasik | |
| — | 10 | Will I Do (Till the Real Thing Comes Along) | Prairie Oyster | |
| — | 13 | (You Made A) Rock of Gibraltar | Cindi Cain |
| US | CAN | Album | Artist | Record Label |
|---|---|---|---|---|
| 68 | American Patriot | Lee Greenwood | Liberty | |
| 63 | At Her Best | Patsy Cline | Hollywood | |
| 32 | At the Ryman | Emmylou Harris | Reprise | |
| 44 | 26 | The Best of Hank & Hank | Hank Williams & Hank Williams, Jr. | Mercury/PolyGram |
| 65 | Country Music for Kids | Various Artists | Walt Disney | |
| 46 | Del Rio, TX 1959 | Radney Foster | Arista Nashville | |
| 75 | Every Time You Say Goodbye | Alison Krauss | Rounder | |
| 53 | The First Christmas | Doug Stone | Epic | |
| 68 | The Latest and the Greatest | The Bellamy Brothers | Intersound | |
| 41 | Lonesome Standard Time | Kathy Mattea | Mercury/PolyGram | |
| 60 | Love Is Strong | Paul Overstreet | RCA Nashville | |
| 66 | Love Without Mercy | Lee Roy Parnell | Arista Nashville | |
| 72 | The More I Learn | Ronna Reeves | Mercury/PolyGram | |
| 57 | No Sir | Darryl & Don Ellis | Epic | |
| 68 | Sneakin' Around | Chet Atkins & Jerry Reed | Columbia | |
| 75 | A Street Man Named Desire | Pirates of the Mississippi | Liberty | |
| 70 | Today's Best Country | Various Artists | K-Tel | |
| 50 | Today's Hot Country | Various Artists | K-Tel | |
| 70 | Too Dumb for New York City, Too Ugly for L.A. | Waylon Jennings | Epic | |
| 58 | Tourist in Paradise | Cleve Francis | Liberty | |
| 59 | Twilight Town | Mike Reid | Columbia | |
| 31 | Voices in the Wind | Suzy Bogguss | Liberty |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)