| 1992 Minnesota Vikings season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Dennis Green | ||||||
| Home field | Hubert H. Humphrey Metrodome | ||||||
| Results | |||||||
| Record | 11–5 | ||||||
| Division Place | 1st NFC Central | ||||||
| Playoff finish | Lost Wild Card | ||||||
| Timeline | |||||||
|
|||||||
1992 was the 32nd year of season play for the Minnesota Vikings and the 73rd regular season of the National Football League. The Vikings finished with a record of eleven wins and five losses.
|
Contents
|
| 1992 Minnesota Vikings staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | September 6, 1992 | at Green Bay Packers | W 23-20 (OT) |
|
| 2 | September 13, 1992 | at Detroit Lions | L 31-17 |
|
| 3 | September 20, 1992 | Tampa Bay Buccaneers | W 26-20 |
|
| 4 | September 27, 1992 | at Cincinnati Bengals | W 42-7 |
|
| 5 | October 4, 1992 | Chicago Bears | W 21-20 |
|
| 6 | Bye | |||
| 7 | October 15, 1992 | Detroit Lions | W 31-14 |
|
| 8 | October 25, 1992 | Washington Redskins | L 15-13 |
|
| 9 | November 2, 1992 | at Chicago Bears | W 38-10 |
|
| 10 | November 8, 1992 | at Tampa Bay Buccaneers | W 35-7 |
|
| 11 | November 15, 1992 | Houston Oilers | L 17-13 |
|
| 12 | November 22, 1992 | Cleveland Browns | W 17-13 |
|
| 13 | November 29, 1992 | at Los Angeles Rams | W 31-17 |
|
| 14 | December 6, 1992 | at Philadelphia Eagles | L 28-17 |
|
| 15 | December 13, 1992 | San Francisco 49ers | L 20-17 |
|
| 16 | December 20, 1992 | at Pittsburgh Steelers | W 6-3 |
|
| 17 | December 27, 1992 | Green Bay Packers | W 27-7 |
|
| NFC Central | ||||||
|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | |
| Minnesota Vikings | 11 | 5 | 0 | .688 | 374 | 249 |
| Green Bay Packers | 9 | 7 | 0 | .563 | 276 | 296 |
| Tampa Bay Buccaneers | 5 | 11 | 0 | .313 | 267 | 365 |
| Chicago Bears | 5 | 11 | 0 | .313 | 295 | 361 |
| Detroit Lions | 5 | 11 | 0 | .313 | 273 | 332 |
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| This article relating to an American football season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)