| 1992 US Open | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 3–6, 6–4, 7–6(5), 6–2 | |||||||||
| Events | ||||||||||
| Singles | men | women | boys | girls | ||||||
| Doubles | men | women | mixed | boys | girls | |||||
| Other events | ||||||||||
| Legends | men | women | mixed | |||||||
| WC Singles | men | women | quad | |||||||
| WC Doubles | men | women | quad | |||||||
Stefan Edberg defeated Pete Sampras 3–6, 6–4, 7–6(5), 6–2 in the final to win the men's singles title at the 1992 US Open. It's known for the heroics of the eventual winner, Edberg wherein he made come backs after being a break down in the Pre-Quarters, Quarters & Semi-Finals. The Semi-Final against Chang was an epic battle wherein Edberg won in five sets after battling for 5hrs:26 minutes, longest match in the Opens history.
See also:
|
Contents
|
The seeded players are listed below. Stefan Edberg is the champion; others show the round in which they were eliminated.
|
|
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
| 1 | |
6 | 66 | 6 | 6 | ||||||||||||||||||||
| 8 | |
3 | 78 | 1 | 4 | ||||||||||||||||||||
| 1 | |
1 | 6 | 2 | 2 | ||||||||||||||||||||
| 3 | |
6 | 3 | 6 | 6 | ||||||||||||||||||||
| 3 | |
6 | 6 | 6 | |||||||||||||||||||||
| |
4 | 1 | 0 | ||||||||||||||||||||||
| 3 | |
6 | 4 | 65 | 2 | ||||||||||||||||||||
| 2 | |
3 | 6 | 77 | 6 | ||||||||||||||||||||
| 12 | |
5 | 6 | 3 | 77 | 1 | |||||||||||||||||||
| 4 | |
7 | 2 | 6 | 64 | 6 | |||||||||||||||||||
| 4 | |
77 | 5 | 63 | 7 | 4 | |||||||||||||||||||
| 2 | |
63 | 7 | 77 | 5 | 6 | |||||||||||||||||||
| 9 | |
3 | 3 | 6 | 7 | 63 | |||||||||||||||||||
| 2 | |
6 | 6 | 3 | 5 | 77 | |||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 1 | |
4 | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| WC | |
6 | 1 | 3 | 65 | 1 | Courier | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| Q | |
4 | 3 | 3 | Chesnokov | 6 | 3 | 3 | 1 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | 1 | Courier | 77 | 6 | 3 | 6 | ||||||||||||||||||||||||
| |
7 | 2 | Pioline | 62 | 4 | 6 | 3 | ||||||||||||||||||||||||||
| |
5 | 1 | r | Pioline | 6 | 5 | 7 | 6 | |||||||||||||||||||||||||
| |
62 | 4 | 4 | Witsken | 3 | 7 | 5 | 2 | |||||||||||||||||||||||||
| |
77 | 6 | 6 | 1 | Courier | 6 | 6 | 77 | |||||||||||||||||||||||||
| |
3 | 3 | 0 | 16 | McEnroe | 2 | 2 | 61 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Fromberg | 6 | 6 | 77 | ||||||||||||||||||||||||||
| |
77 | 4 | 2 | 7 | 1 | Pozzi | 3 | 4 | 61 | ||||||||||||||||||||||||
| |
63 | 6 | 6 | 5 | 6 | Fromberg | 3 | 1 | 4 | ||||||||||||||||||||||||
| |
4 | 1 | 3 | 16 | McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Nargiso | 6 | 3 | 0 | 2 | |||||||||||||||||||||||||
| |
4 | 0 | 4 | 16 | McEnroe | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 16 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 10 | |
6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
| |
4 | 7 | 3 | 2 | 10 | Costa | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | |
4 | 4 | 4 | Mronz | 3 | 1 | 2 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | 10 | Costa | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | |
4 | 77 | 2 | 4 | Camporese | 1 | 2 | 3 | ||||||||||||||||||||||||
| Q | |
6 | 65 | 6 | 6 | Q | Davis | 3 | 6 | 7 | 4 | 61 | |||||||||||||||||||||
| |
4 | 65 | 1 | Camporese | 6 | 3 | 5 | 6 | 77 | ||||||||||||||||||||||||
| |
6 | 77 | 6 | 10 | Costa | 4 | 3 | 2 | |||||||||||||||||||||||||
| |
6 | 3 | 6 | 6 | 8 | Agassi | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
4 | 6 | 2 | 3 | Siemerink | 6 | 6 | 77 | |||||||||||||||||||||||||
| |
1 | 4 | 7 | 77 | 3 | Pescosolido | 3 | 4 | 62 | ||||||||||||||||||||||||
| |
6 | 6 | 5 | 61 | 6 | Siemerink | 2 | 3 | 3 | ||||||||||||||||||||||||
| |
7 | 6 | 4 | 6 | 8 | Agassi | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
5 | 4 | 6 | 2 | Roig | 1 | 3 | 2 | |||||||||||||||||||||||||
| Q | |
2 | 4 | 1 | 8 | Agassi | 6 | 6 | 6 | ||||||||||||||||||||||||
| 8 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 3 | |
6 | 7 | 6 | |||||||||||||||||||||||||||||
| Q | |
3 | 5 | 2 | 3 | Sampras | 7 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 4 | 4 | 4 | Damm | 5 | 1 | 2 | |||||||||||||||||||||||||
| |
3 | 6 | 6 | 6 | 3 | Sampras | 77 | 2 | 4 | 7 | 6 | ||||||||||||||||||||||
| |
77 | 2 | 4 | 2 | WC | Martin | 61 | 6 | 6 | 5 | 4 | ||||||||||||||||||||||
| WC | |
64 | 6 | 6 | 6 | WC | Martin | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| Q | |
4 | 77 | 2 | 6 | 5 | Kühnen | 3 | 3 | 6 | 4 | ||||||||||||||||||||||
| |
6 | 64 | 6 | 3 | 7 | 3 | Sampras | 6 | 1 | 1 | 6 | 6 | |||||||||||||||||||||
| |
3 | 2 | 2 | 13 | Forget | 3 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| WC | |
6 | 6 | 6 | WC | Palmer | 4 | 4 | 0 | ||||||||||||||||||||||||
| Q | |
3 | 77 | 3 | 4 | Wheaton | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 65 | 6 | 6 | Wheaton | 3 | 64 | 6 | 2 | ||||||||||||||||||||||||
| |
6 | 7 | 6 | 13 | Forget | 6 | 77 | 2 | 6 | ||||||||||||||||||||||||
| |
2 | 5 | 3 | Larsson | 6 | 1 | 610 | 0 | |||||||||||||||||||||||||
| |
2 | 3 | 65 | 13 | Forget | 4 | 6 | 712 | 6 | ||||||||||||||||||||||||
| 13 | |
6 | 6 | 77 | |||||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 11 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| |
4 | 3 | 4 | 11 | Stich | 7 | 3 | 6 | 3 | 60 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Gilbert | 5 | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||
| WC | |
3 | 1 | 4 | Gilbert | 6 | 62 | 2 | 6 | 77 | |||||||||||||||||||||||
| Q | |
77 | 6 | 6 | Q | Ho | 1 | 77 | 6 | 4 | 60 | ||||||||||||||||||||||
| Q | |
64 | 4 | 2 | Q | Ho | 77 | 6 | 6 | ||||||||||||||||||||||||
| |
65 | 0 | 4 | Stolle | 65 | 3 | 3 | ||||||||||||||||||||||||||
| |
77 | 6 | 6 | Gilbert | 2 | 4 | 7 | 65 | |||||||||||||||||||||||||
| |
2 | 6 | 65 | 0 | r | Volkov | 6 | 6 | 5 | 77 | |||||||||||||||||||||||
| |
6 | 4 | 77 | 3 | Wuyts | 1 | 6 | 1 | r | ||||||||||||||||||||||||
| |
2 | 78 | 77 | 6 | Volkov | 6 | 1 | 1 | |||||||||||||||||||||||||
| |
6 | 66 | 60 | 4 | Volkov | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 77 | 6 | 5 | Ivanišević | 4 | 0 | 3 | |||||||||||||||||||||||||
| |
4 | 63 | 3 | Lavalle | 5 | 67 | 2 | ||||||||||||||||||||||||||
| |
4 | 4 | 4 | 5 | Ivanišević | 7 | 79 | 6 | |||||||||||||||||||||||||
| 5 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 6 | |
2 | 6 | 6 | 1 | 64 | |||||||||||||||||||||||||||
| |
6 | 4 | 2 | 6 | 77 | Sánchez | 77 | 65 | 6 | 6 | |||||||||||||||||||||||
| |
1 | 2 | 77 | 6 | 4 | Pridham | 63 | 77 | 2 | 4 | |||||||||||||||||||||||
| |
6 | 6 | 63 | 4 | 6 | Sánchez | 5 | 6 | 64 | 77 | 6 | ||||||||||||||||||||||
| |
6 | 6 | 6 | Sánchez | 7 | 1 | 77 | 63 | 4 | ||||||||||||||||||||||||
| |
4 | 3 | 2 | Champion | 5 | 1 | r | ||||||||||||||||||||||||||
| |
4 | 4 | 7 | 64 | Sánchez | 7 | 4 | ||||||||||||||||||||||||||
| |
6 | 6 | 5 | 77 | Sánchez | 2 | 4 | 6 | 4 | ||||||||||||||||||||||||
| |
7 | 6 | 6 | 12 | Ferreira | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||
| |
5 | 1 | 2 | Stark | 6 | 4 | 64 | 6 | 3 | ||||||||||||||||||||||||
| |
77 | 6 | 6 | Masur | 3 | 6 | 77 | 4 | 6 | ||||||||||||||||||||||||
| Q | |
64 | 2 | 4 | Masur | 4 | 4 | 2 | |||||||||||||||||||||||||
| |
6 | 3 | 4 | 3 | 12 | Ferreira | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
4 | 6 | 6 | 6 | Bruguera | 78 | 2 | 6 | 1 | 2 | |||||||||||||||||||||||
| |
6 | 5 | 3 | 3 | 12 | Ferreira | 66 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 12 | |
3 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 14 | |
6 | 77 | 6 | |||||||||||||||||||||||||||||
| |
3 | 64 | 3 | 14 | |
6 | 6 | 6 | |||||||||||||||||||||||||
| |
3 | 6 | 6 | 6 | |
3 | 3 | 2 | |||||||||||||||||||||||||
| |
6 | 3 | 4 | 0 | 14 | |
6 | 62 | 6 | 6 | |||||||||||||||||||||||
| |
1 | 4 | 77 | 4 | |
4 | 77 | 4 | 3 | ||||||||||||||||||||||||
| |
6 | 6 | 65 | 6 | |
1 | 7 | 2 | 2 | ||||||||||||||||||||||||
| |
4 | 6 | 1 | 2 | |
6 | 5 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 3 | 6 | 6 | 14 | |
2 | 6 | 6 | 3 | 1 | ||||||||||||||||||||||
| Q | |
6 | 3 | 6 | 5 | 3 | 4 | |
6 | 2 | 3 | 6 | 6 | ||||||||||||||||||||
| |
2 | 6 | 2 | 7 | 6 | |
6 | 4 | 3 | 63 | |||||||||||||||||||||||
| |
4 | 1 | 65 | |
4 | 6 | 6 | 77 | |||||||||||||||||||||||||
| |
6 | 6 | 77 | |
3 | 3 | 1 | ||||||||||||||||||||||||||
| |
1 | 77 | 6 | 6 | 4 | |
6 | 6 | 6 | ||||||||||||||||||||||||
| WC | |
6 | 61 | 2 | 4 | |
3 | 3 | 4 | ||||||||||||||||||||||||
| Q | |
3 | 4 | 61 | 4 | |
6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | |
6 | 6 | 77 | |||||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 7 | |
6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
| |
2 | 7 | 3 | 4 | 7 | Becker | 4 | 6 | 6 | 1 | |||||||||||||||||||||||
| WC | |
6 | WC | Weiss | 6 | 2 | 1 | 0 | r | ||||||||||||||||||||||||
| |
1 | r | 7 | Becker | 6 | 4 | 77 | 6 | |||||||||||||||||||||||||
| |
4 | 4 | 64 | Steeb | 1 | 6 | 61 | 3 | |||||||||||||||||||||||||
| |
6 | 6 | 77 | Santoro | 6 | 66 | 5 | 2 | |||||||||||||||||||||||||
| |
6 | 79 | 6 | Steeb | 2 | 78 | 7 | 6 | |||||||||||||||||||||||||
| Q | |
2 | 67 | 3 | 7 | Becker | 77 | 2 | 77 | 3 | 4 | ||||||||||||||||||||||
| WC | |
6 | 6 | 6 | 9 | Lendl | 64 | 6 | 64 | 6 | 6 | ||||||||||||||||||||||
| |
4 | 2 | 3 | WC | Dunn | 2 | 3 | 64 | |||||||||||||||||||||||||
| |
2 | 6 | 0 | 0 | r | WC | Adams | 6 | 6 | 77 | |||||||||||||||||||||||
| WC | |
6 | 2 | 6 | 5 | WC | Adams | 6 | 4 | 3 | 4 | ||||||||||||||||||||||
| |
1 | 2 | 3 | 9 | Lendl | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Connors | 6 | 3 | 2 | 0 | |||||||||||||||||||||||||
| |
77 | 1 | 5 | 6 | 3 | 9 | Lendl | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| 9 | |
62 | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||||
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 15 | |
77 | 65 | 6 | 6 | ||||||||||||||||||||||||||||
| |
62 | 77 | 3 | 4 | 15 | Krajicek | 4 | 2 | 77 | 6 | 6 | ||||||||||||||||||||||
| |
65 | 6 | 6 | 6 | Markus | 6 | 6 | 65 | 3 | 1 | |||||||||||||||||||||||
| Q | |
77 | 4 | 3 | 2 | 15 | Krajicek | 6 | 6 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Woodforde | 1 | 3 | 2 | ||||||||||||||||||||||||||
| |
2 | 2 | 2 | Woodbridge | 3 | 2 | 65 | ||||||||||||||||||||||||||
| |
77 | 6 | 78 | Woodforde | 6 | 6 | 77 | ||||||||||||||||||||||||||
| Q | |
60 | 4 | 66 | 15 | Krajicek | 4 | 78 | 3 | 6 | 4 | ||||||||||||||||||||||
| |
7 | 6 | 6 | 2 | Edberg | 6 | 66 | 6 | 3 | 6 | |||||||||||||||||||||||
| |
5 | 2 | 4 | Haarhuis | 0 | 5 | 3 | ||||||||||||||||||||||||||
| |
2 | 7 | 6 | 3 | 7 | Svensson | 6 | 7 | 6 | ||||||||||||||||||||||||
| |
6 | 5 | 1 | 6 | 5 | Svensson | 4 | 2 | 2 | ||||||||||||||||||||||||
| |
7 | 6 | 6 | 2 | Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
5 | 3 | 3 | Hlasek | 5 | 2 | 1 | ||||||||||||||||||||||||||
| |
4 | 5 | 2 | 2 | Edberg | 7 | 6 | 6 | |||||||||||||||||||||||||
| 2 | |
6 | 7 | 6 | |||||||||||||||||||||||||||||
|
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)