|
|
This article may require cleanup to meet Wikipedia's quality standards. (Consider using more specific cleanup instructions.) Please help improve this article if you can. The talk page may contain suggestions. (October 2008) |
The 1993 Australian Sports Sedan Championship was a CAMS sanctioned national motor racing title [1] for drivers of Group 2D Sports Sedans.
The championship was contested over an eight round series:[2]
Championship points were awarded on a 20-15-12-10-8-6-4-3-2-1 basis to the first ten finishers in each round.
| Position | Driver | No. | Car | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total [2] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Baily | 28 | Toyota Supra Chevrolet | 20 | 20 | 15 | 12 | - | - | - | 10 | 77 |
| 2 | Barry Jameson | 45 | Ford Falcon EB Chevrolet | - | - | - | 20 | 15 | 15 | 12 | 15 | |
| 3 | Des Wall | Toyota Supra Chevrolet | - | - | 20 | 15 | - | - | 15 | 12 | 62 | |
| 4 | David Attard | 49 | Holden Commodore VL Chevrolet Alfa Romeo Alfetta Chevrolet |
15 | 12 | - | - | 12 | 12 | 10 | - | 61 |
| Ian Luff | 4 | Holden Commodore VN Chevrolet | 12 | 15 | 10 | 8 | - | - | 8 | 8 | ||
| 6 | John Briggs | 9 | Honda Prelude Chevrolet | - | - | - | - | 20 | 20 | - | - | 40 |
| Keith Carling | 14 | Nissan 300ZX | - | - | - | - | - | - | 20 | 20 | ||
| 8 | Bruce Banks | Mazda RX-7 | 10 | 8 | 6 | 3 | - | - | 3 | 2 | 32 | |
| 9 | Paul Barrett | Mazda RX-7 | 8 | 10 | - | - | - | - | 6 | 6 | 30 | |
| 10 | Bob Jolly | Holden Commodore Chevrolet | - | - | 12 | 10 | - | - | - | - | 22 | |
| 11 | Ivan Mikac | Mazda RX-7 | 6 | 4 | 3 | 4 | - | 4 | - | - | 21 | |
| 12 | Steven Johnson | 18 | Datsun 1600 Mazda | - | - | - | - | 8 | 10 | - | - | 18 |
| 13 | Terry Skene | Holden Commodore VH Chevrolet | - | - | - | - | 10 | 6 | - | - | 16 | |
| 14 | Robin Doherty | Holden Commodore Chevrolet | - | - | 8 | 6 | - | - | - | - | 14 | |
| Graham Neilsen | Mazda RX-7 | - | - | - | - | 6 | 8 | - | - | |||
| Jamie Miller | Ford Escort Mazda | 4 | 6 | 4 | - | - | - | - | - | |||
| 17 | Fred Axisa | Holden Commodore VK | - | 3 | - | - | - | - | 4 | 3 | 10 | |
| 18 | Peter O'Brien | Holden Commodore | - | - | - | - | - | - | 2 | 4 | 6 | |
| 19 | Phil Crompton | Ford Capri | - | - | - | - | 4 | - | - | - | 4 | |
| Graham Smith | Fiat 131 | 3 | 1 | - | - | - | - | - | - | |||
| Brent Lyndon | Ford Escort | - | - | - | - | 3 | 1 | - | - | |||
| Steve Westbury | Ford Falcon XE | 2 | 2 | - | - | - | - | - | - | |||
| 23 | Warren Smith | Rover Vitesse Chevrolet | - | - | - | - | - | 3 | - | - | 3 | |
| Len Cattlin | Mazda 929 | - | - | 2 | 1 | - | - | - | - | |||
| John Donnelly | Ford Falcon | - | - | - | - | 1 | 2 | - | - | |||
| 26 | Ken Hastings | Mazda R100 | - | - | - | 2 | - | - | - | - | 2 | |
| Wayne Clift | Holden Commodore VK SSGroupA | - | - | - | - | 2 | - | - | - | |||
| 28 | Peter Conyers | Mazda RX-3 | 1 | - | - | - | - | - | - | - | 1 | |
| Manfred Henkel | Alfa Romeo | - | - | - | - | - | - | 1 | - |
Note: There were only nine finishers in Rounds 3 & 8
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)