| Race details | ||
|---|---|---|
| Race 9 of 16 in the 1993 Formula One season | ||
Silverstone in 1993 |
||
| Date | 11 July 1993 | |
| Location | Silverstone Circuit, Silverstone, Northamptonshire, Great Britain | |
| Course | Permanent race track 5.226 km (3.260 mi) |
|
| Distance | 59 laps, 308.334 km (192.348 mi) | |
| Weather | Dry | |
| Pole position | ||
| Driver | Williams-Renault | |
| Time | 1:19.006 | |
| Fastest lap | ||
| Driver | Williams-Renault | |
| Time | 1:22.515 on lap 41 | |
| Podium | ||
| First | Williams-Renault | |
| Second | Benetton-Ford | |
| Third | Benetton-Ford | |
The 1993 British Grand Prix was a Formula One motor race held at Silverstone on 11 July 1993. It was the ninth round of the 1993 Formula One season. Damon Hill appeared set for his first Formula One victory, before his engine failed on lap 42. This handed the win to his team-mate Alain Prost.
Ayrton Senna dropped from third to fifth due to running out of fuel on the final lap. He had also ran out at the same corner in 1991, and also parked there due to a mechanical failure in 1992.
Complimenting the Lotus team on Johnny Herbert's fourth place finish, Murray Walker closed his broadcast with the words "Lotus are back!". As it turned out, the team only scored points once more.
With home favourite Nigel Mansell now plying his trade in the US, British racing fans had taken Damon Hill to their hearts, especially following his excellent start to the season. The Williamses took 1-2 in qualifying with Prost on pole ahead of home hero Hill, Schumacher, Senna, Patrese and Brundle. At the start, Hill got ahead of Prost and Senna got by Schumacher. Through Maggotts they went and Senna went round Prost to take second. The fans went wild as Hill was leading ahead of Senna, Prost, Schumacher, Brundle and Patrese.
While Hill pulled away at the front, Senna was holding up both Prost and Schumacher. Finally Prost took the place on lap 7 but Hill was already 5 second up the road. On lap 13, Schumacher passed Senna for third and pulled away as the order settled down. Gradually Prost closed up on Hill, narrowing the gap to 3 seconds after the mid-race stops. There were no changes behind them either. Then, Luca Badoer crashed, bringing out the Safety Car and reducing the 3 seconds gap between Hill and Prost to nothing. The Safety car then went out but two laps later, on lap 42, Hill's engine blew.
Brundle's gearbox failed on lap 54 when he was fourth. Finally, on the last lap, Senna's car ran out of fuel. Prost won his 50th Grand Prix ahead of Schumacher, Patrese, Herbert, Senna (who was classified fifth) and Warwick.
|
Contents
|
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | Williams-Renault | 1:34.483 | 1:19.006 | — | |
| 2 | 0 | Williams-Renault | 1:36.297 | 1:19.134 | +0.128 | |
| 3 | 5 | Benetton-Ford | 1:37.264 | 1:20.401 | +1.395 | |
| 4 | 8 | McLaren-Ford | 1:37.050 | 1:21.986 | +2.980 | |
| 5 | 6 | Benetton-Ford | 1:38.371 | 1:22.364 | +3.358 | |
| 6 | 25 | Ligier-Renault | 1:38.384 | 1:22.421 | +3.415 | |
| 7 | 12 | Lotus-Ford | 1:41.037 | 1:22.487 | +3.481 | |
| 8 | 9 | Footwork-Mugen-Honda | 1:39.433 | 1:22.834 | +3.828 | |
| 9 | 26 | Ligier-Renault | 9:32.793 | 1:22.885 | +3.879 | |
| 10 | 10 | Footwork-Mugen-Honda | 1:40.537 | 1:23.077 | +4.071 | |
| 11 | 7 | McLaren-Ford | 1:38.283 | 1:23.114 | +4.108 | |
| 12 | 27 | Ferrari | 1:37.899 | 1:23.203 | +4.197 | |
| 13 | 28 | Ferrari | 1:37.976 | 1:23.257 | +4.251 | |
| 14 | 11 | Lotus-Ford | 1:41.908 | 1:23.533 | +4.527 | |
| 15 | 14 | Jordan-Hart | 1:40.869 | 1:23.635 | +4.629 | |
| 16 | 30 | Sauber | 1:39.821 | 1:24.071 | +5.065 | |
| 17 | 20 | Larrousse-Lamborghini | 1:41.926 | 1:24.139 | +5.133 | |
| 18 | 29 | Sauber | 1:41.940 | 1:24.525 | +5.519 | |
| 19 | 23 | Minardi-Ford | 1:41.726 | 1:24.664 | +5.658 | |
| 20 | 24 | Minardi-Ford | 1:40.851 | 1:24.718 | +5.712 | |
| 21 | 4 | Tyrrell-Yamaha | 1:40.624 | 1:25.254 | +6.248 | |
| 22 | 3 | Tyrrell-Yamaha | 1:43.173 | 1:25.343 | +6.337 | |
| 23 | 15 | Jordan-Hart | 1:42.957 | 1:25.363 | +6.357 | |
| 24 | 19 | Larrousse-Lamborghini | 1:41.985 | 1:25.397 | +6.391 | |
| 25 | 22 | Lola-Ferrari | 1:41.838 | 1:26.239 | +7.233 | |
| 26 | 21 | Lola-Ferrari | 1:42.844 | 1:26.520 | +7.514 |
|
|
| Previous race: 1993 French Grand Prix |
FIA Formula One World Championship 1993 season |
Next race: 1993 German Grand Prix |
| Previous race: 1992 British Grand Prix |
British Grand Prix | Next race: 1994 British Grand Prix |
|
||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)