| 1993 California Angels |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1993 information | ||
| Owner(s) | Gene Autry | |
| Manager(s) | Buck Rodgers | |
| Local television | KTLA Prime Ticket (Ken Wilson, Ken Brett) |
|
| Local radio | KMPC (Billy Sample, Bob Starr) XPRS (Ruben Valentin, Ulpiano Cos Villa) |
|
| Previous season Next season | ||
The California Angels 1993 season involved the Angels finishing 5th in the American League west with a record of 71 wins and 91 losses.
|
Contents
|
| AL West | W | L | Pct. | GB | Home | Away |
|---|---|---|---|---|---|---|
| Chicago White Sox | 94 | 68 | .580 | -- | 45-36 | 49-32 |
| Texas Rangers | 86 | 76 | .531 | 8.0 | 50-31 | 36-45 |
| Kansas City Royals | 84 | 78 | .519 | 10.0 | 43-38 | 41-40 |
| Seattle Mariners | 82 | 80 | .506 | 12.0 | 46-35 | 36-45 |
| California Angels | 71 | 91 | .438 | 23.0 | 44-37 | 27-54 |
| Minnesota Twins | 71 | 91 | .438 | 23.0 | 36-45 | 35-46 |
| Oakland Athletics | 68 | 94 | .420 | 26.0 | 38-43 | 30-51 |
| 1993 California Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|
LEAGUE CHAMPIONS: Boise[10]
| Preceded by 1992 |
California Angels seasons 1993 |
Succeeded by 1994 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||
| This article relating to a baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)